![]() | ||
| Username: | J Lo | |
| Title: | ||
| Last Post: | 2013-06-15 | |
| Join Date: | 2006-11-13 | |
| Gamertag: | VictimOfDesire | |
| Xbox.com Link | ||
| Xbox Live Status: | Online |
| Xbox Live Info: | Peggle (Adventure level 11-3 with Hu, Score: 163960) |
| Last Seen: | Tue, 18 Jun 2013 21:38:53 GMT |
| TC's GRAW | |||
| 36 / 43 achievements (84 %) | Last Played | ||
| 784 / 1000 points (78 %) | Tue, 18 Jun 2013 06:46:56 GMT | ||
| Gears of War | |||
| 56 / 57 achievements (98 %) | Last Played | ||
| 1200 / 1250 points (96 %) | Mon, 17 Jun 2013 20:04:37 GMT | ||
| Peggle | |||
| 3 / 15 achievements (20 %) | Last Played | ||
| 35 / 250 points (14 %) | Mon, 17 Jun 2013 19:53:41 GMT | ||
| Taptiles | |||
| 15 / 20 achievements (75 %) | Last Played | ||
| 150 / 200 points (75 %) | Mon, 17 Jun 2013 10:14:40 GMT | ||
| Worms | |||
| 12 / 12 achievements (100 %) | Last Played | ||
| 200 / 200 points (100 %) | Sun, 16 Jun 2013 14:13:32 GMT | ||
| Blacklight: Tango Down | |||
| 4 / 12 achievements (33 %) | Last Played | ||
| 40 / 200 points (20 %) | Sun, 16 Jun 2013 12:35:06 GMT | ||
![]() | 1 vs 100 Published by: Microsoft Game Studios Developed by: Endemol Genre: Party | User has not rated this game |
![]() | 3 on 3 NHL Arcade Published by: EA Canada Developed by: EA Canada Genre: Sports and Fitness | User has not rated this game |
![]() | 3D Ultra™ Minigolf Published by: Sierra Studios Developed by: Wanako Studios Genre: Sports and Fitness | User has not rated this game |
![]() | A Kingdom for Keflings Published by: Microsoft Developed by: NinjaBee Genre: Strategy | User has not rated this game |
![]() | Adera Published by: Microsoft Game Studios Developed by: HitPoint Studios Genre: Adventure | User has not rated this game |
![]() | Adrenalin Misfits Published by: Konami Developed by: Konami Genre: Sports and Fitness | User has not rated this game |
![]() | Aegis Wing Published by: Microsoft Game Studios Developed by: Carbonated Games Genre: Shmup | User has not rated this game |
![]() | Alan Wake Published by: Microsoft Game Studios Developed by: Remedy Genre: Adventure | User has not rated this game |
![]() | Alan Wake's American Nightmare Published by: Microsoft Game Studios Developed by: Remedy Genre: Adventure | User has not rated this game |
![]() | Aliens vs. Predator Published by: SEGA Developed by: Rebellion Genre: Shooter | User has not rated this game |
![]() | All-Pro Football 2K8 Published by: 2k Sports Developed by: Visual Concepts Genre: Sports and Fitness | User has not rated this game |
![]() | Alone in the Dark Published by: Atari Developed by: Eden Studios Genre: Action | User has not rated this game |
![]() | Alpha Protocol Published by: SEGA Developed by: Obsidian Entertainment Genre: RPG | User has not rated this game |
![]() | AlphaJax Published by: Microsoft Game Studios Developed by: Marker Metro Genre: Puzzle and Word | User has not rated this game |
![]() | Altered Beast Published by: SEGA Developed by: Backbone Entertainment Genre: Action | User has not rated this game |
![]() | Angry Birds Published by: Rovio Developed by: Rovio Genre: Puzzle and Word | User has not rated this game |
![]() | Angry Birds Trilogy Published by: Activision Developed by: Rovio Genre: Puzzle and Word | User has not rated this game |
![]() | Apples to Apples Published by: THQ Developed by: THQ Genre: Card and Board | User has not rated this game |
![]() | Arkadian Warriors Published by: Sierra Online Developed by: Wanako Games Genre: RPG | User has not rated this game |
![]() | Army of Two Published by: Electronic Arts Developed by: EA Montreal Genre: Shooter | User has not rated this game |
![]() | Assassin's Creed Published by: Ubisoft Developed by: Gameloft Genre: Action | User has not rated this game |
![]() | Assassin's Creed Published by: Ubisoft Developed by: Ubisoft Montreal Genre: Action | User has not rated this game |
![]() | Assassin's Creed 2 Published by: Ubisoft Developed by: Ubisoft Montreal Genre: Action | User has not rated this game |
![]() | Assassin's Creed III Published by: Ubisoft Developed by: Ubisoft Montreal Genre: Action | User has not rated this game |
![]() | Assassin's Creed: Brotherhood Published by: Ubisoft Developed by: Ubisoft Montreal Genre: Action | User has not rated this game |
![]() | Assassin's Creed: Revelations Published by: Ubisoft Developed by: Ubisoft Montreal Genre: Action | User has not rated this game |
![]() | Assault Heroes Published by: Sierra Online Developed by: Wanako Studios Genre: Action | User has not rated this game |
![]() | Assault Heroes 2 Published by: Sierra Developed by: Wanako Studios Genre: Action | User has not rated this game |
![]() | Axel & Pixel Published by: 2K Games Developed by: Silver Wish Games Genre: Adventure | User has not rated this game |
![]() | Babel Rising Published by: Ubisoft Developed by: Mando Productions Genre: Strategy | User has not rated this game |
![]() | Band Hero Published by: Activision Developed by: Activision Genre: Music and Rhythm | User has not rated this game |
![]() | Battlefield 2: MC Published by: Electronic Arts Developed by: Digital Illusions CE Genre: Shooter | User has not rated this game |
![]() | Battlefield 3 Published by: Electronic Arts Developed by: DICE Genre: Shooter | User has not rated this game |
![]() | Battlefield: Bad Company Published by: Electronic Arts Developed by: DICE Genre: Shooter | User has not rated this game |
![]() | Battlewagon Published by: Microsoft Game Studios Developed by: IronSun Studios Genre: Action | User has not rated this game |
![]() | Bejeweled 2 Published by: Oberon Media Developed by: PopCap Games Genre: Puzzle and Word | User has not rated this game |
![]() | Bejeweled Blitz Live Published by: PopCap Games Developed by: PopCap Games Genre: Puzzle and Word | User has not rated this game |
![]() | Beowulf Published by: Ubisoft Developed by: Ubisoft Tiwak / Ubisoft Shanghai Genre: Action | User has not rated this game |
![]() | Big Bumpin Published by: Microsoft Developed by: King Games / Blitz Games Genre: Action | User has not rated this game |
![]() | Bionic Commando Rearmed Published by: Capcom Developed by: Capcom Genre: Action | User has not rated this game |
![]() | Bioshock Published by: 2K Games Developed by: Irrational Games Genre: Shooter | User has not rated this game |
![]() | BioShock Infinite Published by: 2K Games Developed by: Irrational Games Genre: Shooter | User has not rated this game |
![]() | Blacklight: Tango Down Published by: Ignition Developed by: Zombie Studios Genre: Shooter | User has not rated this game |
![]() | Blacklight: Tango Down Published by: Ignition Developed by: Zombie Studios Genre: Shooter | User has not rated this game |
![]() | Blazing Angels Published by: Ubisoft Developed by: Ubisoft Romania Genre: Simulation | User has not rated this game |
![]() | Blur Published by: Activision Blizzard Developed by: Bizarre Creations Genre: Racing | User has not rated this game |
![]() | Bomberman Live Published by: Hudson Entertainment Developed by: Backbone Entertainment Genre: Action | User has not rated this game |
![]() | Boom Boom Rocket Published by: POGO/Electronic Arts Developed by: Bizarre Creations Genre: Music and Rhythm | User has not rated this game |
![]() | Borderlands Published by: 2K Games Developed by: Gearbox Software Genre: RPG | User has not rated this game |
![]() | Breeze Published by: Microsoft Game Studios Developed by: Microsoft Game Studios Genre: Action | User has not rated this game |
![]() | Brink Published by: Bethesda Softworks Developed by: Bethesda Game Studios / Splash Damage Genre: Shooter | User has not rated this game |
![]() | Brutal Legend Published by: Electronic Arts Developed by: Double Fine Genre: Adventure | User has not rated this game |
![]() | Bug Village Published by: Glu Mobile Developed by: Glu Mobile Genre: Simulation | User has not rated this game |
![]() | Buku Sudoku Published by: Microsoft Developed by: Absolutist Genre: Puzzle and Word | User has not rated this game |
![]() | BulletAsylum Published by: UberGeekGames Developed by: UberGeekGames Genre: Shmup | User has not rated this game |
![]() | Bully: Scholarship Edition Published by: Rockstar Games Developed by: Rockstar Vancouver Genre: Adventure | User has not rated this game |
![]() | Burn the Rope Published by: Microsoft Game Studios Developed by: Big Blue Bubble Genre: Puzzle and Word | User has not rated this game |
![]() | Burnout CRASH! Published by: Electronic Arts Developed by: Criterion Games Genre: Racing | User has not rated this game |
![]() | Burnout Paradise Published by: Electronic Arts Developed by: Criterion Studios Genre: Racing | User has not rated this game |
![]() | Call of Duty Published by: Activision Developed by: Infinity Ward Genre: Shooter | User has not rated this game |
![]() | Call of Duty 2 Published by: Activision Developed by: Infinity Ward Genre: Shooter | User has not rated this game |
![]() | Call of Duty 3 Published by: Activision Developed by: Treyarch Genre: Shooter | User has not rated this game |
![]() | Call of Duty 4: Modern Warfare Published by: Activision Developed by: Infinity Ward Genre: Shooter | User has not rated this game |
![]() | Call of Duty: Black Ops Published by: Activision Developed by: Treyarch Genre: Shooter | User has not rated this game |
![]() | Call of Duty: Modern Warfare 2 Published by: Activision Developed by: Infinity Ward Genre: Shooter | User has not rated this game |
![]() | Call of Duty: Modern Warfare 3 Published by: Activision Developed by: Infinity Ward/Sledgehammer Games Genre: Shooter | User has not rated this game |
![]() | Call of Duty: World at War Published by: Activision Blizzard Developed by: Treyarch Genre: Shooter | User has not rated this game |
![]() | Call of Juarez Published by: Ubisoft Developed by: Techland Genre: Shooter | User has not rated this game |
![]() | Carcassonne Published by: Sierra Online Developed by: Sierra Online Genre: Card and Board | User has not rated this game |
![]() | Castle Crashers Published by: The Behemoth Developed by: The Behemoth Genre: Action | User has not rated this game |
![]() | Castlevania: SOTN Published by: Konami Developed by: Digital Eclipse Genre: Adventure | User has not rated this game |
![]() | Catan Published by: Big Huge Games Developed by: Big Huge Games Genre: Card and Board | User has not rated this game |
![]() | Chickens Can't Fly Published by: Microsoft Game Studios Developed by: Amused Sloth Genre: Strategy | User has not rated this game |
![]() | Clive Barker’s Jericho Published by: Codemasters Developed by: Mercury Stream Genre: Shooter | User has not rated this game |
![]() | Cloning Clyde Published by: NinjaBee Developed by: NinjaBee Genre: Adventure | User has not rated this game |
![]() | Cloudy with a Chance of Meatballs Published by: Ubisoft Developed by: Ubisoft Shanghai Genre: Action | User has not rated this game |
![]() | Comic Jumper Published by: Twisted Pixel Developed by: Twisted Pixel Genre: Action | User has not rated this game |
![]() | Conan Published by: THQ Developed by: Nihilistic Genre: Action | User has not rated this game |
![]() | Condemned Published by: SEGA Developed by: Monolith Productions Genre: Action | User has not rated this game |
![]() | Condemned 2: Bloodshot Published by: Sega Developed by: Monolith Productions Genre: Action | User has not rated this game |
![]() | Connect 4 Published by: Electronic Arts Developed by: EA Mobile Genre: Card and Board | User has not rated this game |
![]() | Contre Jour Published by: Chillingo Developed by: Mokus Genre: Puzzle and Word | User has not rated this game |
![]() | Crackdown Published by: Microsoft Developed by: Real Time Worlds Genre: Action | User has not rated this game |
![]() | Crazy Taxi Published by: SEGA Developed by: Sega Studios Shanghai Genre: Racing | User has not rated this game |
![]() | Crimson Dragon: Side Story Published by: Microsoft Game Studios Developed by: Grounding Inc Genre: Shmup | User has not rated this game |
![]() | Crystal Quest Published by: Stainless Games Developed by: Stainless Games Genre: Shmup | User has not rated this game |
![]() | Cut the Rope Published by: Chillingo Developed by: ZeptoLab Genre: Puzzle and Word | User has not rated this game |
![]() | Cut the Rope Experiments Published by: Chillingo Developed by: ZeptoLab Genre: Puzzle and Word | User has not rated this game |
![]() | Dance Central Published by: MTV Games Developed by: Harmonix Genre: Music and Rhythm | User has not rated this game |
![]() | Dance Central 2 Published by: MTV Games Developed by: Harmonix Genre: Music and Rhythm | User has not rated this game |
![]() | Dark Messiah of Might and Magic: Elements Published by: Ubisoft Developed by: Arkane Studios Genre: RPG | User has not rated this game |
![]() | Dark Sector Published by: D3Publisher Developed by: Digital Extremes Genre: Action | User has not rated this game |
![]() | Dash of Destruction Published by: Microsoft Game Studios Developed by: NinjaBee Genre: Action | User has not rated this game |
![]() | de Blob Revolution Published by: THQ Developed by: THQ Genre: Puzzle and Word | User has not rated this game |
![]() | Dead Island Published by: Deep Silver Developed by: Techland Genre: RPG | User has not rated this game |
![]() | Dead Rising Published by: Capcom Developed by: Capcom Genre: Action | User has not rated this game |
![]() | Dead Rising 2 Published by: Capcom Developed by: Blue Castle Games Genre: Action | User has not rated this game |
![]() | Dead Rising 2 Published by: Capcom Developed by: Blue Castle Games Genre: Action | User has not rated this game |
![]() | Dead Rising 2: Case West Published by: Capcom Developed by: Capcom Games Studio Vancouver Genre: Action | User has not rated this game |
![]() | Dead Rising 2: Case Zero Published by: Capcom Developed by: Blue Castle Games Genre: Action | User has not rated this game |
![]() | Dead Rising 2: Off the Record Published by: Capcom Developed by: Capcom Genre: Action | User has not rated this game |
![]() | Dig Dug Published by: Namco Developed by: Namco Genre: Action | User has not rated this game |
![]() | Discovered Published by: Microsoft Game Studios Developed by: Wahoo Studios Genre: Action | User has not rated this game |
![]() | Disney Sing It Published by: Disney Interactive Studios Developed by: Zoe Mode Genre: Music and Rhythm | User has not rated this game |
![]() | Disney Sing It: High School Musical 3: Senior Year Published by: Disney Interactive Studios Developed by: Zoe Mode Genre: Music and Rhythm | User has not rated this game |
![]() | Disney's Bolt Published by: Disney Interactive Studios Developed by: Avalanche Software (USA) Genre: Action | User has not rated this game |
![]() | DJ Hero Published by: Activision Blizzard Developed by: FreeStyle Games Genre: Music and Rhythm | User has not rated this game |
![]() | DoDonPachi Maximum Published by: Cave Developed by: Cave Genre: Shmup | User has not rated this game |
![]() | Doodle God Published by: Microsoft Game Studios Developed by: JoyBits Genre: Strategy | User has not rated this game |
![]() | Doodle Jump Published by: GameHouse Live Developed by: GameHouse Live Genre: Action | User has not rated this game |
![]() | Doom Published by: Activision Developed by: id Software Genre: Shooter | User has not rated this game |
![]() | Doom 3: BFG Edition Published by: Bethesda Developed by: id Software Genre: Shooter | User has not rated this game |
![]() | Doom II Published by: Bethesda Softworks Developed by: id Software Genre: Shooter | User has not rated this game |
![]() | Doritos Crash Course Published by: Microsoft Game Studios Developed by: Wanako Games Genre: Racing | User has not rated this game |
![]() | Doritos Crash Course 2 Published by: Microsoft Game Studios Developed by: BHVR Genre: Racing | User has not rated this game |
![]() | Dragon Age 2 Published by: Electronic Arts Developed by: Bioware Genre: RPG | User has not rated this game |
![]() | Dragon Age: Origins Published by: Electronic Arts Developed by: BioWare Genre: RPG | User has not rated this game |
![]() | Droplitz Delight Published by: GameHouse Live Developed by: GameHouse Live Genre: Puzzle and Word | User has not rated this game |
![]() | Duke Nukem 3D Published by: 3D Realms Developed by: 3D Realms Genre: Shooter | User has not rated this game |
![]() | Duke Nukem Forever Published by: 2K Games Developed by: Gearbox Software Genre: Shooter | User has not rated this game |
![]() | Dungeons & Dragons: Daggerdale Published by: Atari Developed by: Bedlam Games Genre: RPG | User has not rated this game |
![]() | Dynasty Warriors 7 Published by: KOEI Developed by: Omega Force Genre: Action | User has not rated this game |
![]() | Dynasty Warriors: Gundam 3 Published by: Namco Bandai Developed by: Omega Force/KOEI Genre: Action | User has not rated this game |
![]() | Earthworm Jim Published by: Gameloft Developed by: Gameloft Genre: Action | User has not rated this game |
![]() | El Shaddai: Ascension of the Metatron Published by: Ignition Entertainment Developed by: Ignition Entertainment Genre: Action | User has not rated this game |
![]() | Elder Scrolls IV: Oblivion Published by: Bethesda Game Studios Developed by: Bethesda Softworks/2K Games Genre: RPG | User has not rated this game |
![]() | Eragon Published by: Vivendi Universal Games Developed by: Stormfront Studios Genre: Action | User has not rated this game |
![]() | Extraction: Project Outbreak Published by: Chillingo Developed by: Shortround Games Genre: Shooter | User has not rated this game |
![]() | Fable 2 Published by: Microsoft Developed by: Lionhead Studios Genre: RPG | User has not rated this game |
![]() | Fable 3 Published by: Microsoft Game Studios Developed by: Lionhead Studios Genre: RPG | User has not rated this game |
![]() | Fallout 3 Published by: Bethesda Softworks Developed by: Bethesda Game Studios Genre: RPG | User has not rated this game |
![]() | Fallout 3 Published by: Bethesda Softworks Developed by: Bethesda Softworks Genre: RPG | User has not rated this game |
![]() | Fallout: New Vegas Published by: Bethesda Softworks Developed by: Obsidian Entertainment Genre: RPG | User has not rated this game |
![]() | Family Game Night Published by: Electronic Arts Developed by: EA Bright Light Genre: Card and Board | User has not rated this game |
![]() | Family Game Night 3 Published by: Electronic Arts Developed by: Sumo Digital Genre: Card and Board | User has not rated this game |
![]() | Fantastic 4: Rise of the Silver Surfer Published by: 2K Games Developed by: Visual Concepts Genre: Action | User has not rated this game |
![]() | Farm Frenzy 2 Published by: Microsoft Game Studios Developed by: Alaware Entertainment Genre: Simulation | User has not rated this game |
![]() | FEAR 3 Published by: Warner Bros. Interactive Developed by: Day 1 Studios Genre: Shooter | User has not rated this game |
![]() | Feed Me Oil Published by: Chillingo Developed by: Holy Water Games Genre: Puzzle and Word | User has not rated this game |
![]() | Feeding Frenzy Published by: Oberon Media Developed by: Sprout Games Genre: Action | User has not rated this game |
![]() | Fighting Vipers Published by: SEGA Developed by: SEGA Genre: Fighting | User has not rated this game |
![]() | Fling Published by: Miniclip Developed by: Miniclip Genre: Strategy | User has not rated this game |
![]() | Flowerz Published by: Microsoft Game Studios Developed by: Carbonated Games Genre: Puzzle and Word | User has not rated this game |
![]() | Forza Motorsport 2 Published by: Microsoft Game Studios Developed by: Turn 10 Studios Genre: Racing | User has not rated this game |
![]() | Forza Motorsport 3 Published by: Microsoft Game Studios Developed by: Turn 10 Studios Genre: Racing | User has not rated this game |
![]() | Fracture Published by: LucasArts Developed by: Day 1 Studios Genre: Shooter | User has not rated this game |
![]() | Fragger Published by: Miniclip Developed by: Miniclip Genre: Strategy | User has not rated this game |
![]() | Frogger Published by: Konami Developed by: Digital Eclipse Genre: Action | User has not rated this game |
![]() | Fruit Ninja Published by: Microsoft Game Studios Developed by: Halfbrick Studios Genre: Action | User has not rated this game |
![]() | Fruit Ninja Kinect Published by: Microsoft Game Studios Developed by: Halfbrick Studios Genre: Action | User has not rated this game |
![]() | Galaga Published by: Namco Developed by: Namco Genre: Shmup | User has not rated this game |
![]() | Galaga Legions DX Published by: Namco Bandai Developed by: Namco Bandai Genre: Shmup | User has not rated this game |
![]() | Gauntlet Published by: Midway Developed by: Digital Eclipse Genre: Fighting | User has not rated this game |
![]() | Gears of War Published by: Microsoft Developed by: Epic Games Genre: Shooter | User has not rated this game |
![]() | Gears of War 2 Published by: Microsoft Developed by: Epic Games Genre: Shooter | User has not rated this game |
![]() | Gears of War 3 Published by: Microsoft Game Studios Developed by: Epic Games Genre: Shooter | User has not rated this game |
![]() | geoDefense Swarm Published by: Microsoft Game Studios Developed by: Critical Thought Games Genre: Strategy | User has not rated this game |
![]() | Geometry Wars 2 Published by: Activision Developed by: Bizarre Creations Genre: Shmup | User has not rated this game |
![]() | Geometry Wars Evolved Published by: Bizarre Creations Developed by: Bizarre Creations Genre: Shmup | User has not rated this game |
![]() | Gerbil Physics Published by: Microsoft Game Studios Developed by: Beringela Genre: Puzzle and Word | User has not rated this game |
![]() | Ghost Recon: Advanced Warfighter Published by: Ubisoft Developed by: Ubisoft Paris/Red Storm Entertainment Genre: Shooter | User has not rated this game |
![]() | Ghost Recon: Advanced Warfighter 2 Published by: Ubisoft Developed by: Red Storm Entertainment / Ubisoft Paris (France) Genre: Shooter | User rating 85% |
![]() | Glyder: Adventure Worlds Published by: Glu Mobile Developed by: Glu Mobile Genre: Action | User has not rated this game |
![]() | Golden Axe Published by: Sega Developed by: Secret Level Genre: Action | User has not rated this game |
![]() | Golden Compass Published by: Sega Developed by: Shiny Entertainment Genre: Action | User has not rated this game |
![]() | Grand Theft Auto IV Published by: Rockstar Games Developed by: Rockstar North Genre: Action | User has not rated this game |
![]() | Gravity Guy Published by: Microsoft Game Studios Developed by: Miniclip Genre: Action | User has not rated this game |
![]() | Gravity Guy Published by: Microsoft Game Studios Developed by: Miniclip Genre: Action | User has not rated this game |
![]() | Green Day: Rock Band Published by: MTV Games Developed by: Harmonix Genre: Music and Rhythm | User has not rated this game |
![]() | Guitar Hero 5 Published by: Activision Developed by: Neversoft Genre: Music and Rhythm | User has not rated this game |
![]() | Guitar Hero II Published by: Activision Developed by: RedOctane Genre: Music and Rhythm | User has not rated this game |
![]() | Guitar Hero III Published by: Red Octane/Activision Developed by: Neversoft Genre: Music and Rhythm | User has not rated this game |
![]() | Guitar Hero World Tour Published by: Activision Developed by: Neversoft Entertainment Genre: Music and Rhythm | User has not rated this game |
![]() | Guitar Hero: Aerosmith Published by: Activision Developed by: Neversoft Entertainment Genre: Music and Rhythm | User has not rated this game |
![]() | Guitar Hero: Metallica Published by: Activision Developed by: Neversoft Entertainment Genre: Music and Rhythm | User has not rated this game |
![]() | Guitar Hero: Smash Hits Published by: Activision Developed by: Neversoft Genre: Music and Rhythm | User has not rated this game |
![]() | Guitar Hero: Van Halen Published by: Activision Developed by: Neversoft Genre: Music and Rhythm | User has not rated this game |
![]() | Guitar Hero: Warriors of Rock Published by: Activision Developed by: Neversoft Genre: Music and Rhythm | User has not rated this game |
![]() | Gun Bros Published by: Glu Mobile Developed by: Glu Mobile Genre: Action | User has not rated this game |
![]() | Half Life 2: The Orange Box Published by: Electronic Arts Developed by: Valve Genre: Shooter | User has not rated this game |
![]() | Halo 2 Published by: Microsoft Game Studios Developed by: Bungie Studios Genre: Shooter | User has not rated this game |
![]() | Halo 3 Published by: Microsoft Developed by: Bungie Software Genre: Shooter | User has not rated this game |
![]() | Halo 3: ODST Published by: Microsoft Game Studios Developed by: Bungie Software Genre: Shooter | User has not rated this game |
![]() | Halo 4 Published by: Microsoft Game Studios Developed by: 343 Industries Genre: Shooter | User has not rated this game |
![]() | Halo Wars Published by: Microsoft Developed by: Ensemble Studios / Bungie Software Genre: Strategy | User has not rated this game |
![]() | Halo Waypoint Published by: Microsoft Game Studios Developed by: 343 Industries Genre: Application | User has not rated this game |
![]() | Halo: Combat Evolved Anniversary Published by: Microsoft Game Studios Developed by: 343 Industries Genre: Shooter | User has not rated this game |
![]() | Halo: Reach Published by: Microsoft Game Studios Developed by: Bungie Software Genre: Shooter | User has not rated this game |
![]() | Happy Wars Published by: Microsoft Game Studios Developed by: Toylogic Genre: Action | User has not rated this game |
![]() | Harm's Way Published by: Microsoft Game Studios Developed by: Bongfish Genre: Racing | User has not rated this game |
![]() | Haunt Published by: Microsoft Game Studios Developed by: NanaOn-Sha Genre: Adventure | User has not rated this game |
![]() | Hexic 2 Published by: Microsoft Game Studios Developed by: Carbonated Games Genre: Puzzle and Word | User has not rated this game |
![]() | Hexic HD Published by: Microsoft Game Studios Developed by: Carbonated Games Genre: Puzzle and Word | User has not rated this game |
![]() | High School Musical 3: Senior Year DANCE! Published by: Disney Interactive Studios Developed by: Page 44 Studios Genre: Music and Rhythm | User has not rated this game |
![]() | Home Run Stars Published by: Microsoft Game Studios Developed by: Smoking Gun Interactive Genre: Sports and Fitness | User has not rated this game |
![]() | Hydrophobia Published by: Microsoft Game Studios Developed by: Dark Energy Digital Genre: Action | User has not rated this game |
![]() | IonBall EX Published by: Microsoft Game Studios Developed by: IronSun Studios Genre: Action | User has not rated this game |
![]() | iStunt 2 Published by: Microsoft Game Studios Developed by: Miniclip Genre: Racing | User has not rated this game |
![]() | iStunt 2 Published by: Miniclip Developed by: Miniclip Genre: Racing | User has not rated this game |
![]() | Jetpack Joyride Published by: Microsoft Game Studios Developed by: Halfbrick Studios Genre: Action | User has not rated this game |
![]() | John Woo Presents Stranglehold Published by: Midway Developed by: Midway Studios Chicago Genre: Shooter | User has not rated this game |
![]() | Just Dance 4 Published by: Ubisoft Developed by: Ubisoft Genre: Music and Rhythm | User has not rated this game |
![]() | Just Dance Disney Party Published by: Ubisoft Developed by: Ubisoft Genre: Music and Rhythm | User has not rated this game |
![]() | Kameo: Elements of Power Published by: Microsoft Developed by: Rare Genre: Adventure | User has not rated this game |
![]() | Kinect Adventures Published by: Microsoft Game Studio Developed by: Good Science Studio Genre: Action | User has not rated this game |
![]() | Kinect Fun Labs: Air Band Published by: Microsoft Game Studios Developed by: Relentless Software Genre: Action | User has not rated this game |
![]() | Kinect Fun Labs: Avatar Kinect Published by: Microsoft Game Studios Developed by: Microsoft Game Studios Genre: Action | User has not rated this game |
![]() | Kinect Fun Labs: Battle Stuff Published by: Microsoft Game Studios Developed by: Smoking Gun Interactive Genre: Action | User has not rated this game |
![]() | Kinect Fun Labs: Bobble Head Published by: Microsoft Game Studios Developed by: Good Science Studio Genre: Action | User has not rated this game |
![]() | Kinect Fun Labs: Build a Buddy Published by: Microsoft Game Studios Developed by: Good Science Studio Genre: Action | User has not rated this game |
![]() | Kinect Fun Labs: Googly Eyes Published by: Microsoft Game Studios Developed by: Good Science Studio Genre: Action | User has not rated this game |
![]() | Kinect Fun Labs: I Am Super! Published by: Microsoft Game Studios Developed by: Smoking Gun Studios Genre: Action | User has not rated this game |
![]() | Kinect Fun Labs: Junk Fu Published by: Microsoft Game Studios Developed by: Wahoo Studios Genre: Action | User has not rated this game |
![]() | Kinect Fun Labs: Kinect Me Published by: Microsoft Game Studios Developed by: Good Science Studio Genre: Action | User has not rated this game |
![]() | Kinect Fun Labs: Kinect Rush Snapshot Published by: Microsoft Game Studios Developed by: Asobo Studio Genre: Action | User has not rated this game |
![]() | Kinect Fun Labs: Mars Rover Landing Published by: Microsoft Game Studios Developed by: Smoking Gun Interactive Genre: Action | User has not rated this game |
![]() | Kinect Fun Labs: Micro Lab Challenge Published by: Microsoft Game Studios Developed by: n-Space Genre: Action | User has not rated this game |
![]() | Kinect Fun Labs: Musical Feet Published by: Microsoft Game Studios Developed by: Smoking Gun Interactive Genre: Action | User has not rated this game |
![]() | Kinect Fun Labs: Mutation Station Published by: Microsoft Game Studios Developed by: Microsoft Game Studios Genre: Action | User has not rated this game |
![]() | Kinect Party Published by: Microsoft Game Studios Developed by: Double Fine Genre: Party | User has not rated this game |
![]() | Kinect PlayFit Published by: Microsoft Game Studios Developed by: Ruffian Games Genre: Sports and Fitness | User has not rated this game |
![]() | Kinect Sports Gems: 10 Frame Bowling Published by: Microsoft Game Studios Developed by: Rare Genre: Sports and Fitness | User has not rated this game |
![]() | Kinect Sports Gems: 3 Point Contest Published by: Microsoft Game Studios Developed by: Rare Genre: Sports and Fitness | User has not rated this game |
![]() | Kinect Sports Gems: Darts vs. Zombies Published by: Microsoft Game Studios Developed by: Rare Genre: Sports and Fitness | User has not rated this game |
![]() | Kinect Sports Gems: Field Goal Contest Published by: Microsoft Game Studios Developed by: Rare Genre: Sports and Fitness | User has not rated this game |
![]() | Kinect Sports Gems: Penalty Saver Published by: Microsoft Game Studios Developed by: Rare Genre: Sports and Fitness | User has not rated this game |
![]() | Kinect Sports Gems: Ping Pong Published by: Microsoft Game Studios Developed by: Rare Genre: Sports and Fitness | User has not rated this game |
![]() | Kinect Sports Gems: Prize Driver Published by: Microsoft Game Studios Developed by: Rare Genre: Sports and Fitness | User has not rated this game |
![]() | Kinect Sports Gems: Reaction Rally Published by: Microsoft Game Studios Developed by: Rare Genre: Sports and Fitness | User has not rated this game |
![]() | Kinect Sports Gems: Ski Race Published by: Microsoft Game Studios Developed by: Rare Genre: Sports and Fitness | User has not rated this game |
![]() | Kinect Star Wars Published by: LucasArts Developed by: Terminal Reality Genre: Action | User has not rated this game |
![]() | Kinectimals Published by: Microsoft Game Studios Developed by: Frontier Developments Ltd Genre: Adventure | User has not rated this game |
![]() | Kung Fu High Impact Published by: UTV Ignition Developed by: UTV Ignition Genre: Fighting | User has not rated this game |
![]() | Kung Fu Panda Published by: Activision Developed by: Luxoflux Corp. Genre: Action | User has not rated this game |
![]() | L.A. Noire Published by: Rockstar Developed by: Team Bondi Genre: Action | User has not rated this game |
![]() | Leedmees Published by: Konami Developed by: Konami Genre: Action | User has not rated this game |
![]() | Left 4 Dead Published by: EA Developed by: Valve Genre: Shooter | User rating 0% |
![]() | Left 4 Dead 2 Published by: Electronic Arts Developed by: Valve Genre: Shooter | User has not rated this game |
![]() | Legend of Spyro: Dawn of the Dragon Published by: VU Games Developed by: VU Games Genre: Action | User has not rated this game |
