![]() | ||
| Username: | rekikire | |
| Title: | Moderator | |
| Last Post: | 2013-05-23 | |
| Join Date: | 2010-07-29 | |
| Gamertag: | rekikire x360a | |
| Xbox.com Link | ||
| Xbox Live Status: | Offline |
| Xbox Live Info: | Last seen 10 hours ago playing Need for Speed™ SHIFT |
| Last Seen: | Sat, 25 May 2013 11:19:43 GMT |
| Need for Speed™ SHIFT | |||
| 36 / 39 achievements (92 %) | Last Played | ||
| 1155 / 1250 points (92 %) | Sat, 25 May 2013 01:32:22 GMT | ||
| ilomilo plus | |||
| 20 / 20 achievements (100 %) | Last Played | ||
| 200 / 200 points (100 %) | Fri, 24 May 2013 07:21:42 GMT | ||
| NieR Gestalt | |||
| 28 / 41 achievements (68 %) | Last Played | ||
| 450 / 1000 points (45 %) | Thu, 23 May 2013 04:46:13 GMT | ||
| Flowerz | |||
| 13 / 15 achievements (87 %) | Last Played | ||
| 165 / 200 points (82 %) | Wed, 22 May 2013 22:12:55 GMT | ||
| LEGO® Batman™ 2 | |||
| 20 / 37 achievements (54 %) | Last Played | ||
| 505 / 1000 points (50 %) | Fri, 17 May 2013 21:12:16 GMT | ||
| Mass Effect 2 (JP) | |||
| 37 / 52 achievements (71 %) | Last Played | ||
| 465 / 1030 points (45 %) | Fri, 10 May 2013 20:36:11 GMT | ||
![]() | Angry Birds Published by: Rovio Developed by: Rovio Genre: Puzzle and Word | User has not rated this game |
![]() | Ashes Cricket 2009 Published by: Codemasters Developed by: Transmission Games Genre: Sports and Fitness | User has not rated this game |
![]() | Assassin's Creed Published by: Ubisoft Developed by: Gameloft Genre: Action | User has not rated this game |
![]() | Assassin's Creed: Brotherhood Published by: Ubisoft Developed by: Ubisoft Montreal Genre: Action | User has not rated this game |
![]() | Assassin's Creed: Revelations Published by: Ubisoft Developed by: Ubisoft Montreal Genre: Action | User has not rated this game |
![]() | Asterix at the Olympic Games Published by: Atari Developed by: Etranges Libellules Genre: Action | User has not rated this game |
![]() | Avatar: The Burning Earth Published by: THQ Developed by: THQ Genre: Action | User has not rated this game |
![]() | Backyard Football 2010 Published by: Atari Developed by: Humongous Entertainment Genre: Sports and Fitness | User has not rated this game |
![]() | Backyard Sports: Rookie Rush Published by: Atari Developed by: Humongous Entertainment Genre: Sports and Fitness | User has not rated this game |
![]() | Backyard Sports: Sandlot Sluggers Published by: Atari Developed by: Atari Genre: Sports and Fitness | User has not rated this game |
![]() | Band Hero Published by: Activision Developed by: Activision Genre: Music and Rhythm | User has not rated this game |
![]() | Batman: Arkham Asylum (GOTY) Published by: Eidos Developed by: Rocksteady Genre: Action | User has not rated this game |
![]() | Battlefield 3 Published by: Electronic Arts Developed by: DICE Genre: Shooter | User has not rated this game |
![]() | Battlefield: Bad Company Published by: Electronic Arts Developed by: DICE Genre: Shooter | User has not rated this game |
![]() | Battlefield: Bad Company 2 Published by: EA Developed by: DICE Genre: Shooter | User has not rated this game |
![]() | Bejeweled Live Published by: PopCap Games Developed by: PopCap Games Genre: Puzzle and Word | User has not rated this game |
![]() | Ben 10 Alien Force: Vilgax Attacks Published by: D3Publisher Developed by: Papaya Studio Genre: Action | User has not rated this game |
![]() | Ben 10 Ultimate Alien: Cosmic Destruction Published by: D3Publisher Developed by: Papaya Studio Corporation Genre: Action | User has not rated this game |
![]() | Bioshock Published by: 2K Games Developed by: Irrational Games Genre: Shooter | User has not rated this game |
![]() | BioShock 2 Published by: 2K Games Developed by: 2K Marin Genre: Shooter | User has not rated this game |
![]() | Black College Football Xperience: The Doug Williams Edition Published by: Aspyr Developed by: Nerjyzed Entertainment Genre: Sports and Fitness | User has not rated this game |
![]() | Bladestorm: The Hundred Years' War Published by: Koei Developed by: Omega Force Genre: Action | User has not rated this game |
![]() | Blazing Angels Published by: Ubisoft Developed by: Ubisoft Romania Genre: Simulation | User has not rated this game |
![]() | Blood Bowl Published by: Focus Home Interactive Developed by: Cyanide Studios Genre: Strategy | User has not rated this game |
![]() | Borderlands Published by: 2K Games Developed by: Gearbox Software Genre: RPG | User has not rated this game |
![]() | Brave: A Warrior's Tale Published by: Evolved Games Developed by: Collision Studios Genre: Action | User has not rated this game |
![]() | Brink Published by: Bethesda Softworks Developed by: Bethesda Game Studios / Splash Damage Genre: Shooter | User has not rated this game |
![]() | Bully: Scholarship Edition Published by: Rockstar Games Developed by: Rockstar Vancouver Genre: Adventure | User has not rated this game |
![]() | Butterfly Published by: Microsoft Game Studios Developed by: Press Start Studio Genre: Puzzle and Word | User has not rated this game |
![]() | Cabela's Big Game Hunter 2008 Published by: Activision Developed by: Fun Labs Genre: Simulation | User has not rated this game |
![]() | Cabela's Trophy Bucks Published by: Activision Value Developed by: Fun Labs Genre: Simulation | User has not rated this game |
![]() | Captain America: Super Soldier Published by: SEGA Developed by: Next Level Games Genre: Action | User has not rated this game |
![]() | Carcassonne Published by: Sierra Online Developed by: Sierra Online Genre: Card and Board | User has not rated this game |
![]() | Cars Published by: THQ Developed by: Rainbow Studios Genre: Racing | User has not rated this game |
![]() | Cars: Mater-National Published by: THQ Developed by: Rainbow Studios Genre: Racing | User has not rated this game |
![]() | Catan Published by: Big Huge Games Developed by: Big Huge Games Genre: Card and Board | User has not rated this game |
![]() | Chaos;Head: Love Chu*Chu! Published by: 5pb.inc Developed by: 5pb.inc Genre: Adventure | User has not rated this game |
![]() | Clannad Published by: Prototype Developed by: Key Games Genre: Adventure | User has not rated this game |
![]() | Cloudy with a Chance of Meatballs Published by: Ubisoft Developed by: Ubisoft Shanghai Genre: Action | User has not rated this game |
![]() | Colin McRae: DiRT 2 Published by: Codemasters Developed by: Codemasters Genre: Racing | User has not rated this game |
![]() | Collapse! Published by: GameHouse Developed by: GameHouse Genre: Puzzle and Word | User has not rated this game |
![]() | College Hoops 2K6 Published by: 2K Sports Developed by: 2K Sports Genre: Sports and Fitness | User has not rated this game |
![]() | Conflict: Denied Ops Published by: Developed by: Genre: Shooter | User has not rated this game |
![]() | Conflict: Denied Ops Published by: Eidos Interactive Developed by: Pivotal Games Genre: Shooter | User has not rated this game |
![]() | CSI: Deadly Intent Published by: Ubisoft Developed by: Telltale Games Genre: Adventure | User has not rated this game |
![]() | CSI: Fatal Conspiracy Published by: Ubisoft Developed by: Telltale Games Genre: Adventure | User has not rated this game |
![]() | CSI: Hard Evidence Published by: Ubisoft Developed by: Telltale Games Genre: Adventure | User has not rated this game |
![]() | Cyber Troopers Virtual-On Force Published by: SEGA Developed by: Hitmaker Genre: Action | User has not rated this game |
![]() | Darkest of Days Published by: Phantom EFX Developed by: 8Monkey Labs Genre: Shooter | User has not rated this game |
![]() | Dead Space Published by: Electronic Arts Developed by: EA Redwood Shores Genre: Shooter | User has not rated this game |
![]() | DiRT 3 Published by: Codemasters Developed by: Codemasters Genre: Racing | User has not rated this game |
![]() | Disney-Pixar Up Published by: THQ Developed by: Heavy Iron Genre: Adventure | User has not rated this game |
![]() | Enchanted Arms Published by: Ubisoft Developed by: From Software Genre: RPG | User has not rated this game |
![]() | Eragon Published by: Vivendi Universal Games Developed by: Stormfront Studios Genre: Action | User has not rated this game |
![]() | Eragon (EU) Published by: Vivendi Universal Games Developed by: Stormfront Studios Genre: Action | User has not rated this game |
![]() | Eternal Sonata Published by: Namco-Bandai Developed by: Tri-Crescendo Genre: RPG | User has not rated this game |
![]() | Eternal Sonata (EU) Published by: Namco Bandai Developed by: Tri-Crescendo Genre: RPG | User has not rated this game |
![]() | Fable 2 Pub Games Published by: Microsoft Developed by: Xbox Live Productions Genre: Card and Board | User has not rated this game |
![]() | Fable 3 Published by: Microsoft Games Studios Developed by: Lionhead Studios Genre: RPG | User has not rated this game |
![]() | Fable 3 Published by: Microsoft Game Studios Developed by: Lionhead Studios Genre: RPG | User has not rated this game |
![]() | Fable: Coin Golf Published by: Microsoft Game Studios Developed by: Ideaworks Gamestudio Genre: Puzzle and Word | User has not rated this game |
![]() | Fallout 3 Published by: Bethesda Softworks Developed by: Bethesda Softworks Genre: RPG | User has not rated this game |
![]() | Fallout: New Vegas Published by: Bethesda Softworks Developed by: Obsidian Entertainment Genre: RPG | User has not rated this game |
![]() | Family Game Night Published by: Electronic Arts Developed by: EA Bright Light Genre: Card and Board | User has not rated this game |
![]() | FIFA 07 Published by: Electronic Arts Developed by: EA Canada Genre: Sports and Fitness | User has not rated this game |
![]() | Fight Night 3 Published by: EA Sports Developed by: EA Chicago Genre: Fighting | User has not rated this game |
![]() | Flowerz Published by: Microsoft Game Studios Developed by: Carbonated Games Genre: Puzzle and Word | User has not rated this game |
![]() | Forza Motorsport 2 Published by: Microsoft Game Studios Developed by: Turn 10 Studios Genre: Racing | User has not rated this game |
![]() | Forza Motorsport 3 Published by: Microsoft Game Studios Developed by: Turn 10 Studios Genre: Racing | User has not rated this game |
![]() | Forza Motorsport 4 Published by: Microsoft Game Studios Developed by: Turn 10 Studios Genre: Racing | User has not rated this game |
![]() | Fuzion Frenzy 2 Published by: Microsoft Developed by: Hudson Soft Genre: Party | User has not rated this game |
![]() | Game Room Published by: Microsoft Developed by: Krome Studios Genre: Action | User has not rated this game |
![]() | Golden Compass Published by: Sega Developed by: Shiny Entertainment Genre: Action | User has not rated this game |
![]() | Guitar Hero: Warriors of Rock Published by: Activision Developed by: Neversoft Genre: Music and Rhythm | User has not rated this game |
![]() | Gun Published by: Activision Developed by: Neversoft Entertainment Genre: Shooter | User has not rated this game |
![]() | Halo 3: ODST Published by: Microsoft Game Studios Developed by: Bungie Software Genre: Shooter | User has not rated this game |
![]() | Hannah Montana: The Movie Published by: Disney Interactive Studios Developed by: Disney Interactive Genre: Adventure | User has not rated this game |
![]() | Hexic HD Published by: Microsoft Game Studios Developed by: Carbonated Games Genre: Puzzle and Word | User has not rated this game |
![]() | Hexic Rush Published by: Carbonated Games Developed by: Carbonated Games Genre: Puzzle and Word | User has not rated this game |
![]() | History Channel: Civil War - Secret Missions Published by: Activision Developed by: Cauldron Genre: Shooter | User has not rated this game |
![]() | Ice Age: Dawn of the Dinosaurs Published by: Activision Developed by: Eurocom Genre: Action | User has not rated this game |
![]() | ilomilo Published by: Microsoft Game Studios Developed by: Southend Interactive Genre: Puzzle and Word | User has not rated this game |
![]() | International Cricket 2010 Published by: Codemasters Developed by: Trickstar Games Genre: Sports and Fitness | User has not rated this game |
![]() | Iron Man 2 Published by: SEGA Developed by: Sega Studios San Francisco Genre: Action | User has not rated this game |
![]() | Jumper Published by: Brash Entertainment Developed by: Red Tribe / Collision Studios Genre: Action | User has not rated this game |
![]() | Jurassic: The Hunted Published by: Activision Developed by: Activision Genre: Shooter | User has not rated this game |
![]() | L.A. Noire Published by: Rockstar Developed by: Team Bondi Genre: Action | User has not rated this game |
![]() | LEGO Pirates of the Caribbean Published by: Disney Interactive Developed by: TT Games Genre: Action | User has not rated this game |
![]() | LEGO Rock Band Published by: Warner Bros. Interactive Developed by: TT Games Genre: Music and Rhythm | User has not rated this game |
![]() | Lego Star Wars II Published by: LucasArts Developed by: Travellers Tales Genre: Action | User has not rated this game |
![]() | LEGO Star Wars III: The Clone Wars Published by: LucasArts Developed by: Travellers Tales Genre: Action | User has not rated this game |
![]() | Limbo Published by: Playdead Games Developed by: Playdead Games Genre: Adventure | User has not rated this game |
![]() | Lost: Via Domus Published by: Ubisoft Developed by: Ubisoft Montreal Genre: Adventure | User has not rated this game |
![]() | Lunar Lander Published by: Atari Developed by: Atari Genre: Action | User has not rated this game |
![]() | Madden NFL 06 Published by: Electronic Arts Developed by: Tiburon Genre: Sports and Fitness | User has not rated this game |
![]() | Madden NFL 07 Published by: Electronic Arts Developed by: Tiburon Genre: Sports and Fitness | User has not rated this game |
![]() | Madden NFL 08 Published by: Electronic Arts Developed by: EA Tiburon Genre: Sports and Fitness | User has not rated this game |
![]() | Madden NFL 10 Published by: Electronic Arts Developed by: EA Tiburon Genre: Sports and Fitness | User has not rated this game |
![]() | Magic: The Gathering - Duels of the Planeswalkers Published by: Wizards of the Coast Developed by: Stainless Games Genre: Card and Board | User has not rated this game |
![]() | Mass Effect 2 Published by: Electronic Arts Developed by: BioWare Genre: RPG | User has not rated this game |
![]() | Meet the Robinsons Published by: Disney Interactive Studios Developed by: Avalanche Software Genre: Action | User has not rated this game |
![]() | Megamind Published by: THQ Developed by: THQ Genre: Action | User has not rated this game |
![]() | Memories Off 6: Next Relation Published by: 5pb Developed by: 5pb Genre: Adventure | User has not rated this game |
![]() | Memories Off 6: T-Wave Published by: 5pb Developed by: 5pb Genre: Adventure | User has not rated this game |
![]() | Memories Off: Yubikiri no Kioku Published by: 5pb Developed by: 5pb Genre: Adventure | User has not rated this game |
![]() | Minesweeper Published by: Microsoft Game Studios Developed by: Babaroga Genre: Puzzle and Word | User has not rated this game |
![]() | Monopoly Published by: Electronic Arts Developed by: EA Mobile Genre: Card and Board | User has not rated this game |
![]() | My Horse & Me 2 Published by: Atari Developed by: Genre: Adventure | User has not rated this game |
![]() | NBA 2K6 Published by: 2K Sports Developed by: Kush Games / Visual Concepts Genre: Sports and Fitness | User has not rated this game |
![]() | NCAA March Madness 07 Published by: Electronic Arts Developed by: EA Canada Genre: Sports and Fitness | User has not rated this game |
![]() | NCAA March Madness 08 Published by: Electronic Arts Developed by: EA Canada Genre: Sports and Fitness | User has not rated this game |
![]() | Need for Speed: Carbon Published by: Electronic Arts Developed by: EA Black Box Genre: Racing | User has not rated this game |
![]() | Need for Speed: Hot Pursuit Published by: Electronic Arts Developed by: Criterion Games Genre: Racing | User has not rated this game |
![]() | Need for Speed: Most Wanted Published by: Electronic Arts Developed by: EA Canada Genre: Racing | User has not rated this game |
![]() | Need for Speed: Prostreet Published by: Electronic Arts Developed by: EA BlackBox Genre: Racing | User has not rated this game |
![]() | Need For Speed: Shift Published by: Electronic Arts Developed by: Slightly Mad Genre: Racing | User has not rated this game |
![]() | Need for Speed: Undercover Published by: Electronic Arts Developed by: Black Box Genre: Racing | User has not rated this game |
![]() | Need for Speed: Undercover Published by: Electronic Arts Developed by: EA Mobile Genre: Racing | User has not rated this game |
![]() | NHL 2K6 Published by: 2K Sports Developed by: Kush Games / Visual Concepts Genre: Sports and Fitness | User has not rated this game |
![]() | Night at the Museum: Battle of the Smithsonian Published by: Majesco Developed by: Amaze Entertainment and Pipeworks Genre: Adventure | User has not rated this game |
![]() | Ninja Blade Published by: Microsoft Developed by: From Software Genre: Action | User has not rated this game |
![]() | No Fate! Only the Power of Will Published by: Alchemist Developed by: Alchemist Genre: Adventure | User has not rated this game |
![]() | NPPL Championship Paintball 09 Published by: Activision Developed by: Fun Labs Genre: Sports and Fitness | User has not rated this game |
![]() | OMG: Our Manic Game Published by: Microsoft Game Studios Developed by: Arkedo Studios Genre: Action | User has not rated this game |
![]() | Ore no Yome: Anata Dake no Hanayome Published by: Idea Factory Developed by: Idea Factory Genre: Adventure | User has not rated this game |
![]() | Otomedius G Published by: Developed by: Genre: Shmup | User has not rated this game |
![]() | Parachute Panic Published by: FDG Entertainment Developed by: FDG Entertainment Genre: Action | User has not rated this game |
![]() | PGR 3 Published by: Microsoft Developed by: Bizarre Creations Genre: Racing | User has not rated this game |
![]() | Pitfall Published by: Activision Developed by: Activision Genre: Action | User has not rated this game |
![]() | Portal 2 Published by: Electronic Arts Developed by: Valve Genre: Action | User has not rated this game |
![]() | Prince of Persia: The Forgotten Sands Published by: Ubisoft Developed by: Ubisoft Montreal Genre: Action | User has not rated this game |
![]() | Puzzle Quest 2 Published by: D3Publisher Developed by: Infinite Interactive Genre: Puzzle and Word | User has not rated this game |
![]() | Rango Published by: Electronic Arts Developed by: Behaviour Genre: Action | User has not rated this game |
![]() | Red Dead Redemption Published by: Rockstar Games Developed by: Rockstar San Diego Genre: Action | User has not rated this game |
![]() | Saw Published by: Konami Developed by: Zombie Genre: Action | User has not rated this game |
![]() | Shellshock 2: Blood Trails Published by: Eidos Interactive Developed by: Rebellion Genre: Shooter | User has not rated this game |
![]() | Sherlock Holmes vs. Jack the Ripper Published by: Focus Home Interactive Developed by: Frogwares Genre: Adventure | User has not rated this game |
![]() | Sherlock Holmes vs. Jack the Ripper (US) Published by: Dreamcatcher Developed by: Frogwares Genre: Adventure | User has not rated this game |
![]() | Shift 2: Unleashed Published by: Electronic Arts Developed by: Slightly Mad Studios Genre: Racing | User has not rated this game |
![]() | Shrek: Forever After Published by: Activision Developed by: Activision Genre: Action | User has not rated this game |
![]() | Skate Published by: Electronic Arts Developed by: EA BlackBox Genre: Sports and Fitness | User has not rated this game |
![]() | SpongeBob's Truth or Square Published by: THQ Developed by: Heavy Iron Genre: Action | User has not rated this game |
![]() | Star Wars: Cantina Published by: THQ Developed by: THQ Genre: Action | User has not rated this game |
![]() | Star Wars: The Force Unleashed 2 Published by: LucasArts Developed by: LucasArts Genre: Action | User has not rated this game |
![]() | Superman Returns Published by: Electronic Arts Developed by: Tiburon Genre: Action | User has not rated this game |
![]() | Tayutama: Kiss on my Deity Published by: 5pb Developed by: 5pb Genre: Adventure | User has not rated this game |
![]() | Terminator: Salvation Published by: Evolved Games Developed by: GRIN Genre: Action | User has not rated this game |
![]() | The Gunstringer Published by: Microsoft Game Studios Developed by: Twisted Pixel Genre: Action | User has not rated this game |
![]() | The Idolmaster: Live for You! Published by: Bandai Namco Games Developed by: Genre: Simulation | User has not rated this game |
![]() | The Saboteur Published by: Electronic Arts Developed by: Pandemic Studios Genre: Action | User has not rated this game |
![]() | Ticket to Ride Published by: Microsoft Games Studio Developed by: Playful Entertainment Genre: Card and Board | User has not rated this game |
![]() | Time Leap Published by: Prototype Developed by: Front Wing Genre: Adventure | User has not rated this game |
![]() | TMNT Published by: Ubisoft Developed by: Ubisoft Montreal Genre: Action | User has not rated this game |
![]() | Top Spin 2 Published by: 2K Sports Developed by: Indie Built Genre: Sports and Fitness | User has not rated this game |
![]() | Trivial Pursuit Published by: Electronic Arts Developed by: EA Bright Light Genre: Card and Board | User has not rated this game |
![]() | Trusty Bell: Chopin no Yume Published by: Namco Bandai Developed by: Super Robot Taisen XO Genre: RPG | User has not rated this game |
![]() | Truth or Lies Published by: THQ Developed by: Big Ant Studios Genre: Party | User has not rated this game |
![]() | Turning Point: Fall of Liberty Published by: Codemasters Developed by: Spark Unlimited Genre: Shooter | User has not rated this game |
![]() | Two Worlds Published by: Southpeak Interactive Developed by: Reality Pump Genre: RPG | User has not rated this game |
![]() | Uno HD Published by: Microsoft Game Studios Developed by: Gameloft Genre: Card and Board | User has not rated this game |
![]() | Viva Piñata Published by: Microsoft Developed by: Rare Genre: Simulation | User has not rated this game |
![]() | Wartech: Senko No Ronde Published by: SEGA Developed by: G.Rev Genre: Action | User has not rated this game |
![]() | Women's Murder Club: Death in Scarlet Published by: iPlay Developed by: iPlay Genre: Adventure | User has not rated this game |
![]() | WWE Smackdown vs. Raw 2007 Published by: THQ Developed by: YUKEs Media Creators Genre: Fighting | User has not rated this game |
![]() | WWE Smackdown vs. Raw 2008 Published by: THQ Developed by: Yuke's Genre: Fighting | User has not rated this game |
![]() | X-Men: Destiny Published by: Activision Developed by: Silicon Knights Genre: Action | User has not rated this game |
![]() | X-Men: The Official Game Published by: Activision Developed by: Z-Axis Genre: Action | User has not rated this game |
| My Stats: | |||
| There are 6241 achievements with a total of 166420 points. I have 4634 achievements with a total of 130200 points. Achievements percentage: 74% Points percentage: 78% | |||
Show/hide completed games | |||
| Status: Visible | |||
| Game Name | |||
| Angry Birds | |||
| 13 / 20 achievements (65 %) | |||
| 105 / 200 points (52 %) | |||
| Ashes Cricket 2009 | |||
| 20 / 25 achievements (80 %) | |||
| 790 / 1000 points (79 %) | |||
| Assassin's Creed | |||
| 6 / 19 achievements (32 %) | |||
| 60 / 200 points (30 %) | |||
| Assassin's Creed | |||
| 44 / 44 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Assassin's Creed 2 | |||
| 50 / 50 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Assassin's Creed: Brotherhood | |||
| 50 / 60 achievements (83 %) | |||
| 1000 / 1250 points (80 %) | |||
| Assassin's Creed: Revelations | |||
| 53 / 69 achievements (77 %) | |||
| 1090 / 1490 points (73 %) | |||
| Asterix at the Olympic Games | |||
| 37 / 37 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Avatar: The Burning Earth | |||
| 5 / 5 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Backyard Football 2010 | |||
| 10 / 10 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Backyard Sports: Rookie Rush | |||
| 45 / 45 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Backyard Sports: Sandlot Sluggers | |||
| 45 / 45 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Band Hero | |||
| 32 / 49 achievements (65 %) | |||
| 790 / 1000 points (79 %) | |||
| Batman: Arkham Asylum (GOTY) | |||
| 37 / 47 achievements (79 %) | |||
| 725 / 1000 points (72 %) | |||
| Battlefield 3 | |||
| 13 / 63 achievements (21 %) | |||
| 290 / 1600 points (18 %) | |||
| Battlefield: Bad Company | |||
| 38 / 50 achievements (76 %) | |||
| 740 / 1000 points (74 %) | |||
| Battlefield: Bad Company 2 | |||
| 33 / 72 achievements (46 %) | |||
| 640 / 1430 points (45 %) | |||
| Bejeweled Live | |||
| 19 / 20 achievements (95 %) | |||
| 180 / 200 points (90 %) | |||
| Ben 10 Alien Force: Vilgax Attacks | |||
| 24 / 24 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Ben 10 Ultimate Alien: Cosmic Destruction | |||
| 45 / 45 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Bioshock | |||
| 51 / 51 achievements (100 %) | |||
| 1100 / 1100 points (100 %) | |||
| BioShock 2 | |||
| 7 / 68 achievements (10 %) | |||
| 95 / 1400 points (7 %) | |||
| Black College Football Xperience: The Doug Williams Edition | |||
| 8 / 27 achievements (30 %) | |||
| 295 / 1000 points (30 %) | |||
| Bladestorm: The Hundred Years' War | |||
| 3 / 18 achievements (17 %) | |||
| 150 / 1000 points (15 %) | |||
| Blazing Angels | |||
| 7 / 7 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Blood Bowl | |||
| 7 / 39 achievements (18 %) | |||
| 100 / 1000 points (10 %) | |||
| Borderlands | |||
| 29 / 80 achievements (36 %) | |||
| 535 / 1750 points (31 %) | |||
| Brave: A Warrior's Tale | |||
| 14 / 14 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Brink | |||
| 40 / 43 achievements (93 %) | |||
| 1170 / 1250 points (94 %) | |||
| Bully: Scholarship Edition | |||
| 16 / 38 achievements (42 %) | |||
| 345 / 1000 points (34 %) | |||
| Butterfly | |||
| 6 / 12 achievements (50 %) | |||
| 40 / 200 points (20 %) | |||
| Cabela's Big Game Hunter 2008 | |||
| 31 / 31 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Cabela's Trophy Bucks | |||
| 31 / 31 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Captain America: Super Soldier | |||
| 50 / 50 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Cars | |||
| 15 / 15 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Cars: Mater-National | |||
| 16 / 16 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Catan | |||
| 6 / 12 achievements (50 %) | |||
| 90 / 200 points (45 %) | |||
| Chaos;Head: Love Chu*Chu! | |||
| 50 / 50 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Clannad | |||
| 22 / 22 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Cloudy with a Chance of Meatballs | |||
| 25 / 25 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Colin McRae: DiRT 2 | |||
| 2 / 47 achievements (4 %) | |||
| 20 / 1000 points (2 %) | |||
| Collapse! | |||
| 10 / 10 achievements (100 %) | |||
| 200 / 200 points (100 %) | |||
| College Hoops 2K6 | |||
| 5 / 5 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Conflict: Denied Ops | |||
| 30 / 44 achievements (68 %) | |||
| 745 / 1000 points (74 %) | |||
| Conflict: Denied Ops | |||
| 40 / 44 achievements (91 %) | |||
| 910 / 1000 points (91 %) | |||
| CSI: Deadly Intent | |||
| 28 / 28 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| CSI: Fatal Conspiracy | |||
| 25 / 25 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| CSI: Hard Evidence | |||
| 5 / 5 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Cyber Troopers Virtual-On Force | |||
| 1 / 42 achievements (2 %) | |||
| 20 / 1250 points (2 %) | |||
| Darkest of Days | |||
| 13 / 13 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Dead Space | |||
| 15 / 48 achievements (31 %) | |||
| 190 / 1000 points (19 %) | |||
| DiRT 3 | |||
| 4 / 60 achievements (7 %) | |||
| 50 / 1250 points (4 %) | |||
| Disney-Pixar Up | |||
| 42 / 42 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Enchanted Arms | |||
| 25 / 25 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Eragon | |||
| 37 / 37 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Eragon (EU) | |||
| 37 / 37 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Eternal Sonata | |||
| 22 / 22 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Eternal Sonata (EU) | |||
| 22 / 22 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Fable 2 | |||
| 66 / 66 achievements (100 %) | |||
| 1350 / 1350 points (100 %) | |||
| Fable 2 Pub Games | |||
| 12 / 12 achievements (100 %) | |||
| 200 / 200 points (100 %) | |||
| Fable 3 | |||
| 27 / 60 achievements (45 %) | |||
| 540 / 1250 points (43 %) | |||
