![]() | ||
| Username: | xEndriux | |
| Title: | ||
| Last Post: | 2013-06-14 | |
| Join Date: | 2008-09-04 | |
| Gamertag: | xendriux | |
| Xbox.com Link | ||
| Xbox Live Status: | Offline |
| Xbox Live Info: | |
| Last Seen: |
| Gears of War: Judgment | |||
| 66 / 70 achievements (94 %) | Last Played | ||
| 1330 / 1500 points (89 %) | Wed, 19 Jun 2013 07:43:18 GMT | ||
| Metro: Last Light | |||
| 52 / 52 achievements (100 %) | Last Played | ||
| 1110 / 1110 points (100 %) | Thu, 13 Jun 2013 15:44:55 GMT | ||
| TWD: Survival Instinct | |||
| 50 / 50 achievements (100 %) | Last Played | ||
| 1000 / 1000 points (100 %) | Sat, 01 Jun 2013 03:00:47 GMT | ||
| Beyond Good & Evil HD | |||
| 12 / 12 achievements (100 %) | Last Played | ||
| 200 / 200 points (100 %) | Sun, 19 May 2013 03:03:53 GMT | ||
| LEGO® Star Wars® III | |||
| 48 / 48 achievements (100 %) | Last Played | ||
| 1000 / 1000 points (100 %) | Sun, 12 May 2013 06:30:46 GMT | ||
| Spider-Man™: EoT | |||
| 47 / 47 achievements (100 %) | Last Played | ||
| 1000 / 1000 points (100 %) | Thu, 11 Apr 2013 16:40:25 GMT | ||
![]() | 3D Ultra™ Minigolf Published by: Sierra Studios Developed by: Wanako Studios Genre: Sports and Fitness | User has not rated this game |
![]() | After Burner Climax Published by: SEGA Developed by: SEGA Genre: Shmup | User has not rated this game |
![]() | Alan Wake Published by: Microsoft Game Studios Developed by: Remedy Genre: Adventure | User has not rated this game |
![]() | Alone in the Dark Published by: Atari Developed by: Eden Studios Genre: Action | User has not rated this game |
![]() | Arkadian Warriors Published by: Sierra Online Developed by: Wanako Games Genre: RPG | User has not rated this game |
![]() | Assassin's Creed Published by: Ubisoft Developed by: Ubisoft Montreal Genre: Action | User has not rated this game |
![]() | Assassin's Creed 2 Published by: Ubisoft Developed by: Ubisoft Montreal Genre: Action | User has not rated this game |
![]() | Assassin's Creed: Brotherhood Published by: Ubisoft Developed by: Ubisoft Montreal Genre: Action | User has not rated this game |
![]() | Axel & Pixel Published by: 2K Games Developed by: Silver Wish Games Genre: Adventure | User has not rated this game |
![]() | Bastion Published by: Warner Bros. Interactive Developed by: Supergiant Games Genre: RPG | User has not rated this game |
![]() | Batman: Arkham Asylum Published by: Eidos Developed by: Rocksteady Games Genre: Action | User has not rated this game |
![]() | Battle: Los Angeles Published by: Konami Developed by: Saber Interactive Genre: Shooter | User has not rated this game |
![]() | Battleship Published by: Activision Developed by: Double Helix Games Genre: Shooter | User has not rated this game |
![]() | Bayonetta Published by: SEGA Developed by: Platinum Games Genre: Action | User has not rated this game |
![]() | Bee Movie Game Published by: Activision Developed by: Beenox Studios Genre: Action | User has not rated this game |
![]() | Ben 10 Alien Force: Vilgax Attacks Published by: D3Publisher Developed by: Papaya Studio Genre: Action | User has not rated this game |
![]() | Ben 10 Ultimate Alien: Cosmic Destruction Published by: D3Publisher Developed by: Papaya Studio Corporation Genre: Action | User has not rated this game |
![]() | Beowulf Published by: Ubisoft Developed by: Ubisoft Tiwak / Ubisoft Shanghai Genre: Action | User has not rated this game |
![]() | Beyond Good & Evil HD Published by: Ubisoft Developed by: Ubisoft Shanghai Genre: Adventure | User has not rated this game |
![]() | Bioshock Published by: 2K Games Developed by: Irrational Games Genre: Shooter | User has not rated this game |
![]() | Brave: A Warrior's Tale Published by: Evolved Games Developed by: Collision Studios Genre: Action | User has not rated this game |
![]() | Brave: The Video Game Published by: Disney Interactive Studios Developed by: Behaviour Genre: Action | User has not rated this game |
![]() | Cabela's African Safari Published by: Activision Developed by: Activision Genre: Simulation | User has not rated this game |
![]() | Cabela's Big Game Hunter 2008 Published by: Activision Developed by: Fun Labs Genre: Simulation | User has not rated this game |
![]() | Cabela's Dangerous Hunts 09 Published by: Activision Developed by: Fun Labs Genre: Simulation | User has not rated this game |
![]() | Cabela's Trophy Bucks Published by: Activision Value Developed by: Fun Labs Genre: Simulation | User has not rated this game |
![]() | Call of Duty: Modern Warfare 2 Published by: Activision Developed by: Infinity Ward Genre: Shooter | User has not rated this game |
![]() | Captain America: Super Soldier Published by: SEGA Developed by: Next Level Games Genre: Action | User has not rated this game |
![]() | Cars Published by: THQ Developed by: Rainbow Studios Genre: Racing | User has not rated this game |
![]() | Cars 2: The Video Game Published by: Disney Interactive Developed by: Avalanche Software Genre: Racing | User has not rated this game |
![]() | Castlevania: Lords of Shadow Published by: Konami Developed by: MercurySteam Genre: Adventure | User has not rated this game |
![]() | Clive Barker’s Jericho Published by: Codemasters Developed by: Mercury Stream Genre: Shooter | User has not rated this game |
![]() | Cloning Clyde Published by: NinjaBee Developed by: NinjaBee Genre: Adventure | User has not rated this game |
![]() | Cloudy with a Chance of Meatballs Published by: Ubisoft Developed by: Ubisoft Shanghai Genre: Action | User has not rated this game |
![]() | Comix Zone Published by: SEGA Developed by: Backbone Entertainment Genre: Action | User has not rated this game |
![]() | Conan Published by: THQ Developed by: Nihilistic Genre: Action | User has not rated this game |
![]() | Crash of the Titans Published by: Sierra Entertainment Developed by: Radical Entertainment Genre: Action | User has not rated this game |
![]() | CSI: Deadly Intent Published by: Ubisoft Developed by: Telltale Games Genre: Adventure | User has not rated this game |
![]() | CSI: Fatal Conspiracy Published by: Ubisoft Developed by: Telltale Games Genre: Adventure | User has not rated this game |
![]() | Dante's Inferno Published by: Electronic Arts Developed by: Visceral Games Genre: Action | User has not rated this game |
![]() | Dark Void Published by: Capcom Developed by: Airtight Games Genre: Shooter | User has not rated this game |
![]() | Darksiders: Wrath of War Published by: THQ Developed by: Vigil Games Genre: Action | User has not rated this game |
![]() | Daytona USA Published by: SEGA Developed by: SEGA Genre: Racing | User has not rated this game |
![]() | de Blob 2 Published by: THQ Developed by: Blue Tongue Entertainment Genre: Puzzle and Word | User has not rated this game |
![]() | Dead Rising 2: Case Zero Published by: Capcom Developed by: Blue Castle Games Genre: Action | User has not rated this game |
![]() | Dead Space Published by: Electronic Arts Developed by: EA Redwood Shores Genre: Shooter | User has not rated this game |
![]() | Dead to Rights: Retribution Published by: Namco Bandai Developed by: Volatile Games Genre: Action | User has not rated this game |
![]() | DeathSpank Published by: EA Partners Developed by: Hothead Games Genre: RPG | User has not rated this game |
![]() | Deus Ex: Human Revolution Published by: Square Enix Developed by: Eidos Montreal Genre: Action | User has not rated this game |
![]() | Dig Dug Published by: Namco Developed by: Namco Genre: Action | User has not rated this game |
![]() | Disney Universe Published by: Disney Interactive Studios Developed by: Eurocom Genre: Action | User has not rated this game |
![]() | Disney's Bolt Published by: Disney Interactive Studios Developed by: Avalanche Software (USA) Genre: Action | User has not rated this game |
![]() | Disney-Pixar Up Published by: THQ Developed by: Heavy Iron Genre: Adventure | User has not rated this game |
![]() | DreamWorks Super Star Kartz Published by: Activision Developed by: Activision Genre: Racing | User has not rated this game |
![]() | Duke Nukem: Manhattan Project Published by: Microsoft Developed by: 3D Realms Genre: Shooter | User has not rated this game |
![]() | Eat Lead: The Return of Matt Hazard Published by: D3Publisher Developed by: Vicious Cycle Software, Inc. Genre: Shooter | User has not rated this game |
![]() | Elder Scrolls IV: Oblivion Published by: Bethesda Game Studios Developed by: Bethesda Softworks/2K Games Genre: RPG | User has not rated this game |
![]() | Elder Scrolls V: Skyrim Published by: Bethesda Softworks Developed by: Bethesda Game Studios Genre: RPG | User has not rated this game |
![]() | Enchanted Arms Published by: Ubisoft Developed by: From Software Genre: RPG | User has not rated this game |
![]() | Enslaved: Odyssey to the West Published by: Namco Bandai Developed by: Ninja Theory Genre: Action | User has not rated this game |
![]() | Eragon (EU) Published by: Vivendi Universal Games Developed by: Stormfront Studios Genre: Action | User has not rated this game |
![]() | Fable 2 Published by: Microsoft Developed by: Lionhead Studios Genre: RPG | User has not rated this game |
![]() | Fable 3 Published by: Microsoft Game Studios Developed by: Lionhead Studios Genre: RPG | User has not rated this game |
![]() | Fallout 3 Published by: Bethesda Softworks Developed by: Bethesda Game Studios Genre: RPG | User has not rated this game |
![]() | Fallout: New Vegas Published by: Bethesda Softworks Developed by: Obsidian Entertainment Genre: RPG | User has not rated this game |
![]() | Family Game Night 3 Published by: Electronic Arts Developed by: Sumo Digital Genre: Card and Board | User has not rated this game |
![]() | Fantastic 4: Rise of the Silver Surfer Published by: 2K Games Developed by: Visual Concepts Genre: Action | User has not rated this game |
![]() | FEAR 2: Project Origin Published by: Warner Bros. Interactive Developed by: Monolith Productions Genre: Shooter | User has not rated this game |
![]() | Feeding Frenzy 2: Shipwreck Showdown Published by: Oberon Media Developed by: Sprout Games Genre: Action | User has not rated this game |
![]() | FIFA 06 Published by: EA Sports Developed by: EA Canada Genre: Sports and Fitness | User has not rated this game |
![]() | Fighting Vipers Published by: SEGA Developed by: SEGA Genre: Fighting | User has not rated this game |
![]() | Forza Motorsport 2 Published by: Microsoft Game Studios Developed by: Turn 10 Studios Genre: Racing | User has not rated this game |
![]() | Forza Motorsport 3 Published by: Microsoft Game Studios Developed by: Turn 10 Studios Genre: Racing | User has not rated this game |
![]() | Fuzion Frenzy 2 Published by: Microsoft Developed by: Hudson Soft Genre: Party | User has not rated this game |
![]() | Galaga Published by: Namco Developed by: Namco Genre: Shmup | User has not rated this game |
![]() | Gears of War Published by: Microsoft Developed by: Epic Games Genre: Shooter | User has not rated this game |
![]() | Gears of War 2 Published by: Microsoft Developed by: Epic Games Genre: Shooter | User has not rated this game |
![]() | Gears of War 3 Published by: Microsoft Game Studios Developed by: Epic Games Genre: Shooter | User rating 100% |
![]() | Gears of War: Judgment Published by: Microsoft Studios Developed by: Epic Games Genre: Shooter | User has not rated this game |
![]() | Generator Rex: Agent of Providence Published by: Activision Developed by: Virtuous Genre: Action | User has not rated this game |
![]() | Gray Matter Published by: dtp Entertainment Developed by: WizarBox Genre: Adventure | User has not rated this game |
![]() | Green Lantern: Rise of the Manhunters Published by: Warner Bros. Interactive Entertainment Developed by: Double Helix Games Genre: Action | User has not rated this game |
![]() | Halo 3: ODST Published by: Microsoft Game Studios Developed by: Bungie Software Genre: Shooter | User has not rated this game |
![]() | Hannah Montana: The Movie Published by: Disney Interactive Studios Developed by: Disney Interactive Genre: Adventure | User has not rated this game |
![]() | Happy Feet Two: The Videogame Published by: Warner Bros. Interactive Developed by: KMM Games Genre: Action | User has not rated this game |
![]() | Harm's Way Published by: Microsoft Game Studios Developed by: Bongfish Genre: Racing | User has not rated this game |
![]() | Harry Potter and the Deathly Hallows - Part 2 Published by: Electronic Arts Developed by: EA Bright Light Genre: Action | User has not rated this game |
![]() | Harry Potter and the Half-Blood Prince Published by: Electronic Arts Developed by: EA Bright Light Genre: Action | User has not rated this game |
![]() | Harry Potter and the Order of the Phoenix Published by: Electronic Arts Developed by: EA UK Genre: Action | User has not rated this game |
![]() | Hexic HD Published by: Microsoft Game Studios Developed by: Carbonated Games Genre: Puzzle and Word | User has not rated this game |
![]() | How to Train Your Dragon Published by: Activision Developed by: Activision Genre: Action | User has not rated this game |
![]() | Hunted: The Demon's Forge Published by: Bethesda Softworks Developed by: inXile Entertainment Genre: Action | User has not rated this game |
![]() | Hydrophobia Published by: Microsoft Game Studios Developed by: Dark Energy Digital Genre: Action | User has not rated this game |
![]() | Ice Age: Dawn of the Dinosaurs Published by: Activision Developed by: Eurocom Genre: Action | User has not rated this game |
![]() | Iron Man 2 Published by: SEGA Developed by: Sega Studios San Francisco Genre: Action | User has not rated this game |
![]() | Jumper Published by: Brash Entertainment Developed by: Red Tribe / Collision Studios Genre: Action | User has not rated this game |
![]() | Kingdoms of Amalur: Reckoning Published by: Electronic Arts Developed by: 38 Studios Genre: RPG | User has not rated this game |
![]() | Kung Fu Panda Published by: Activision Developed by: Luxoflux Corp. Genre: Action | User has not rated this game |
![]() | L.A. Noire Published by: Rockstar Developed by: Team Bondi Genre: Action | User has not rated this game |
![]() | Lazy Raiders Published by: Sarbakan Developed by: Sarbakan Genre: Puzzle and Word | User has not rated this game |
![]() | Legend of the Guardians: The Owls of Ga'Hoole Published by: Warner Bros. Interactive Developed by: Krome Studios Genre: Action | User has not rated this game |
![]() | Lego Batman Published by: Warner Bros. Interactive Developed by: Traveller's Tale Genre: Action | User has not rated this game |
![]() | LEGO Batman 2: DC Super Heroes Published by: Warner Bros. Interactive Developed by: TT Games Genre: Action | User has not rated this game |
![]() | Lego Harry Potter: Years 1-4 Published by: Warner Bros. Interactive Developed by: TT Games Genre: Action | User has not rated this game |
![]() | LEGO Harry Potter: Years 5-7 Published by: Warner Bros. Interactive Developed by: TT Games Genre: Action | User has not rated this game |
![]() | LEGO Indiana Jones Published by: LucasArts Developed by: Traveller's Tales Genre: Action | User has not rated this game |
![]() | LEGO Pirates of the Caribbean Published by: Disney Interactive Developed by: TT Games Genre: Action | User has not rated this game |
![]() | LEGO Star Wars III: The Clone Wars Published by: LucasArts Developed by: Travellers Tales Genre: Action | User has not rated this game |
![]() | LMA Manager 2007 Published by: Codemasters Developed by: Codemasters Genre: Simulation | User has not rated this game |
![]() | Mad Karts of Madagascar Published by: Activision Developed by: Activision Genre: Racing | User has not rated this game |
![]() | Madagascar: Escape 2 Africa Published by: Activision Developed by: Toys for Bob Genre: Party | User has not rated this game |
![]() | Mafia II Published by: 2K Games Developed by: 2K Czech Genre: Action | User has not rated this game |
![]() | Majin and the Forsaken Kingdom Published by: Namco Bandai Developed by: Game Republic Genre: Action | User has not rated this game |
![]() | Marvel Super Hero Squad: The Infinity Gauntlet Published by: THQ Developed by: THQ Genre: Action | User has not rated this game |
![]() | Meet the Robinsons Published by: Disney Interactive Studios Developed by: Avalanche Software Genre: Action | User has not rated this game |
![]() | Megamind Published by: THQ Developed by: THQ Genre: Action | User has not rated this game |
![]() | Men in Black: Alien Crisis Published by: Activision Developed by: Fun Labs Genre: Shooter | User has not rated this game |
![]() | Metro 2033 Published by: THQ Developed by: 4A Games Genre: Shooter | User has not rated this game |
![]() | Metro: Last Light Published by: Deep Silver Developed by: 4A Games Genre: Shooter | User has not rated this game |
![]() | Mini Ninjas Published by: Eidos Interactive Developed by: Io Interactive Genre: Action | User has not rated this game |
![]() | Monkey Island 2 Special Edition: LeChuck's Revenge Published by: LucasArts Developed by: LucasArts Genre: Adventure | User has not rated this game |
![]() | Monster Jam: Path of Destruction Published by: Activision Developed by: Activision Genre: Racing | User has not rated this game |
![]() | Monsters vs. Aliens Published by: Activision Developed by: Activision Genre: Action | User has not rated this game |
![]() | MorphX Published by: 505 Games Developed by: Buka Studios Genre: Shooter | User has not rated this game |
![]() | MS. Pac-Man Published by: Namco Developed by: Namco Genre: Action | User has not rated this game |
![]() | NCIS Published by: Ubisoft Developed by: Ubisoft Shanghai Genre: Adventure | User has not rated this game |
![]() | Need For Speed: Shift Published by: Electronic Arts Developed by: Slightly Mad Genre: Racing | User has not rated this game |
![]() | NEW RALLY-X Published by: Namco Developed by: Namco Genre: Racing | User has not rated this game |
![]() | Night at the Museum: Battle of the Smithsonian Published by: Majesco Developed by: Amaze Entertainment and Pipeworks Genre: Adventure | User has not rated this game |
![]() | Pac-Man Published by: Namco Developed by: Namco Genre: Action | User has not rated this game |
![]() | Pac-Man Championship Edition DX Published by: Namco Bandai Developed by: Namco Bandai Genre: Action | User has not rated this game |
![]() | PES 2008 Published by: Konami Developed by: Konami Genre: Sports and Fitness | User has not rated this game |
![]() | PES 2008 (US) Published by: Konami Developed by: Konami Genre: Sports and Fitness | User has not rated this game |
![]() | PES 2010 Published by: Konami Developed by: Konami Genre: Sports and Fitness | User has not rated this game |
![]() | PES 2011 Published by: Konami Developed by: Konami Genre: Sports and Fitness | User has not rated this game |
![]() | Pirates of the Caribbean: At World’s End Published by: Disney Interactive Studios Developed by: eurocom Genre: Action | User has not rated this game |
![]() | Planet 51 Published by: SEGA Developed by: Pyro Studios Genre: Action | User has not rated this game |
![]() | Prince of Persia: The Forgotten Sands Published by: Ubisoft Developed by: Ubisoft Montreal Genre: Action | User has not rated this game |
![]() | Prison Break: The Conspiracy Published by: Deep Silver Developed by: Zootfly Genre: Action | User has not rated this game |
![]() | Prototype 2 Published by: Activision Developed by: Radical Entertainment Genre: Action | User has not rated this game |
![]() | Rango Published by: Electronic Arts Developed by: Behaviour Genre: Action | User has not rated this game |
![]() | Ratatouille Published by: THQ Developed by: HeavyIron Genre: Action | User has not rated this game |
![]() | Resident Evil 5 Published by: Capcom Developed by: Capcom Genre: Action | User has not rated this game |
![]() | Rio Published by: THQ Developed by: THQ Genre: Party | User has not rated this game |
![]() | Risen 2: Dark Waters Published by: Deep Silver Developed by: Piranha Bytes Genre: RPG | User has not rated this game |
![]() | Robert Ludlum's The Bourne Conspiracy Published by: Vivendi Games Developed by: High Moon Studios Genre: Action | User has not rated this game |
![]() | Saints Row: The Third Published by: THQ Developed by: Volition Genre: Action | User has not rated this game |
![]() | Saw Published by: Konami Developed by: Zombie Genre: Action | User has not rated this game |
![]() | Saw 2: Flesh and Blood Published by: Konami Developed by: Zombie Studios Genre: Action | User has not rated this game |
![]() | Sealife Safari Published by: Sierra Developed by: Wanako Genre: Simulation | User has not rated this game |
![]() | Secret Service Published by: Activision Developed by: Cauldron Genre: Shooter | User has not rated this game |
![]() | SEGA Mega Drive Ultimate Collection Published by: SEGA Developed by: SEGA Genre: Action | User has not rated this game |
![]() | Shadows of the Damned Published by: EA Partners Developed by: Grasshopper Manufacture Genre: Action | User has not rated this game |
![]() | Shellshock 2: Blood Trails Published by: Eidos Interactive Developed by: Rebellion Genre: Shooter | User has not rated this game |
![]() | Sherlock Holmes vs. Jack the Ripper Published by: Focus Home Interactive Developed by: Frogwares Genre: Adventure | User has not rated this game |
![]() | Shrek: Forever After Published by: Activision Developed by: Activision Genre: Action | User has not rated this game |
![]() | Sid Meier's Civilization Revolution Published by: 2K Games Developed by: Firaxis Genre: Strategy | User has not rated this game |
![]() | Silent Hill: Homecoming Published by: Konami Developed by: The Collective Genre: Action | User has not rated this game |
![]() | Sleeping Dogs Published by: Square Enix Developed by: United Front Games Genre: Action | User has not rated this game |
![]() | Sonic the Fighters Published by: SEGA Developed by: SEGA Genre: Fighting | User has not rated this game |
![]() | Sonic's Ultimate Genesis Collection Published by: SEGA Developed by: SEGA Genre: Action | User has not rated this game |
![]() | Spider-Man Friend or Foe Published by: Activision Developed by: Next Level Games Genre: Action | User has not rated this game |
![]() | Spider-Man: Edge of Time Published by: Activision Developed by: Beenox Genre: Action | User has not rated this game |
![]() | Spider-Man: Web of Shadows Published by: Activision Developed by: Shaba Games Genre: Action | User has not rated this game |
![]() | Star Wars: The Force Unleashed 2 Published by: LucasArts Developed by: LucasArts Genre: Action | User has not rated this game |
![]() | Superman Returns Published by: Electronic Arts Developed by: Tiburon Genre: Action | User has not rated this game |
![]() | Surf's Up Published by: Ubisoft Developed by: Ubisoft Montreal Genre: Action | User has not rated this game |
![]() | Terminator: Salvation Published by: Evolved Games Developed by: GRIN Genre: Action | User has not rated this game |
![]() | The Amazing Spider-Man Published by: Activision Developed by: Beenox Genre: Action | User has not rated this game |
![]() | The Chronicles of Narnia: Prince Caspian Published by: Buena Vista Games Developed by: Traveller's Tales Genre: Action | User has not rated this game |
![]() | The Darkness 2 Published by: 2K Games Developed by: Digital Extremes Genre: Shooter | User has not rated this game |
![]() | The Godfather II Published by: EA Developed by: EA Redwood Shores Genre: Action | User has not rated this game |
![]() | The Misadventures of P.B. Winterbottom Published by: 2K Play Developed by: The Odd Gentlemen Genre: Adventure | User has not rated this game |
![]() | The Saboteur Published by: Electronic Arts Developed by: Pandemic Studios Genre: Action | User has not rated this game |
![]() | The Secret of Monkey Island: Special Edition Published by: Microsoft Game Studios Developed by: LucasArts Genre: Adventure | User has not rated this game |
![]() | The Simpsons Published by: Electronic Arts Developed by: EA Redwood Shores Genre: Action | User has not rated this game |
![]() | The Walking Dead Published by: Telltale Games Developed by: Telltale Games Genre: Adventure | User has not rated this game |
![]() | The Walking Dead: Survival Instinct Published by: Activision Developed by: Terminal Reality Genre: Shooter | User has not rated this game |
![]() | TMNT Published by: Ubisoft Developed by: Ubisoft Montreal Genre: Action | User has not rated this game |
![]() | Toy Story 3 Published by: Disney Interactive Studios Developed by: Avalanche Studios Genre: Action | User has not rated this game |
![]() | Toy Story Mania! Published by: Disney Interactive Studios Developed by: High Voltage Software Genre: Action | User has not rated this game |
![]() | Transformers: The Game Published by: Activision Developed by: Travellers Tales Genre: Action | User has not rated this game |
![]() | Trivial Pursuit Published by: Electronic Arts Developed by: EA Bright Light Genre: Card and Board | User has not rated this game |
![]() | Viking: Battle for Asgard Published by: SEGA Developed by: Creative Assembly Genre: Action | User has not rated this game |
![]() | Virtua Fighter 2 Published by: SEGA Developed by: SEGA Genre: Fighting | User has not rated this game |
![]() | Virtua Fighter 5 Final Showdown Published by: SEGA Developed by: AM2 Genre: Fighting | User has not rated this game |
![]() | Viva Piñata Published by: Microsoft Developed by: Rare Genre: Simulation | User has not rated this game |
![]() | Wanted: Weapons of Fate Published by: Warner Bros. Interactive Developed by: GRIN Genre: Action | User has not rated this game |
![]() | Where the Wild Things Are Published by: Warner Bros. Interactive Developed by: Amaze Entertainment Genre: Action | User has not rated this game |
![]() | WWE Legends of WrestleMania Published by: THQ Developed by: YUKE'S Genre: Fighting | User has not rated this game |
![]() | X-Blades Published by: Southpeak Interactive Developed by: Gaijin Entertainment Genre: Action | User has not rated this game |
![]() | X-Men Origins: Wolverine Published by: Activision Developed by: Raven Software Genre: Action | User has not rated this game |
![]() | X-Men: Destiny Published by: Activision Developed by: Silicon Knights Genre: Action | User has not rated this game |
![]() | Zeit 2 Published by: Ubisoft Developed by: Brightside Games Genre: Shmup | User has not rated this game |
| My Stats: | |||
| There are 7628 achievements with a total of 190370 points. I have 7608 achievements with a total of 189685 points. Achievements percentage: 100% Points percentage: 100% | |||
Show/hide completed games | |||
| Status: Visible | |||
| Game Name | |||
| 3D Ultra™ Minigolf | |||
| 12 / 12 achievements (100 %) | |||
| 200 / 200 points (100 %) | |||
| After Burner Climax | |||
| 12 / 12 achievements (100 %) | |||
| 200 / 200 points (100 %) | |||
| Alan Wake | |||
| 67 / 67 achievements (100 %) | |||
| 1500 / 1500 points (100 %) | |||
| Alone in the Dark | |||
| 49 / 49 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Arkadian Warriors | |||
| 12 / 12 achievements (100 %) | |||
| 200 / 200 points (100 %) | |||
| Assassin's Creed | |||
| 44 / 44 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Assassin's Creed 2 | |||
| 50 / 50 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Assassin's Creed: Brotherhood | |||
| 60 / 60 achievements (100 %) | |||
| 1250 / 1250 points (100 %) | |||
| Avatar: The Burning Earth | |||
| 5 / 5 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Axel & Pixel | |||
| 12 / 12 achievements (100 %) | |||
| 200 / 200 points (100 %) | |||
| Bastion | |||
| 12 / 12 achievements (100 %) | |||
| 200 / 200 points (100 %) | |||
| Batman: Arkham Asylum | |||
| 47 / 47 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Battle: Los Angeles | |||
| 12 / 12 achievements (100 %) | |||
| 200 / 200 points (100 %) | |||
| Battleship | |||
| 33 / 33 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Bayonetta | |||
| 50 / 50 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Bee Movie Game | |||
| 50 / 50 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Ben 10 Alien Force: Vilgax Attacks | |||
| 24 / 24 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Ben 10 Ultimate Alien: Cosmic Destruction | |||
| 45 / 45 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Beowulf | |||
| 31 / 31 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Beyond Good & Evil HD | |||
| 12 / 12 achievements (100 %) | |||
| 200 / 200 points (100 %) | |||
| Bioshock | |||
| 51 / 51 achievements (100 %) | |||
| 1100 / 1100 points (100 %) | |||
| Brave: A Warrior's Tale | |||
| 14 / 14 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Brave: The Video Game | |||
| 44 / 44 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Cabela's African Safari | |||
| 30 / 30 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Cabela's Big Game Hunter 2008 | |||
| 31 / 31 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Cabela's Dangerous Hunts 09 | |||
| 21 / 21 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Cabela's Trophy Bucks | |||
| 31 / 31 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Call of Duty: Modern Warfare 2 | |||
| 50 / 50 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Captain America: Super Soldier | |||
| 50 / 50 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Cars | |||
| 15 / 15 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Cars 2: The Video Game | |||
| 50 / 50 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Cars: Mater-National | |||
| 16 / 16 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Castlevania: Lords of Shadow | |||
| 53 / 53 achievements (100 %) | |||
| 1270 / 1270 points (100 %) | |||
| Clive Barker’s Jericho | |||
| 42 / 42 achievements (100 %) | |||
| 1000 / 1000 points (100 %) | |||
| Cloning Clyde | |||
