Gamertag: | nebulous999 | |
Gamerscore: | 5459 | |
Reputation: | ![]() | |
Zone: | Pro | |
Country: | ||
![]() | Mass Effect | |
| 90 / 1000 gamerscore (9 %) | ||
| 3 / 45 achivements (7 %) | ||
| Last played: Wed, 29 Oct 2008 06:43:40 GMT | ||
![]() | GTA IV | |
| 180 / 1000 gamerscore (18 %) | ||
| 12 / 50 achivements (24 %) | ||
| Last played: Sun, 05 Oct 2008 07:18:21 GMT | ||
![]() | Madden NFL 09 | |
| 30 / 1000 gamerscore (3 %) | ||
| 1 / 25 achivements (4 %) | ||
| Last played: Wed, 01 Oct 2008 06:16:00 GMT | ||
![]() | TigerWoodsPGATOUR® 09 | |
| 45 / 1000 gamerscore (4 %) | ||
| 4 / 40 achivements (10 %) | ||
| Last played: Wed, 24 Sep 2008 05:26:22 GMT | ||
![]() | Football Manager 2007 | |
| 94 / 1000 gamerscore (9 %) | ||
| 11 / 50 achivements (22 %) | ||
| Last played: Sun, 16 Sep 2007 16:38:19 GMT | ||
![]() | Pro Evolution Soccer 6 | |
| 570 / 1000 gamerscore (57 %) | ||
| 16 / 23 achivements (70 %) | ||
| Last played: Wed, 12 Sep 2007 15:57:47 GMT | ||
![]() | TigerWoodsPGATOUR®07 | |
| 285 / 1000 gamerscore (28 %) | ||
| 10 / 27 achivements (37 %) | ||
| Last played: Tue, 28 Aug 2007 16:51:43 GMT | ||
![]() | Gears of War | |
| 60 / 1250 gamerscore (5 %) | ||
| 5 / 57 achivements (9 %) | ||
| Last played: Thu, 23 Aug 2007 08:37:40 GMT | ||
![]() | LMA Manager 2007 | |
| 70 / 1000 gamerscore (7 %) | ||
| 3 / 22 achivements (14 %) | ||
| Last played: Mon, 23 Apr 2007 16:26:51 GMT | ||
![]() | WSOP: TOC | |
| 30 / 1000 gamerscore (3 %) | ||
| 2 / 35 achivements (6 %) | ||
| Last played: Sun, 22 Apr 2007 21:13:22 GMT | ||
![]() | Rainbow Six® Vegas | |
| 0 / 1000 gamerscore (0 %) | ||
| 0 / 36 achivements (0 %) | ||
| Last played: Tue, 17 Apr 2007 06:53:48 GMT | ||
![]() | ICC Cricket 2007 | |
| 665 / 1000 gamerscore (66 %) | ||
| 16 / 20 achivements (80 %) | ||
| Last played: Sun, 25 Mar 2007 16:07:58 GMT | ||
![]() | Top Spin 2 | |
| 450 / 1000 gamerscore (45 %) | ||
| 6 / 11 achivements (55 %) | ||
| Last played: Wed, 29 Nov 2006 20:59:19 GMT | ||
![]() | NHL® 07 | |
| 300 / 1000 gamerscore (30 %) | ||
| 9 / 26 achivements (35 %) | ||
| Last played: Tue, 28 Nov 2006 14:40:34 GMT | ||
![]() | Superman Returns | |
| 440 / 1000 gamerscore (44 %) | ||
| 7 / 18 achivements (39 %) | ||
| Last played: Sat, 25 Nov 2006 13:53:43 GMT | ||
![]() | NBA LIVE 07 | |
| 650 / 1000 gamerscore (65 %) | ||
| 11 / 15 achivements (73 %) | ||
| Last played: Sat, 25 Nov 2006 10:55:34 GMT | ||
![]() | Splinter Cell D.A. | |
| 0 / 1000 gamerscore (0 %) | ||
| 0 / 38 achivements (0 %) | ||
| Last played: Unknown | ||
![]() | WSOP: 2008 | |
| 10 / 1000 gamerscore (1 %) | ||
| 1 / 50 achivements (2 %) | ||
| Last played: Unknown | ||
![]() | Hitman: Blood Money | |
| 45 / 1000 gamerscore (4 %) | ||
| 2 / 24 achivements (8 %) | ||
| Last played: Unknown | ||
![]() | Hexic HD | |
| 10 / 200 gamerscore (5 %) | ||
| 2 / 12 achivements (17 %) | ||
| Last played: Unknown | ||
![]() | SONIC THE HEDGEHOG | |
| 0 / 1000 gamerscore (0 %) | ||
| 0 / 23 achivements (0 %) | ||
| Last played: Unknown | ||
![]() | Burnout Paradise | |
| 5 / 1000 gamerscore (0 %) | ||
| 1 / 50 achivements (2 %) | ||
| Last played: Unknown | ||
![]() | SONIC THE HEDGEHOG | |
| 0 / 200 gamerscore (0 %) | ||
| 0 / 12 achivements (0 %) | ||
| Last played: Unknown | ||
![]() | PGR 3 | |
| 0 / 1000 gamerscore (0 %) | ||
| 0 / 25 achivements (0 %) | ||
| Last played: Unknown | ||
![]() | SONIC THE HEDGEHOG | |
| 0 / 1000 gamerscore (0 %) | ||
| 0 / 23 achivements (0 %) | ||
| Last played: Unknown | ||
![]() | SONIC THE HEDGEHOG | |
| 0 / 200 gamerscore (0 %) | ||
| 0 / 12 achivements (0 %) | ||
| Last played: Unknown | ||
![]() | Assassin's Creed | |
| 655 / 1000 gamerscore (66 %) | ||
| 25 / 44 achivements (57 %) | ||
| Last played: Unknown | ||
![]() | F.E.A.R. | |
| 0 / 1000 gamerscore (0 %) | ||
| 0 / 47 achivements (0 %) | ||
| Last played: Unknown | ||
![]() | NBA 2K7 | |
| 380 / 1000 gamerscore (38 %) | ||
| 20 / 50 achivements (40 %) | ||
| Last played: Unknown | ||
![]() | DiRT™ | |
| 85 / 1000 gamerscore (8 %) | ||
| 6 / 49 achivements (12 %) | ||
| Last played: Unknown | ||
![]() | Need for Speed™ Carbon | |
| 0 / 1000 gamerscore (0 %) | ||
| 0 / 50 achivements (0 %) | ||
| Last played: Unknown | ||
![]() | MotoGP 06 | |
| 0 / 1000 gamerscore (0 %) | ||
| 0 / 24 achivements (0 %) | ||
| Last played: Unknown | ||
![]() | Command & Conquer 3 | |
| 0 / 1000 gamerscore (0 %) | ||
| 1 / 22 achivements (5 %) | ||
| Last played: Unknown | ||
![]() | FIFA 07 | |
| 0 / 1000 gamerscore (0 %) | ||
| 0 / 11 achivements (0 %) | ||
| Last played: Unknown | ||
![]() | CoD: World at War | |
| 0 / 1000 gamerscore (0 %) | ||
| 0 / 46 achivements (0 %) | ||
| Last played: Unknown | ||
![]() | Just Cause | |
| 30 / 1000 gamerscore (3 %) | ||
| 2 / 50 achivements (4 %) | ||
| Last played: Unknown | ||
![]() | Star Trek Legacy | |
| 25 / 1000 gamerscore (2 %) | ||
| 1 / 36 achivements (3 %) | ||
| Last played: Unknown | ||







































