# | Gamertag | Score | Rep | Zone | Country | |
1 | Stallion83 | 390635 | 99.9% | Recreation | ||
2 | Rand al Thor 19 | 278235 | 99.73% | Recreation | ||
3 | aussiestatic | 275574 | 99.85% | Underground | ||
4 | tjayars | 259934 | 99.26% | Pro | ||
5 | DOMERCHU | 246002 | 99.63% | Pro | ||
6 | Covertdog | 239831 | 99.99% | Pro | ||
7 | Sajaa | 231221 | 99.77% | Pro | ||
8 | MajinFro | 223825 | 99.92% | Underground | ||
9 | dreamweaver1984 | 220285 | 99.84% | Underground | ||
10 | xRogue 5x | 209262 | 99.78% | Underground | ||
11 | Kaens | 199700 | 99.9% | Pro | ||
12 | oVo Pandora oVo | 194161 | 99.97% | Recreation | ||
13 | patches4711 | 191216 | 100% | Pro | ||
14 | Omega Deez | 191042 | 99.76% | Underground | ||
15 | Damian83 | 187210 | 99.5% | Pro | ||
16 | montrossity | 185985 | 100% | Pro | ||
17 | TomoyoN | 183596 | 99.84% | Underground | ||
18 | tadpeters | 180637 | 99.7% | Pro | ||
19 | KrustyBunker | 179712 | 100% | Recreation | ||
20 | NAPTOWNSTEELER | 176914 | 99.92% | Pro | ||
21 | jackanape | 176027 | 99.83% | Pro | ||
22 | Creech x360a | 170455 | 99.88% | Recreation | ||
23 | ExOtIc FaNtAsY | 166780 | 99.98% | Pro | ||
24 | Wreckon Dracgon | 165910 | 99.97% | Recreation | ||
25 | Molneze | 163936 | 99.95% | Pro | ||
26 | SullyDavid | 161107 | 97.05% | Recreation | ||
27 | ShaunMichael80 | 158055 | 99.93% | Underground | ||
28 | Rich x360a | 157995 | 99.25% | Underground | ||
29 | Cordes | 157864 | 99.99% | Pro | ||
30 | Hammer x360a | 157290 | 99% | Underground | ||
31 | SCHLOOB | 157204 | 99.68% | Recreation | ||
32 | The Pants Party | 156015 | 99.94% | Pro | ||
33 | DaMikeSC | 153682 | 98.1% | Family | ||
34 | RalliArtEvo | 153215 | 100% | Pro | ||
35 | B1indSide | 152058 | 99.96% | Recreation | ||
36 | don manolito | 151800 | 99.93% | Pro | ||
37 | PerfectAnt | 151260 | 99.96% | Pro | ||
38 | I3laze A 50 | 150868 | 99.86% | Pro | ||
39 | apple x360a | 148712 | 99.67% | Recreation | ||
40 | Chewy027 | 148675 | 99.79% | Recreation | ||
41 | Blain uk | 147965 | 99.98% | Recreation | ||
42 | Tricka | 147510 | 99.89% | Underground | ||
43 | Nbag3 | 147214 | 99.65% | Pro | ||
44 | FlamedLiquid | 147172 | 99.43% | Recreation | ||
45 | dj Skuff | 146791 | 99.89% | Recreation | ||
46 | Elite Hero | 146465 | 99.92% | Pro | ||
47 | Frostbite | 145390 | 100% | Pro | ||
48 | Petey247 | 144397 | 99.87% | Recreation | ||
49 | SiegfriedX | 143765 | 99.82% | Underground | ||
50 | Tyger7 | 141904 | 99.92% | Pro | ||
51 | Daritan | 141861 | 99.55% | Pro | ||
52 | Bishop024 | 141815 | 99.99% | Underground | ||
53 | Im A King 1987 | 140220 | 99.96% | Pro | ||
54 | Delta ACiD | 138458 | 99.97% | Pro | ||
55 | Joey Jeckel | 138440 | 99.56% | Recreation | ||
56 | McTennisD | 138392 | 100% | Recreation | ||
57 | Lonsta daMonsta | 135525 | 99.84% | Recreation | ||
58 | Senshi kz | 135002 | 100% | Pro | ||
59 | PTS100 | 134111 | 99.82% | Underground | ||
60 | Krueger x360a | 133539 | 99.88% | Recreation | ||
61 | OmegaMustard | 133425 | 99.9% | Recreation | ||
62 | Slim Pizza Boy | 133320 | 99.41% | Pro | ||
63 | elSmitmyster | 132565 | 99.84% | Recreation | ||
64 | Shukuzen Kiraa | 131915 | 99.87% | Pro | ||
65 | Fatces | 131118 | 99.98% | Recreation | ||
66 | Botafogo007 | 130920 | 99.98% | Recreation | ||
67 | nfgmusicPaul | 130315 | 99.95% | Underground | ||
68 | IamTehWin | 129865 | 99.44% | Pro | ||
69 | J eVeRy DaY 514 | 129805 | 99.91% | Underground | ||
70 | Fugitive x360a | 129777 | 99.97% | Underground | ||
71 | Mack1983 | 129117 | 99.9% | Pro | ||
72 | Bobtroid | 129055 | 99.97% | Pro | ||
73 | MattDB87 | 128405 | 100% | Underground | ||
74 | liddd | 127710 | 99.98% | Recreation | ||
75 | Aksh0le | 126900 | 99.98% | Underground | ||
76 | Crash XTR | 126869 | 99.97% | Recreation | ||
77 | TRUNK187 | 126741 | 99.95% | Underground | ||
78 | Chrome30 | 126578 | 99.9% | Underground | ||
79 | Deadcolt x360a | 126436 | 99.95% | Underground | ||
80 | Krazie x360a | 125330 | 99.96% | Pro | ||
81 | kingrich06 | 125322 | 99.83% | Pro | ||
82 | CRU x360a | 125173 | 99.7% | Pro | ||
83 | Raider1987 | 125161 | 99.97% | Recreation | ||
84 | Th3Professi0nal | 125016 | 99.96% | Underground | ||
85 | brabbijt | 124310 | 100% | Recreation | ||
86 | Crazy Cabbie | 122539 | 99.89% | Pro | ||
87 | DarkSynopsis | 122510 | 99.93% | Recreation | ||
88 | W4RH34D | 122011 | 99.87% | Recreation | ||
89 | Bobbowski | 121615 | 100% | Recreation | ||
90 | Mike21878 | 121445 | 99.89% | Recreation | ||
91 | JJBDude48 | 120980 | 99.92% | Pro | ||
92 | ezekiel 08 | 120750 | 99.34% | Pro | ||
93 | SkilledJR | 120712 | 99.89% | Recreation | ||
94 | ThrawnOmega | 120669 | 99.97% | Recreation | ||
95 | finative | 120616 | 100% | Pro | ||
96 | Demon9Tom | 120345 | 99.98% | Pro | ||
97 | Murbay | 120200 | 100% | Recreation | ||
98 | Hardangelfan | 119100 | 99.99% | Underground | ||
99 | Derek1337 | 117986 | 99.99% | Recreation | ||
100 | BL4CK SiLv4 | 117690 | 100% | Underground | ||
101 | TMG100 | 117505 | 99.64% | Underground | ||
102 | milehighkoala | 117341 | 99.94% | Recreation | ||
103 | slowpantz | 117336 | 99.94% | Recreation | ||
104 | Gatorbait68 | 117313 | 99.98% | Recreation | ||
105 | CaptainKicker | 117225 | 100% | Pro | ||
106 | Bruk360 | 116255 | 99.84% | Recreation | ||
107 | ACzarX | 116229 | 99.8% | Pro | ||
108 | Mtld | 115395 | 99.9% | Recreation | ||
109 | FragEmAndSmile | 115324 | 99.9% | Pro | ||
110 | xXEquilibriumXx | 115189 | 99.9% | Pro | ||
111 | Impey1989 | 114403 | 99.8% | Recreation | ||
112 | Ash3n | 113760 | 100% | Recreation | ||
113 | NumberUno x360a | 113563 | 99.93% | Underground | ||
114 | OldWIKI TIK | 112915 | 100% | Recreation | ||
115 | Perxxxxx | 112902 | 99.88% | Underground | ||
116 | MAGPIExRISING | 111983 | 100% | Recreation | ||
117 | SPTs Finest | 111548 | 100% | Underground | ||
118 | Ruthless x360a | 111005 | 99.9% | Underground | ||
119 | giraffe rider | 110170 | 99.67% | Underground | ||
120 | Mr aim | 109646 | 99.95% | Family | ||
121 | rican ninja89 | 109420 | 99.85% | Recreation | ||
122 | Rascalov | 108534 | 99.73% | Pro | ||
123 | o0 TommyGuns 0o | 107790 | 99.79% | Pro | ||
124 | Seankichu | 107175 | 99.97% | Pro | ||
125 | KWEY516 | 106960 | 100% | Underground | ||
126 | razzleson | 106595 | 99.96% | Recreation | ||
127 | XxXI DAVE IXxX | 106440 | 99.96% | Pro | ||
128 | Jdm7399 | 106101 | 99.79% | Pro | ||
129 | forspeedn21 | 105961 | 100% | Recreation | ||
130 | Knuckles Dawson | 105630 | 99.92% | Pro | ||
131 | Maggot x360a | 105349 | 100% | Recreation | ||
132 | Buck Wyyld | 105029 | 100% | Recreation | ||
133 | MEA7HOOK | 104325 | 99.97% | Recreation | ||
134 | HacksawDoomx187 | 104215 | 99.93% | Underground | ||
135 | xBRUTAL KENSEIx | 104105 | 99.69% | Pro | ||
136 | XxgagehunterxX | 102997 | 99.98% | Pro | ||
137 | Razza69 | 102840 | 99.96% | Recreation | ||
138 | I King Pin 0 | 102740 | 99.96% | Underground | ||
139 | T0rtureTactics | 102565 | 99.3% | Family | ||
140 | RoutineX | 102487 | 100% | Recreation | ||
141 | Darkconda | 102055 | 99.66% | Recreation | ||
142 | Spartan x3h | 102051 | 99.77% | Pro | ||
143 | Sharno | 102050 | 99.85% | Pro | ||
144 | gogzilla | 102015 | 99.98% | Underground | ||
145 | Hero of Night | 101671 | 99.84% | Recreation | ||
146 | Chris764 | 101301 | 99.93% | Recreation | ||
147 | Reverend Khaos | 100895 | 100% | Underground | ||
148 | bdg7884 | 100820 | 99.88% | Underground | ||
149 | WolfVelocity | 100000 | 99.91% | Recreation | ||
150 | zee pso | 99370 | 99.84% | Recreation | ||
151 | master pes 4 | 98280 | 99.91% | Underground | ||
152 | Ferrara316 | 97820 | 99.39% | Pro | ||
153 | Jagged88 | 97509 | 100% | Recreation | ||
154 | MyAbsolution | 97150 | 99.79% | Family | ||
155 | Nosomee | 97003 | 99.82% | Pro | ||
156 | PerpetualHeaven | 96750 | 100% | Pro | ||
157 | GEEN0 | 96742 | 99.98% | Recreation | ||
158 | KINGxSAINT | 96535 | 99.98% | Underground | ||
159 | Dead Soulja96 | 96504 | 99.98% | Underground | ||
160 | Smokez v2 | 95411 | 99.89% | Underground | ||
161 | Tw1st3d Fate | 95407 | 99.92% | Recreation | ||
162 | InkedUp | 95356 | 99.94% | Underground | ||
163 | Semp Pi | 94910 | 100% | Recreation | ||
164 | BemusedBox | 94688 | 99.96% | Pro | ||
165 | CrazyCougar | 94457 | 100% | Recreation | ||
166 | Seng IV | 93546 | 99.98% | Recreation | ||
167 | DaVor 73 | 93214 | 99.99% | Pro | ||
168 | Primer uk | 92680 | 63.26% | Underground | ||
169 | Golden138 | 92648 | 99.87% | Pro | ||
170 | Equill | 92500 | 99.92% | Pro | ||
171 | Sinned Soul | 92163 | 100% | Recreation | ||
172 | Korix x360a | 92010 | 99.96% | Pro | ||
173 | Suffer27 | 91389 | 100% | Underground | ||
174 | DDA24 | 91241 | 99.97% | Pro | ||
175 | JBong6 | 90525 | 99.86% | Pro | ||
176 | shadowdude55 | 89835 | 99.87% | Underground | ||
177 | Iguaina | 89805 | 100% | Recreation | ||
178 | matthewaburns | 89627 | 99.99% | Recreation | ||
179 | Turonel A47 | 89329 | 99.94% | Pro | ||
180 | Rewmac Icon | 88325 | 99.42% | Family | ||
181 | Shawn Lesane | 88191 | 99.49% | Pro | ||
182 | Xx Overkill VR | 87975 | 99.85% | Pro | ||
183 | z4m | 87608 | 99.82% | Pro | ||
184 | RollinStone24 | 87162 | 99.97% | Recreation | ||
185 | MysteryOps | 87030 | 99.96% | Recreation | ||
186 | snake42069 | 86772 | 99.94% | Pro | ||
187 | Buckswana | 86101 | 100% | Recreation | ||
188 | xXLuckynutsxX | 86085 | 99.98% | Recreation | ||
189 | kizwiz | 85459 | 99.9% | Pro | ||
190 | W0RM99 | 85129 | 100% | Recreation | ||
191 | I I H20 I I | 84871 | 99.72% | Pro | ||
192 | ReD S1X | 84425 | 100% | Recreation | ||
193 | Midnight Malice | 84396 | 99.88% | Pro | ||
194 | Xterm1n8or | 84156 | 99.88% | Pro | ||
195 | Dabigamc | 83610 | 99.83% | Underground | ||
196 | Darquesyde | 83411 | 100% | Underground | ||
197 | Avisole | 83150 | 99.83% | Recreation | ||
198 | Jedi Kayben | 82929 | 95.49% | Pro | ||
199 | Waylander73 | 82920 | 100% | Underground | ||
200 | Tron x360a | 82823 | 99.71% | Pro | ||
201 | MattyHustedUk | 82700 | 100% | Underground | ||
202 | TheSauc3 | 82676 | 99.82% | Pro | ||
203 | MO Guns37 | 82552 | 99.68% | Pro | ||
204 | andybhoy92 | 82327 | 99.92% | Recreation | ||
205 | EnZo GaMeRz | 81960 | 99.81% | Underground | ||
206 | styze2 | 81922 | 99.35% | Recreation | ||
207 | BUTTERS7 | 81730 | 100% | Pro | ||
208 | RareCoincidence | 81230 | 99.9% | Pro | ||
209 | Mikestoke | 81195 | 99.87% | Pro | ||
210 | EvilTommy44 | 81183 | 99.99% | Pro | ||
211 | Fluke Nastyy | 81010 | 99.64% | Pro | ||
212 | AtOl Champion | 80676 | 99.89% | Pro | ||
213 | Darth Odan | 80593 | 99.96% | Recreation | ||
214 | KILL3R N4SH | 80398 | 99.97% | Underground | ||
215 | Im a manatee | 80373 | 99.95% | Recreation | ||
216 | Fonkey Monkey | 80188 | 100% | Underground | ||
217 | KillRachaelRay | 79671 | 99.95% | Pro | ||
218 | nextgenplayer33 | 79627 | 99.79% | Recreation | ||
219 | BladeStrike360 | 79380 | 99.96% | Pro | ||
220 | DudeWithTheFace | 79281 | 99.94% | Pro | ||
221 | UraMallas | 78921 | 99.9% | Underground | ||
222 | TrembL | 78791 | 100% | Pro | ||
223 | Blue Spatula | 78175 | 99.93% | Pro | ||
224 | Darknephelim | 78105 | 99.96% | Underground | ||
225 | Fox Tenson | 78054 | 99.5% | Pro | ||
226 | Hoebagger | 77870 | 99.99% | Recreation | ||
227 | II Kazz II | 77855 | 99.93% | Family | ||
228 | acedawg4 | 77787 | 99.9% | Pro | ||
229 | bplayak | 77475 | 100% | Pro | ||
230 | Benbam87 | 77350 | 100% | Pro | ||
231 | eXiled Killah | 77320 | 99.37% | Recreation | ||
232 | SwirlyManx | 77121 | 99.94% | Pro | ||
233 | Madcap182 | 77082 | 95.81% | Pro | ||
234 | FlyersFan20 | 76933 | 99.75% | Underground | ||
235 | alexsimms | 76852 | 99.95% | Recreation | ||
236 | AOS Puck | 76700 | 99.9% | Pro | ||
237 | StingX2 | 76516 | 99.79% | Recreation | ||
238 | TartanSpartan17 | 76377 | 99.97% | Recreation | ||
239 | MikeC26 | 76090 | 99.9% | Recreation | ||
240 | Sydanc1an | 76030 | 99.94% | Underground | ||
241 | Tripl299 | 75505 | 98.91% | Recreation | ||
242 | CAUSE1 x360a | 75483 | 100% | Underground | ||
243 | Bond x360a | 75089 | 100% | Pro | ||
244 | Panda360x | 75080 | 99.94% | Recreation | ||
245 | CriscoDisco878 | 74611 | 100% | Underground | ||
246 | Matty Cheetham | 74593 | 99.81% | Recreation | ||
247 | zdarko | 74586 | 99.93% | Underground | ||
248 | NevEP | 74485 | 100% | Recreation | ||
249 | Kevin Boleware | 74440 | 99.75% | Recreation | ||
250 | x Ducky Dan x | 74354 | 99.08% | Underground | ||
251 | LordChabelo13 | 74330 | 98.63% | Recreation | ||
252 | Eilujin | 74104 | 100% | Family | ||
253 | PhilpotMusic | 74064 | 99.9% | Underground | ||
254 | Master AO | 74045 | 99.92% | Underground | ||
255 | Night x360a | 73905 | 99.95% | Pro | ||
256 | REJECt444 | 73838 | 99.99% | Pro | ||
257 | Phil the Bear | 73672 | 100% | Recreation | ||
258 | Shinsetsu | 73650 | 99.98% | Underground | ||
259 | AUTOFLOW | 73642 | 100% | Underground | ||
260 | JBURNICLE | 73590 | 100% | Pro | ||
261 | Deathblow23 | 73424 | 99.94% | Pro | ||
262 | Method x360a | 73315 | 100% | Recreation | ||
263 | ZyNLeX | 73258 | 99.9% | Recreation | ||
264 | Shady x360a | 72945 | 99.92% | Underground | ||
265 | Boss x3h | 72675 | 100% | Recreation | ||
266 | keene oh | 72645 | 100% | Pro | ||
267 | Wallace Suka | 72490 | 100% | Recreation | ||
268 | Maka91 | 72470 | 99.87% | Pro | ||
269 | Enter the Nutty | 72463 | 99.51% | Underground | ||
270 | Boss Vos | 72455 | 99.93% | Recreation | ||
271 | I Deadcolt I | 72452 | 99.73% | Underground | ||
272 | I Crush All | 72350 | 99.64% | Recreation | ||
273 | Jordan7182002 | 72326 | 99.71% | Recreation | ||
274 | J Lo x360a | 71840 | 99.92% | Underground | ||
275 | Abunai Aite | 71655 | 99.96% | Pro | ||
276 | HEB Killswitch | 71214 | 99.93% | Underground | ||
277 | JimmyStewart | 71177 | 100% | Recreation | ||
278 | PA DA PIMP | 71100 | 99.94% | Underground | ||
279 | graf1k | 71090 | 99.95% | Recreation | ||
280 | Ciconte | 70805 | 99.86% | Pro | ||
281 | Royal x360a | 70515 | 99.86% | Pro | ||
282 | Darkened Night | 70483 | 99.78% | Recreation | ||
283 | steviecrocker | 70386 | 99.82% | Recreation | ||
284 | Spilner1001 | 70200 | 99.24% | Underground | ||
285 | agentexx | 69991 | 59.25% | Recreation | ||
286 | demonWhistler | 69980 | 100% | Recreation | ||
287 | Webb x360a | 69805 | 99.94% | Pro | ||
288 | Keytta | 69800 | 99.64% | Recreation | ||
289 | Bas 36 | 69664 | 100% | Pro | ||
290 | Jinksie EPR | 69533 | 100% | Recreation | ||
291 | pashos18 | 69435 | 100% | Underground | ||
292 | blazin455 | 69390 | 100% | Recreation | ||
293 | Steve 090706 | 69224 | 99.92% | Underground | ||
294 | x CHANDMAN x | 69036 | 100% | Recreation | ||
295 | IHoAI xDeathx | 69023 | 99.89% | Underground | ||
296 | Sotaco | 68959 | 99.98% | Underground | ||
297 | xCHRIS 92x | 68892 | 100% | Pro | ||
298 | DarkGeneral88 | 68664 | 97.74% | Underground | ||
299 | Veritas34 | 68445 | 99.99% | Pro | ||
300 | machIIfighter | 68271 | 99.77% | Pro | ||
301 | Danny Dibo | 68015 | 99.85% | Pro | ||
302 | Davjamdan | 67908 | 99.98% | Recreation | ||
303 | Andrew14man | 67480 | 99.9% | Underground | ||
304 | Katarr0 | 66980 | 99.89% | Recreation | ||
305 | FTF GNASHER | 66835 | 99.95% | Underground | ||
306 | MMSouthpawVIII | 66829 | 100% | Recreation | ||
307 | BlackMagic16 | 66666 | 99.97% | Pro | ||
308 | Hi Im Steve | 66665 | 99.83% | Pro | ||
309 | DFILL450 | 66600 | 99.79% | Pro | ||
310 | MATTUMUZ | 66448 | 99.88% | Pro | ||
311 | mmz41 | 66335 | 99.54% | Underground | ||
312 | FreaKy DeaKy | 66280 | 99.99% | Recreation | ||
313 | RoughOutline | 66005 | 100% | Recreation | ||
314 | Chojin22000 | 65879 | 99.94% | Recreation | ||
315 | I MOOKIE I | 65855 | 99.92% | Pro | ||
316 | TheChupacabra10 | 65850 | 100% | Underground | ||
317 | SOW Camoflauge | 65700 | 99.77% | Underground | ||
318 | SuperGaz27 | 65233 | 99.88% | Underground | ||
319 | Deej brutal | 65125 | 99.83% | Underground | ||
320 | AlphaXGamerXDad | 64962 | 99.97% | Pro | ||
321 | MakeshiftMinty | 64906 | 99.86% | Underground | ||
322 | PaleGringo | 64785 | 99.96% | Recreation | ||
323 | DarkDementia | 64714 | 99.89% | Pro | ||
324 | Elmo TeH AzN | 64335 | 99.8% | Pro | ||
325 | LastbornSmudg3 | 64335 | 100% | Pro | ||
326 | Turbo VDuB 44 | 64235 | 99.89% | Underground | ||
327 | SebastianSB | 64195 | 99.86% | Pro | ||
328 | Tem0n | 63874 | 99.98% | Underground | ||
329 | BaD Boys on 360 | 63814 | 99.32% | Pro | ||
330 | Siduakal77 | 63700 | 99.96% | Underground | ||
331 | ShiningCheese | 63678 | 99.99% | Underground | ||
332 | CrazyenigmaJ | 63605 | 99.76% | Recreation | ||
333 | JaCKsWaS7eDL1Fe | 63045 | 100% | Underground | ||
334 | kiax | 62914 | 100% | Underground | ||
335 | huskerfan11 | 62840 | 99.93% | Recreation | ||
336 | Apoch Weiss | 62610 | 99.75% | Recreation | ||
337 | Spud x360a | 62605 | 99.76% | Recreation | ||
338 | TESTUBE BABY 82 | 62145 | 99.96% | Underground | ||
339 | LostMotiv | 62090 | 100% | Pro | ||
340 | Marx0r x360a | 62045 | 99.92% | Underground | ||
341 | roy1751 | 62005 | 99.95% | Pro | ||
342 | Game Over Drunk | 61947 | 99.9% | Underground | ||
343 | PensiveDragon | 61872 | 99.83% | Pro | ||
344 | S1U5H13 | 61596 | 83.64% | Pro | ||
345 | narcolepticshee | 61511 | 99.99% | Recreation | ||
346 | havok x360a | 61229 | 99.91% | Underground | ||
347 | Cisumurug | 60935 | 99.93% | Underground | ||
348 | AmazeO XD | 60886 | 99.84% | Underground | ||
349 | JC Elite | 60674 | 98.52% | Pro | ||
350 | hpenaranda | 60606 | 99.97% | Underground | ||
351 | DreadfulCorpse | 60399 | 86.18% | Recreation | ||
352 | x Voit x | 60213 | 99.56% | Pro | ||
353 | Z z J j | 59937 | 99.7% | Recreation | ||
354 | Blind x360a | 59883 | 99.97% | Recreation | ||
355 | Dan 4 | 59837 | 99.94% | Recreation | ||
356 | TacticalChaos15 | 59785 | 99.99% | Recreation | ||
357 | JujosKillinJoke | 59755 | 99.83% | Underground | ||
358 | v2 G O O D 4 Uv | 59752 | 99.83% | Recreation | ||
359 | III SS III | 59505 | 99.72% | Underground | ||
360 | Bieser101 | 59388 | 99.98% | Pro | ||
361 | Soldier 4 I AM | 59211 | 99.92% | Pro | ||
362 | Mortikie | 59145 | 100% | Pro | ||
363 | Cheezbrgr | 59083 | 100% | Underground | ||
364 | Noisy neighbour | 58987 | 99.8% | Recreation | ||
365 | mclinton92 | 58940 | 100% | Recreation | ||
366 | STOLEN x | 58798 | 100% | Recreation | ||
367 | Minardi 05 | 58710 | 99.98% | Pro | ||
368 | Genesis x360a | 58621 | 99.97% | Pro | ||
369 | EatMoreHippo | 58615 | 99.92% | Underground | ||
370 | DAKing240 | 58552 | 99.97% | Underground | ||
371 | Crimson Drifter | 57957 | 99.98% | Recreation | ||
372 | gamergirl6969 | 57925 | 99.68% | Recreation | ||
373 | Dark Apparition | 57912 | 100% | Pro | ||
374 | Lifeson48 | 57910 | 97.83% | Recreation | ||
375 | Distilled84 | 57829 | 100% | Recreation | ||
376 | BeserkerNinja | 57756 | 99.83% | Underground | ||
377 | APG Biohazard | 57651 | 99.89% | Underground | ||
378 | Forsaken sXe | 57291 | 99.95% | Pro | ||
379 | JohnTheGamer | 57186 | 100% | Pro | ||
380 | DirtyD187U | 57066 | 100% | Underground | ||
381 | Gazcobain | 57014 | 99.94% | Underground | ||
382 | Kornfan2007 | 56980 | 99.97% | Pro | ||
383 | DiGGeR813z | 56862 | 99.96% | Recreation | ||
384 | kyosh1ro | 56765 | 99.86% | Pro | ||
385 | Anathros0 | 56702 | 99.94% | Pro | ||
386 | Dragonfire 360 | 56555 | 99.99% | Recreation | ||
387 | SBD I Wet | 56486 | 99.96% | Underground | ||
388 | snafegeeza | 56470 | 99.89% | Recreation | ||
389 | IoS Matthew | 56435 | 99.78% | Underground | ||
390 | jacob456 | 56376 | 99.92% | Pro | ||
391 | Jabi1 | 56230 | 99.88% | Underground | ||
392 | Kyton912 | 56063 | 99.87% | Pro | ||
393 | II CoV Mark x | 55899 | 99.72% | Pro | ||
394 | Axe Argonian | 55756 | 99.88% | Pro | ||
395 | deathbypig x3h | 55689 | 99.96% | Underground | ||
396 | Birky x360a | 55630 | 99.9% | Recreation | ||
397 | ToxicAnarchy | 55591 | 99.82% | Underground | ||
398 | Frozen Toews | 55457 | 99.81% | Pro | ||
399 | Giffy x360a | 55445 | 99.97% | Underground | ||
400 | BoyDay | 55342 | 99.97% | Recreation | ||
401 | CELROCS x360a | 55290 | 99.99% | Recreation | ||
402 | Shipley0110 | 55233 | 99.86% | Underground | ||
403 | Peace Starr | 55145 | 99.85% | Underground | ||
404 | Diamond78 | 55109 | 100% | Underground | ||
405 | Devolon | 55097 | 100% | Underground | ||
406 | Zef x360a | 55021 | 99.97% | Pro | ||
407 | TriRock | 54890 | 99.61% | Pro | ||
408 | RavenBlackthorn | 54763 | 99.99% | Pro | ||
409 | TheDiamondD | 54725 | 99.94% | Underground | ||
410 | gt rep | 54660 | 99.92% | Pro | ||
411 | XboxFreak36 | 54598 | 99.77% | Pro | ||
412 | xDAx AWESOME | 54565 | 99.64% | Pro | ||
413 | Facial La Fleur | 54475 | 100% | Underground | ||
414 | Blue Radium | 54185 | 99.83% | Recreation | ||
415 | Alteruser Xzero | 54089 | 99.96% | Pro | ||
416 | Maelmord | 54045 | 99.9% | Underground | ||
417 | IB IE IE Z Y | 53995 | 99.43% | Pro | ||
418 | KiLLCraZy1987 | 53800 | 99.86% | Pro | ||
419 | ste900R | 53768 | 99.94% | Pro | ||
420 | rlg420 | 53768 | 99.88% | Pro | ||
421 | micck | 53644 | 99.89% | Recreation | ||
422 | Fr3ak3r | 53639 | 99.96% | Recreation | ||
423 | Acurate Bob | 53607 | 99.98% | Pro | ||
424 | Project Beast | 53577 | 100% | Pro | ||
425 | JRJ3 x360a | 53428 | 99.89% | Underground | ||
426 | Adam Miller | 53164 | 99.78% | Underground | ||
427 | R3d Nemesis | 53162 | 99.95% | Recreation | ||
428 | InfernoFrY | 53025 | 99.95% | Underground | ||
429 | Pezticles | 53007 | 99.96% | Recreation | ||
430 | ImmortalLeoman | 53005 | 100% | Underground | ||
431 | kmoney roc | 52913 | 100% | Underground | ||
432 | Dragon Viper 81 | 52730 | 99.94% | Pro | ||
433 | ROBBINZ2121 | 52720 | 100% | Underground | ||
434 | ocfp gr | 52700 | 99.75% | Pro | ||
435 | Drunk3nR4d | 52652 | 99.98% | Underground | ||
436 | L1E | 52645 | 99.95% | Underground | ||
437 | TxE Floodclaw | 52626 | 100% | Pro | ||
438 | Brsfan22 | 52549 | 100% | Pro | ||
439 | Run Ita Charlie | 52340 | 99.9% | Recreation | ||
440 | murderDOCkill | 52260 | 100% | Underground | ||
441 | x RedEmPtioN xx | 52072 | 100% | Pro | ||
442 | ICE DEVILSNIPER | 51978 | 99.96% | Underground | ||
443 | x TONLOC x | 51810 | 100% | Underground | ||
444 | DMo x360a | 51762 | 99.6% | Recreation | ||
445 | Cross Fire 214 | 51580 | 99.86% | Underground | ||
446 | LethalEdge | 51390 | 99.98% | Recreation | ||
447 | o KEYSER SOZE | 51381 | 100% | Underground | ||
448 | Theo Boots | 51380 | 99.79% | Recreation | ||
449 | Kozzy10 | 51338 | 100% | Recreation | ||
450 | Thrillkillbill | 51297 | 99.99% | Recreation | ||
451 | Khaos x3h | 51177 | 99.92% | Recreation | ||
452 | Dark Fury99 | 51029 | 99.97% | Recreation | ||
453 | APG Sumo Toad | 50999 | 99.92% | Pro | ||
454 | jj harvey | 50960 | 99.79% | Pro | ||
455 | jaferris | 50947 | 99.95% | Underground | ||
456 | Gprime8989 | 50754 | 99.93% | Recreation | ||
457 | SyLaR x360a | 50395 | 99.9% | Pro | ||
458 | SiRt0kEsAl0t420 | 50193 | 99.99% | Recreation | ||
459 | soldat329x | 50036 | 99.9% | Underground | ||
460 | Silent Kitten | 50020 | 99.98% | Pro | ||
461 | TheTenthArmy | 49993 | 100% | Recreation | ||
462 | SquirrelTakos | 49893 | 99.95% | Underground | ||
463 | Alive741 | 49795 | 99.99% | Recreation | ||
464 | THEICEMANCOMETH | 49613 | 99.91% | Recreation | ||
465 | Ax Marcus xA | 49435 | 99.87% | Pro | ||
466 | VeNGeD | 49435 | 99.89% | Underground | ||
467 | Avenger1324 | 49260 | 100% | Pro | ||
468 | UNDERWALLY | 49143 | 100% | Recreation | ||
469 | Nece OBriley | 48956 | 99.64% | Pro | ||
470 | Lord Latimer | 48910 | 98.37% | Underground | ||
471 | BOO47 | 48875 | 99.96% | Pro | ||
472 | Netnabi4 | 48836 | 99.93% | Underground | ||
473 | rrapp00 | 48825 | 99.9% | Pro | ||
474 | OverkillChaos | 48790 | 99.96% | Underground | ||
475 | pmptendo64 | 48577 | 99.98% | Pro | ||
476 | SuperHiro x360a | 48309 | 100% | Underground | ||
477 | BLAIR 007 | 48304 | 99.79% | Pro | ||
478 | xP I shELmo | 48300 | 99.97% | Pro | ||
479 | Andrew x360a | 48284 | 98.91% | Recreation | ||
480 | AmpleSteak v2 | 48283 | 99.91% | Recreation | ||
481 | Heart Braden | 48240 | 99.94% | Underground | ||
482 | RICHIE0331 | 48180 | 100% | Underground | ||
483 | Vergil85 | 48153 | 100% | Pro | ||
