There are 50 achievements with a total of 1000 points.
| ||||||
| Sort: | ||||||
![]() | Elite Frame Runner | 30 | ||||
| Collected all ZoE achievements | ||||||
![]() | Learn Gooder | 10 | ||||
| Completed all of the in-game tutorials | ||||||
![]() | Weapon Finder | 10 | ||||
| Found 5 sub-weapon drivers | ||||||
![]() | Gun Runner | 20 | ||||
| Found all 10 sub-weapon drivers | ||||||
![]() | The Seeker | 10 | ||||
| Found 7 passcodes | ||||||
![]() | Hacker | 20 | ||||
| Found all 14 passcodes | ||||||
![]() | Silent Assassin | 20 | ||||
| Took out the EPS relay block before eliminating any enemies | ||||||
![]() | Porter Pounder | 20 | ||||
| Destroyed 40 Porters | ||||||
![]() | Bomb Squad | 20 | ||||
| Disarmed all the bombs in HUB 1 correctly | ||||||
![]() | Good Samaritan | 20 | ||||
| Achieved an A Rank in a Rescue Mission | ||||||
![]() | Damage Control | 30 | ||||
| Earned an A Rank in all 5 rescue missions | ||||||
![]() | Framed | 30 | ||||
| Unlocked Zombie Neith by unlocking all of the Orbital Frames in Versus Mode | ||||||
![]() | Desperately Seeking Dingo | 30 | ||||
| Collected all ZoE 2 achievements | ||||||
![]() | Sure Lock | 10 | ||||
| Found Taper in less than 4 guesses | ||||||
![]() | Flash Knock Out | 20 | ||||
| After the initial Vic Viper battle, defeated all of the Naritas in under 90 seconds | ||||||
![]() | Derailed | 20 | ||||
| Defeated the train in less than 5 minutes | ||||||
![]() | Crushing Victory | 10 | ||||
| Defeated an enemy by using the shafts at Fort City | ||||||
![]() | Quick Draw | 20 | ||||
| Defeated the 5 BAHRAM Battleships in less than 6 minutes | ||||||
![]() | The Good Rescuer | 20 | ||||
| Earned a Ranking of SS at Vascilia Battle | ||||||
![]() | The Great Rescuer | 30 | ||||
| Earned a Ranking of SS at Aumaan Crevasse | ||||||
![]() | Digital Dojo | 10 | ||||
| Completed all of the in-game tutorials | ||||||
![]() | nEXt Mission | 20 | ||||
| Found all 20 Ex-Missions | ||||||
![]() | Frame Collector | 30 | ||||
| Unlocked all the frames | ||||||
Secret Achievements | ||||||
![]() | Valedictorian | 30 | ||||
| Achieved an Overall Evaluation grade of A | ||||||
![]() | Salutatorian | 20 | ||||
| Achieved an Overall Evaluation grade of B | ||||||
![]() | KO Neith | 20 | ||||
| Won your first encounter against Neith | ||||||
![]() | Homecoming King | 20 | ||||
| Defeated Tempest | ||||||
![]() | The Bigger They Are | 20 | ||||
| Defeated Tyrant | ||||||
![]() | Nebulous | 20 | ||||
| Defeated Nebula | ||||||
![]() | You Again?! | 20 | ||||
| Won your second encounter against Neith | ||||||
![]() | Third Time's the Charm | 20 | ||||
| Defeat Zombie Neith | ||||||
![]() | Winning | 30 | ||||
| Survived the battle with Anubis | ||||||
![]() | Power Down | 10 | ||||
| Destroyed the Power Facilites in EPS1 & EPS2 | ||||||
![]() | Anti-Virus | 10 | ||||
| Got ADA back online using the Vaccine | ||||||
![]() | Unhealthy Behavior | 20 | ||||
| Defeated 10 enemies when under the influence of the Virus | ||||||
![]() | Benedict Arnold | 20 | ||||
| Defeated 10 enemies while controlling the Raptor | ||||||
![]() | The Egret Has Landed | 30 | ||||
| Beat the game with a ranking of S | ||||||
![]() | Ace of Frames | 20 | ||||
| Beat the game with a ranking of A | ||||||
![]() | Hop In | 10 | ||||
| Acquired Jehuty | ||||||
![]() | Put Her Makeup On | 10 | ||||
| Acquired Jehuty Ver. 2 | ||||||
![]() | Beginner's Luck | 20 | ||||
| Defeated Ardjet | ||||||
![]() | Stick Around | 20 | ||||
| Won your first encounter against the Viola AI | ||||||
![]() | Hello Old Friend | 20 | ||||
| Defeated Vic Viper (Leo) | ||||||
![]() | Farewell | 20 | ||||
| Defeated the Viola AI for the final time | ||||||
![]() | InHurt | 20 | ||||
| Defeated Inhert | ||||||
![]() | Taking You Down | 20 | ||||
| Defeated Zakat | ||||||
![]() | It's Over | 20 | ||||
| Defeated Anubis | ||||||
![]() | It's Over... For Real! | 30 | ||||
| Defeated Aumaan Anubis | ||||||
![]() | Retro Runner | 20 | ||||
| Cleared Zoradius | ||||||
![]() | Is It Hot In Here? | 20 | ||||
| Revealed Ken's alternate outfit | ||||||
| Developer: Kojima Productions Publisher: Konami Genre Action Release: US: October 30, 2012 Europe: November 30, 2012 Japan: October 25, 2012 | ![]() | ||
| Collection: | 101 | ||
| Wishlist: | 63 | ||
| You need to log in or register to use My360Achievements. |