There are 50 achievements with a total of 1000 points. | ||
| Sort: | ||
![]() | First Glory | 10 |
| Awarded for your first win. | ||
![]() | Winning Streak | 25 |
| Awarded for winning 10 consecutive matches. | ||
![]() | Come From Behind | 10 |
| A title awarded when you come from behind and win. | ||
![]() | Last-minute Win | 10 |
| A title awarded when you score the winning goal in extra time. | ||
![]() | World Tour | 15 |
| Awarded for playing at all the stadiums. | ||
![]() | Gentleman | 20 |
| Awarded by giving away less fouls. | ||
![]() | Possession Play | 15 |
| Awarded by increasing ball possession. | ||
![]() | Hat-trick Hero | 15 |
| Awarded by scoring many hat-tricks. | ||
![]() | Ace Striker | 15 |
| Awarded by scoring many goals. | ||
![]() | FK specialist | 15 |
| Awarded by scoring many free-kicks. | ||
![]() | Long Ranger | 15 |
| A title awarded when you score from 35m or more. | ||
![]() | Goal Getter | 15 |
| Awarded for scoring 100 goals. | ||
![]() | 100 Matches | 15 |
| Awarded for playing 100 matches. | ||
![]() | 100 Wins | 25 |
| Awarded for winning 100 matches. | ||
![]() | 100 Clean Sheets | 25 |
| A title awarded when you keep 100 clean sheets. | ||
![]() | English League | 15 |
| Awarded for beating all English League teams. | ||
![]() | Ligue 1 | 15 |
| Awarded for beating all Ligue 1 teams. | ||
![]() | Italian League | 15 |
| Awarded for beating all Italian League teams. | ||
![]() | Eredivisie | 15 |
| Awarded for beating all Eredivisie teams. | ||
![]() | Spanish League | 15 |
| Awarded for beating all Spanish League teams. | ||
![]() | National Teams | 15 |
| Awarded for beating all the national teams. | ||
![]() | Top League Promotion | 10 |
| A title awarded when you are promoted to D1 in the Master League. | ||
![]() | League Title | 15 |
| A title awarded when you win the D1 League in the Master League. | ||
![]() | Conquered Europe | 20 |
| A title awarded when you win the Master League European Championship. | ||
![]() | Perfect Season | 50 |
| Awarded after the best "Master League" season. | ||
![]() | Pro Debut | 10 |
| A title awarded when you make your Become a Legend pro debut. | ||
![]() | 1st Pro Goal | 10 |
| Awarded by scoring a goal in Become a Legend. | ||
![]() | 1st Pro Man of the Match | 10 |
| Awarded by receiving a Man of the Match award in Become a Legend. | ||
![]() | Super Sub | 10 |
| Awarded by playing well as Super Sub in Become a Legend. | ||
![]() | International Debut | 10 |
| A title awarded when you make your international debut in Become a Legend. | ||
![]() | International Cup Debut | 15 |
| A title awarded when you play in the Become a Legend International Cup. | ||
![]() | International Cup MVP | 15 |
| Awarded by playing well in Become a Legend's International Cup. | ||
![]() | 100 Goals(Become a Legend) | 15 |
| A title awarded when you score 100 goals in Become a Legend. | ||
![]() | 200 Goals(Become a Legend) | 20 |
| A title awarded when you score 200 goals in Become a Legend. | ||
![]() | Wanderer | 10 |
| Awarded by playing for many teams in Become a Legend. | ||
![]() | International Titles | 20 |
| Awarded by playing well for your national team in Become a Legend. | ||
![]() | Club Titles | 20 |
| Awarded by playing well for club in Become a Legend. | ||
![]() | All Titles | 50 |
| Awarded for acquiring all titles in Become a Legend. | ||
![]() | Winning Streak (Network) | 20 |
| Awarded when you have 5 successive Ranked match wins in the Network. | ||
![]() | High Win Ratio (Network) | 30 |
| Awarded by increasing your Network win ratio. | ||
![]() | Hat-trick (Network) | 15 |
| Awarded when you score a hat-trick in a Network Ranked match. | ||
![]() | Legends Debut | 10 |
| A title awarded when a player created in Become a Legend plays in a Legends match. | ||
![]() | Best combination | 10 |
| Awarded when Legends Best combination reaches 3000 points. | ||
![]() | Combination Goal | 20 |
| A title awarded when you score a goal involving 4 users in Legends. | ||
![]() | Total Combination | 25 |
| Awarded when Legends Total Combination reaches 30000 points. | ||
![]() | Legends Master | 50 |
| A title awarded when you play with 100 users in Legends. | ||
![]() | UEFA Champions League Debut | 10 |
| A title awarded when you play for the first time in UEFA Champions League. | ||
![]() | Through the Group League | 15 |
| A title awarded when you advance through the group league in UEFA Champions League. | ||
![]() | European Champions | 50 |
| A title awarded when you win the UEFA Champions League. | ||
![]() | Ultimate Player | 100 |
| The most prestigious Winning Eleven 2009 title. | ||
| Developer: Publisher: Genre Sports and Fitness Release: Japan: November 27, 2008 | ![]() | ||
| Collection: | 7 | ||
| Wishlist: | 0 | ||
No screenshots available |
No videos available |
| You need to log in or register to use My360Achievements. |