| # | Gamertag | Gamerscore | Achievements | Country | |
| 1 | A 2rue LeGacY | 200 | 12 | Russia | |
| 2 | Ace Attorney 86 | 200 | 12 | United States | |
| 3 | acedawg4 | 200 | 12 | United States | |
| 4 | andrew x360a | 200 | 12 | United States | |
| 5 | Asturgis | 200 | 12 | France | |
| 6 | Baihu1983 | 200 | 12 | United Kingdom | |
| 7 | BenWo RKO | 200 | 12 | United Kingdom | |
| 8 | BL4CK SiLv4 | 200 | 12 | United States | |
| 9 | bloodnutman | 200 | 12 | Australia | |
| 10 | bludst0rm | 200 | 12 | United States | |
| 11 | Bobo daMunkee | 200 | 12 | United States | |
| 12 | buckswana | 200 | 12 | Canada | |
| 13 | ChaosSlayerX187 | 200 | 12 | United States | |
| 14 | Chop Tops plate | 200 | 12 | United States | |
| 15 | Cinderkin | 200 | 12 | United States | |
| 16 | Clarissalover | 200 | 12 | United States | |
| 17 | CoolKidJoe | 200 | 12 | United States | |
| 18 | Corrupt x360a | 200 | 12 | United Kingdom | |
| 19 | Cringer85 | 200 | 12 | United States | |
| 20 | CthulhuCalamari | 200 | 12 | United States | |
| 21 | CtrlAltL337 | 200 | 12 | United States | |
| 22 | CuriousJewbeard | 200 | 12 | United Kingdom | |
| 23 | CyanideSpirit | 200 | 12 | United States | |
| 24 | D Mob x360a | 200 | 12 | United Kingdom | |
| 25 | Da Mitch Man 90 | 200 | 12 | United Kingdom | |
| 26 | DaisyDukeDee78 | 200 | 12 | United States | |
| 27 | Dale Baldwin | 200 | 12 | United Kingdom | |
| 28 | Daritan | 200 | 12 | United States | |
| 29 | DarkGin87 | 200 | 12 | United Kingdom | |
| 30 | DarKnight80 | 200 | 12 | United States | |
| 31 | DeadShade 84 | 200 | 12 | United States | |
| 32 | DEG23 x360a | 200 | 12 | Australia | |
| 33 | devlsrejct1215 | 200 | 12 | United States | |
| 34 | Digital Clown | 200 | 12 | United Kingdom | |
| 35 | discomartin | 200 | 12 | United Kingdom | |
| 36 | DJ RJester | 200 | 12 | United Kingdom | |
| 37 | dj115 | 200 | 12 | United Kingdom | |
| 38 | Doomed Smurf | 200 | 12 | United States | |
| 39 | DROGTURIST | 200 | 12 | Sweden | |
| 40 | Duizendjes | 200 | 12 | Netherlands | |
| 41 | DUTCHY xgx | 200 | 12 | Netherlands | |
| 42 | echoes999 | 200 | 12 | United States | |
| 43 | emptysevenman | 200 | 12 | United Kingdom | |
| 44 | exit9500 | 200 | 12 | United States | |
| 45 | eynotie | 200 | 12 | United States | |
| 46 | FAR QZ | 200 | 12 | United States | |
| 47 | Ferocious Swan | 200 | 12 | United Kingdom | |
| 48 | francisrossi | 200 | 12 | United Kingdom | |
| 49 | fringe of fate | 200 | 12 | United States | |
| 50 | general boredom | 200 | 12 | United States | |
| 51 | General Tynstar | 200 | 12 | United States | |
| 52 | gillanaut | 200 | 12 | United States | |
| 53 | Gizmo2k | 200 | 12 | United Kingdom | |
| 54 | HalfEVILmonkey | 200 | 12 | United States | |
| 55 | helta skelta990 | 200 | 12 | Australia | |
| 56 | Hero of Night | 200 | 12 | United States | |
| 57 | I Gil Galad I | 200 | 12 | Australia | |
| 58 | IEvil IMonkey | 200 | 12 | United Kingdom | |
| 59 | II SGT CHAOS II | 200 | 12 | United States | |
| 60 | IIDSII HOODZ | 200 | 12 | Ireland | |
| 61 | IIX DBO XII | 200 | 12 | United Kingdom | |
| 62 | IntenseKha0s | 200 | 12 | Norway | |
| 63 | IVIr IVIeNsA | 200 | 12 | United Kingdom | |
| 64 | Jack Bandit 24 | 200 | 12 | United States | |
| 65 | jackanape | 200 | 12 | United Kingdom | |
| 66 | Jappe x360a | 200 | 12 | United States | |
| 67 | Jayour | 200 | 12 | United Kingdom | |
| 68 | Jedi Kayben | 200 | 12 | United Kingdom | |
| 69 | jeffy x360a | 200 | 12 | Canada | |
| 70 | JohnAizen | 200 | 12 | United States | |
| 71 | JORAX | 200 | 12 | United States | |
| 72 | Jump Joker | 200 | 12 | United States | |
| 73 | K4rn4ge | 200 | 12 | United States | |
| 74 | Kaibachaos | 200 | 12 | United States | |
| 75 | keung360 | 200 | 12 | Norway | |
| 76 | KiddingPigeon | 200 | 12 | United Kingdom | |
| 77 | kingrich06 | 200 | 12 | Canada | |
| 78 | KINGvJAMES | 200 | 12 | United States | |
| 79 | kiskit | 200 | 12 | United States | |
| 80 | kornfan2007 | 200 | 12 | United Kingdom | |
| 81 | ktmare | 200 | 12 | United States | |
| 82 | L0cke89 | 200 | 12 | United Kingdom | |
| 83 | l3obo | 200 | 12 | United States | |
| 84 | lazygammer13 | 200 | 12 | United States | |
| 85 | LeeDoc40 | 200 | 12 | United Kingdom | |
| 86 | LGB TylerDURD3N | 200 | 12 | Germany | |
| 87 | ll w i k u ll | 200 | 12 | Germany | |
| 88 | llDurbinll | 200 | 12 | United States | |
| 89 | Lonsta DaMonsta | 200 | 12 | United States | |
| 90 | lucas1987 | 200 | 12 | United States | |
| 91 | lucky me wheeee | 200 | 12 | United States | |
| 92 | Mad Serg | 200 | 12 | Russia | |
| 93 | maddog walker | 200 | 12 | United States | |
| 94 | Majinbro | 200 | 12 | United States | |
| 95 | MarkMagmonic | 200 | 12 | United States | |
| 96 | Master AO | 200 | 12 | United States | |
| 97 | masterfries | 200 | 12 | United States | |
| 98 | Matt DB87 | 200 | 12 | United States | |
| 99 | metallicorphan | 200 | 12 | United Kingdom | |
| 100 | Mightymango | 200 | 12 | United States | |
| 101 | mike1809 | 200 | 12 | United Kingdom | |
| 102 | Minioger | 200 | 12 | United States | |
| 103 | MINKISS | 200 | 12 | United States | |
| 104 | Mister Spiral | 200 | 12 | United States | |
| 105 | MIXHONG | 200 | 12 | Hong Kong | |
| 106 | mmartynn | 200 | 12 | United Kingdom | |
| 107 | Moat Carp | 200 | 12 | United States | |
| 108 | montrossity | 200 | 12 | United States | |
| 109 | Morbious17 | 200 | 12 | United States | |
| 110 | mosher666 | 200 | 12 | United Kingdom | |
| 111 | MysticWeirdo | 200 | 12 | Canada | |
| 112 | NastyMastaDaddy | 200 | 12 | United States | |
| 113 | neeker75 | 200 | 12 | Singapore | |
| 114 | Nikke84 | 200 | 12 | Sweden | |
| 115 | open ended sky | 200 | 12 | United States | |
| 116 | p1zzabit | 200 | 12 | Singapore | |
| 117 | PacFox | 200 | 12 | New Zealand | |
| 118 | PeaceSquid | 200 | 12 | United Kingdom | |
| 119 | penguino rojo | 200 | 12 | United States | |
| 120 | ponypo2001 | 200 | 12 | United Kingdom | |
| 121 | Rainith | 200 | 12 | United States | |
| 122 | Randomnutta | 200 | 12 | Australia | |
| 123 | Reabo | 200 | 12 | United Kingdom | |
| 124 | reaper ecg | 200 | 12 | United States | |
| 125 | ReD S1X | 200 | 12 | Singapore | |
| 126 | Revid Cargian | 200 | 12 | Canada | |
| 127 | REWBZ | 200 | 12 | United Kingdom | |
| 128 | robandines | 200 | 12 | Spain | |
| 129 | ronnie42 | 200 | 12 | United Kingdom | |
| 130 | s h o v e l | 200 | 12 | United Kingdom | |
| 131 | Sangriaz | 200 | 12 | United States | |
| 132 | seany sh0w | 200 | 12 | United Kingdom | |
| 133 | SepticSchizo | 200 | 12 | Australia | |
| 134 | Sh00t3rmcgavin2 | 200 | 12 | United Kingdom | |
| 135 | Si Alpha | 200 | 12 | United Kingdom | |
| 136 | SILVERsifDURFER | 200 | 12 | Japan | |
| 137 | silverstorm55 | 200 | 12 | United Kingdom | |
| 138 | simplymidget | 200 | 12 | United States | |
| 139 | Skaos3010 | 200 | 12 | United Kingdom | |
| 140 | Skin Rip | 200 | 12 | United Kingdom | |
| 141 | SlayerSpecial | 200 | 12 | Portugal | |
| 142 | Slim Panatella | 200 | 12 | United Kingdom | |
| 143 | Slim Pizza Boy | 200 | 12 | United States | |
| 144 | slycooper20 | 200 | 12 | United States | |
| 145 | SMacD up | 200 | 12 | United States | |
| 146 | Smrnov | 200 | 12 | Canada | |
| 147 | SnozzyBear | 200 | 12 | United Kingdom | |
| 148 | So Diaboliical | 200 | 12 | United States | |
| 149 | Son of Kyuss | 200 | 12 | Canada | |
| 150 | soundlessb00m | 200 | 12 | United Kingdom | |
| 151 | spoonybard1984 | 200 | 12 | Canada | |
| 152 | Stifler4Life | 200 | 12 | United States | |
| 153 | Sublimosis | 200 | 12 | United Kingdom | |
| 154 | Summit101 | 200 | 12 | United States | |
| 155 | tarekegypt | 200 | 12 | United States | |
| 156 | TemporalWizard | 200 | 12 | United States | |
| 157 | tenlo | 200 | 12 | United Kingdom | |
| 158 | terrin | 200 | 12 | Canada | |
| 159 | Th3 Dude I7 | 200 | 12 | United States | |
| 160 | The Dauntless | 200 | 12 | United Kingdom | |
| 161 | Throni360 | 200 | 12 | Germany | |
| 162 | TOBY 1K NO BE | 200 | 12 | United Kingdom | |
| 163 | toddycst | 200 | 12 | United States | |
| 164 | Topherion | 200 | 12 | United States | |
| 165 | TRICKY1976 | 200 | 12 | United Kingdom | |
| 166 | TriRock | 200 | 12 | Afghanistan | |
| 167 | Trombonafide | 200 | 12 | United States | |
| 168 | True Marvellous | 200 | 12 | United Kingdom | |
| 169 | TSR Ketama Gold | 200 | 12 | United Kingdom | |
| 170 | Turdboi | 200 | 12 | United Kingdom | |
| 171 | unkled20 | 200 | 12 | United States | |
| 172 | Wallace Suka | 200 | 12 | United States | |
| 173 | Wicelow | 200 | 12 | France | |
| 174 | x SNAKE5 x | 200 | 12 | United Kingdom | |
| 175 | x2x rocket x2x | 200 | 12 | United States | |
| 176 | X360 GS Legend | 200 | 12 | Japan | |
| 177 | XBL Rarity | 200 | 12 | United Kingdom | |
| 178 | Xenolith666 | 200 | 12 | United States | |
| 179 | xSCAR x TiSSUEx | 200 | 12 | United Kingdom | |
| 180 | xvampmanx | 200 | 12 | United Kingdom | |
| 181 | xX Gambit69 Xx | 200 | 12 | United States | |
| 182 | xX WOGGLES Xx | 200 | 12 | United Kingdom | |
| 183 | xxXI Dave IXxx | 200 | 12 | United States | |
| 184 | Zebrasqual | 200 | 12 | France | |
| 185 | ZJXY | 200 | 12 | United States | |
| 186 | zymotic | 200 | 12 | United States | |
| 187 | Gizmo Monkey | 185 | 11 | United Kingdom | |
| 188 | TERMINATOR 2452 | 180 | 11 | United Kingdom | |
| 189 | leakleak8 | 110 | 7 | Australia | |
| 190 | o ryou bakura o | 95 | 6 | United Kingdom | |
| 191 | Mr Evil Donkey | 45 | 3 | United Kingdom | |
| 192 | Bond OO7 | 10 | 1 | United Kingdom | |
| 193 | Abix MichMasteR | 0 | 0 | Mexico |
| Developer: Telltale Games Publisher: Telltale Games Genre Adventure Release: US: November 04, 2009 | ![]() | ||
| Collection: | 162 | ||
| Wishlist: | 51 | ||
No screenshots available |
No videos available |
| You need to log in or register to use My360Achievements. |