There are 50 achievements with a total of 1000 points. | ||
| Sort: | ||
![]() | A Prime Problem | 10 |
| Complete Defend Iacon on any difficulty. | ||
![]() | The Last Prime | 10 |
| Complete Kaon Prison Break on any difficulty. | ||
![]() | You Got the Touch | 10 |
| Complete To the Core on any difficulty. | ||
![]() | The War Within | 10 |
| Complete Aerial Assault on any difficulty. | ||
![]() | The Harder They Fall | 10 |
| Complete One Shall Stand on any difficulty. | ||
![]() | Paging Ratchet | 15 |
| Revive 5 Autobot soldiers in Defend Iacon. | ||
![]() | Beak Breaker | 15 |
| Shoot the 3 Hidden Laserbeaks throughout Kaon Prison Break. | ||
![]() | Slugfest | 15 |
| Save the Slug before it is executed in To the Core. | ||
![]() | Powerglide Performer | 15 |
| Fly through the coolant tunnels in 23 seconds in Aerial Assault. | ||
![]() | First We Crack the Shell... | 15 |
| Get smashed by Trypticon's hand as he falls into the energon goo in One Shall Stand. | ||
![]() | Autobot Recruit | 15 |
| Autobot Campaign Complete (Easy). | ||
![]() | Autobot Commander | 30 |
| Autobot Campaign Complete (Medium). | ||
![]() | Autobot Prime | 45 |
| Autobot Campaign Complete (Hard). | ||
![]() | Dark Awakening | 10 |
| Complete Dark Energon on any difficulty. | ||
![]() | Starscream's Brigade | 10 |
| Complete Fuel of War on any difficulty. | ||
![]() | The Fall of Iacon | 10 |
| Complete Iacon Destroyed on any difficulty. | ||
![]() | The Secret of Omega Supreme | 10 |
| Complete Death of Hope on any difficulty. | ||
![]() | Victory is Mine | 10 |
| Complete The Final Guardian on any difficulty. | ||
![]() | Your Lucky Day | 15 |
| Kill all but 1 of the neutral prisoners in Dark Energon. | ||
![]() | Thief in the Night | 15 |
| Find and disable all security trip-wire switches in Fuel of War. | ||
![]() | Chaos Bringer | 15 |
| Destroy the planets in the Stellar Galleries in Iacon Destroyed. | ||
![]() | Motormaster! | 15 |
| Race across the Chasm Bridge in 33 seconds in Death of Hope. | ||
![]() | Devastator! | 15 |
| Destroy all cover in the arena in The Final Guardian. | ||
![]() | Decepticon Grunt | 15 |
| Decepticon Campaign Complete (Easy). | ||
![]() | Decepticon Seeker | 30 |
| Decepticon Campaign Complete (Medium). | ||
![]() | Decepticon Warlord | 45 |
| Decepticon Campaign Complete (Hard). | ||
![]() | Till All Are One | 30 |
| Complete both Campaigns (Any Difficulty). | ||
![]() | Brute-a-kiss! | 15 |
| Ignite a Brute's back 5 times in Campaign or Escalation. | ||
![]() | Footloose and Fancy Free | 15 |
| Destroy a Jet Soldier's foot thruster 5 times in Campaign or Escalation. | ||
![]() | That's No Mirage | 15 |
| Headshot a Cloaker when it is invisible in Campaign or Escalation. | ||
![]() | Targetmaster! | 15 |
| Kill 2 Snipers in 5 seconds in Campaign. | ||
![]() | There Are Parts Everywhere | 15 |
| Multi-Kill 3 car soldiers at once using an explosive weapon in Campaign or Escalation. | ||
![]() | Blast-arachnia! | 15 |
| Destroy 100 Spiders in Campaign or Escalation. | ||
![]() | Fire in the Sky | 15 |
| Melee-kill a Jet Vehicle in the air in Campaign or Escalation. | ||
![]() | Friends to the End | 15 |
| Finish any level in Co-Op. | ||
![]() | Unlikely Allies | 15 |
| Finish any level in Competitive Co-Op. | ||
![]() | More Than Meets the Eye | 15 |
| Earn a 1st Place MVP award in any Multiplayer mode. | ||
![]() | You Got Spark, Kid | 5 |
| Reach level 5 in any single class in Multiplayer. | ||
![]() | Spike's BFF | 15 |
| Reach level 25 in any single class in Multiplayer. | ||
![]() | The Kup's Half Full | 25 |
| Reach a combined class level of 50 in Multiplayer. | ||
![]() | Only the Strong Survive | 50 |
| Reach a combined class level of 75 in Multiplayer. | ||
![]() | Top of the Scrap Heap | 75 |
| Reach a combined class level of 100 in Multiplayer. | ||
![]() | Prime Directive | 30 |
| Unlock Prime Mode. | ||
![]() | Powermaster! | 30 |
| Spend 25,000 Power in Escalation mode. | ||
![]() | Heavy Metal War | 50 |
| Complete the 15th wave in Escalation. | ||
![]() | Scavenger Would Be Proud! | 25 |
| Destroy all hidden Autobot symbols in the Decepticon Campaign. | ||
![]() | Grimlock, Smash! | 25 |
| Destroy all hidden Decepticon symbols in the Autobot Campaign. | ||
![]() | Action Master | 15 |
| Get 10 kills with a single detached turret in any mode. | ||
![]() | Wait! I Still Function! | 30 |
| Get 3 kills while downed in a Co-Op Campaign or Escalation mode. | ||
![]() | Ramhorn | 15 |
| Ram-kill against an enemy who is stunned by an EMP grenade in Campaign or Multiplayer. | ||
| Developer: High Moon Studios Publisher: Activision Genre: Action Release: US: June 22, 2010 | ![]() | ||
| Collection: | 945 | ||
| Wishlist: | 196 | ||
| You need to log in or register to use My360Achievements. |