There are 49 achievements with a total of 1000 points.
| ||||||
| Sort: | ||||||
![]() | Last Man Standing | 15 | ||||
| Complete any Danger Zone mission | ||||||
![]() | OK-3 Landing | 15 | ||||
| Make a successful landing on your first attempt in any mission | ||||||
![]() | Danger Close | 15 | ||||
| Complete a Danger Close objective without damaging any allies | ||||||
![]() | Ghostrider | 25 | ||||
| Complete all stealth sections in the game without being detected | ||||||
![]() | Commendation | 25 | ||||
| Get silver or gold stars on 10 campaign missions | ||||||
![]() | Perfect Record | 80 | ||||
| Get gold stars on all 15 campaign missions | ||||||
![]() | Try, Try And Try Again | 15 | ||||
| Replay any campaign mission and improve your score | ||||||
![]() | Splash One | 15 | ||||
| Get your first air-to-air combat kill | ||||||
![]() | Your Tax Dollars In Action | 15 | ||||
| Destroy 5 target drones | ||||||
![]() | Ace Pilot | 15 | ||||
| Destroy 5 aircraft | ||||||
![]() | Ace Of Aces | 15 | ||||
| Destroy 25 aircraft | ||||||
![]() | Air Supremacy | 15 | ||||
| Destroy 100 aircraft | ||||||
![]() | Last Of The Gunfighters | 15 | ||||
| Destroy 25 aircraft using only guns | ||||||
![]() | Good Tone | 15 | ||||
| Destroy 25 aircraft using missiles | ||||||
![]() | Hard Locked | 15 | ||||
| Destroy 25 aircraft in Hard Lock mode | ||||||
![]() | Got Your Six | 15 | ||||
| Score 10 "Got Your Six" bonuses for destroying a target on your ally's tail | ||||||
![]() | Got Your Frag | 15 | ||||
| Score 10 "Got Your Frag" bonuses for destroying a target an ally has engaged | ||||||
![]() | In Your Face | 15 | ||||
| Score 10 "Close Quarters" bonuses for destroying aircraft within 1000m | ||||||
![]() | Going Evasive | 15 | ||||
| Successfully evade a missile | ||||||
![]() | Tank Buster | 15 | ||||
| Destroy 25 armoured vehicles | ||||||
![]() | Bunker Buster | 15 | ||||
| Destroy 10 bunkers | ||||||
![]() | Old School | 15 | ||||
| Destroy 5 bombers by destroying their engines with guns | ||||||
![]() | I Feel The Need | 15 | ||||
| Buzz the tower in any mission | ||||||
![]() | The Need For Speed | 25 | ||||
| Buzz the tower in five different missions | ||||||
![]() | Give 'em Hell | 50 | ||||
| Fire every weapon in the game at least once | ||||||
![]() | TestPilot | 50 | ||||
| Fly every aircraft in the game at least once | ||||||
![]() | Five Stars | 75 | ||||
| Reach Fleet Admiral rank | ||||||
![]() | Team Work | 15 | ||||
| Win a co-op mission with at least one other player | ||||||
![]() | Instant Ace | 25 | ||||
| Get a Kill Streak of 5 in a Deathmatch or Team Deathmatch game | ||||||
![]() | Payback Time | 15 | ||||
| Score 10 "Payback" bonuses for destroying the last player who killed you | ||||||
Secret Achievements | ||||||
![]() | Shake Down | 15 | ||||
| Complete mission 01 - Welcome To The Gulf | ||||||
![]() | Fleet Defender | 15 | ||||
| Complete mission 04 - Alert Five | ||||||
![]() | Spreading Democracy | 15 | ||||
| Complete mission 06 - High Value Targets | ||||||
![]() | You Can Be My Wingman | 15 | ||||
| Complete mission 11 - Off Mission | ||||||
![]() | Freakin' Legend | 15 | ||||
| Complete mission 14 - The Big One | ||||||
![]() | You .. Are Still Dangerous | 15 | ||||
| Complete bonus mission - You Can Be Mine | ||||||
![]() | Maverick's Dead | 15 | ||||
| Defeat Maverick in mission 02 - Best Of The Best | ||||||
![]() | TopGun | 15 | ||||
| Win the trophy in mission 12 - TOPGUN | ||||||
![]() | Near Death Experience | 15 | ||||
| Complete any campaign mission without dying, after being below 25% health | ||||||
![]() | Always The Bridesmaid | 15 | ||||
| Score 10 "Assist" bonuses for damaging an aircraft that an ally destroys | ||||||
![]() | Dissimilar Air Combat Training | 25 | ||||
| Destroy a super-manoeuverable aircraft while flying an attack aircraft | ||||||
![]() | Slippery Customer | 25 | ||||
| Successfully evade 10 missiles in a row | ||||||
![]() | In The Zone | 25 | ||||
| Win 10 hard lock manoeuvres in a row | ||||||
![]() | Victory Roll | 15 | ||||
| Destroy an enemy aircraft with guns while barrel rolling | ||||||
![]() | Splash Damage | 15 | ||||
| Destroy 5 enemies with a single shot | ||||||
![]() | In The Weeds | 15 | ||||
| Spend more than 5 minutes flying within 200m of the ground | ||||||
![]() | Light The Fires | 15 | ||||
| Spend more than 5 minutes flying with afterburner activated | ||||||
![]() | Does The Rolling Help? | 15 | ||||
| Perform 100 barrel rolls | ||||||
![]() | Racking Up The Air Miles | 15 | ||||
| Fly a total of 20,000km | ||||||
| Developer: Headstrong Games Publisher: 505 Games Genre Simulation Release: US: March 06, 2012 | ![]() | ||
| Collection: | 16 | ||
| Wishlist: | 10 | ||
No videos available |
| You need to log in or register to use My360Achievements. |