There are 50 achievements with a total of 1000 points. | ||
| Sort: | ||
![]() | All Aboard | 20 |
| Complete chapters 2, 3, 4 and 5 on normal or hard difficulty | ||
![]() | Ambassador of Peace | 15 |
| Kill enemy soldiers of two different syndicates fast enough to receive a rampage energy bonus | ||
![]() | Application Manager | 20 |
| Do 10,000 points of damage and heal or block 10,000 points of damage using applications | ||
![]() | Augmented Reality | 15 |
| Kill 3 specters in chapter 14 without using EMP effects on them, on normal or hard difficulty | ||
![]() | Business Is War | 50 |
| Complete all chapters which track difficulty, on hard difficulty | ||
![]() | Campaign: Downzone | 20 |
| Complete chapters 12, 13, 14 and 15 on normal or hard difficulty | ||
![]() | Campaign: EuroCorp | 20 |
| Complete chapters 7 and 8 on normal or hard difficulty | ||
![]() | Campaign: La Ballena | 20 |
| Complete chapters 10 and 11 on normal or hard difficulty | ||
![]() | CEO | 100 |
| 100% completion (level, research and challenges) | ||
![]() | Cover Lover | 10 |
| Make it past the conveyor belt without taking any damage from the turret | ||
![]() | Deny Everything | 30 |
| Find all propaganda tags (unlock all propaganda tag infobank entries) | ||
![]() | Employee of the month | 10 |
| Complete a mission after earning a team savior score | ||
![]() | Every Bullet Counts | 30 |
| Defeat Tatsuo without restocking your ammunition from the UAVs, on normal or hard difficulty | ||
![]() | Field Surgeon | 10 |
| Heal 3 team members for at least 50% of their health within 1 minute | ||
![]() | Gaggle of Guidance | 5 |
| Use the Swarm's multi-target lock-on firing mode to kill 3 UAV drones with one volley | ||
![]() | Golden Handshake | 5 |
| Achieve CEO ranking on any level | ||
![]() | Greed is Good | 35 |
| Achieve CEO ranking on all chapters which track difficulty, on hard difficulty | ||
![]() | Hacker | 30 |
| Use breach abilities 300 times | ||
![]() | Half-Millionaire | 30 |
| Collect 500,000 energy | ||
![]() | High Flyer | 15 |
| Score a 2,000 points combo | ||
![]() | High Value Asset | 25 |
| Complete all Co-Op maps on expert difficulty | ||
![]() | Highly Adaptable | 10 |
| Kill 4 enemies in 4 different ways within 1 minute | ||
![]() | Hostile Takeover | 10 |
| Defeat an enemy agent squad | ||
![]() | Hurt Locker | 30 |
| Breach 873 grenades | ||
![]() | In the name of Science | 5 |
| Finish your first research | ||
![]() | Initial Public Offering | 10 |
| Be a member of a Syndicate consisting of at least 4 people | ||
![]() | Initiation Complete | 10 |
| Complete all Co-Op maps on any difficulty | ||
![]() | Linked In | 5 |
| Obtain a health bonus from network connection links from your upgrade choices (single player only) | ||
![]() | Little Black Book | 30 |
| Find all business cards (unlock all the business card infobank entries) | ||
![]() | Mace Ace | 5 |
| Save a team member that is stunned by an electron mace | ||
![]() | Make It Snappy | 10 |
| Kill 50 enemies with melee executions | ||
![]() | Make Them Watch | 30 |
| Kill Agent Crane before you kill his two sidekicks, on normal or hard difficulty | ||
![]() | Mastermind | 5 |
| Unlock the Datacore in the minimum number of breaches | ||
![]() | Middle Management | 50 |
| 50% completion (level, research and challenges) | ||
![]() | Missile Command | 30 |
| Breach an entire barrage of five missiles in the Ramon boss fight, on normal or hard difficulty | ||
![]() | Nowhere To Hide | 30 |
| Use a penetration weapon to kill 500 enemies through cover, while in DART Overlay | ||
![]() | Oh no you don't! | 10 |
| Complete 10 Contracts against members of your syndicate | ||
![]() | Rampageous | 15 |
| Do 250 rampage kills/kill streaks | ||
![]() | Revival Meeting | 30 |
| Defeat the final boss without allowing any agent to be revived, on normal or hard difficulty | ||
![]() | See No Evil | 30 |
| Defeat Kris without making him visible using EMP or DART Overlay, on normal or hard difficulty | ||
![]() | Shield Breaker | 10 |
| Successfully sprint tackle 25 riot shield units | ||
![]() | Shocking | 10 |
| Kill 3 or more enemies from the electricity discharge of a dying electro armor unit | ||
![]() | Super Soldier | 10 |
| Complete a mission without going down | ||
![]() | Syndicated | 20 |
| Complete the game on any difficulty | ||
![]() | The Professional | 20 |
| Kill 50 enemies with all the weapons in the game | ||
![]() | Top Marks | 15 |
| Achieve a perfect result in all the Tutorial challenges | ||
![]() | Warpath | 5 |
| Get the rampage bonus up to 5 sequential kills | ||
![]() | Welcome to EuroCorp | 5 |
| Complete Wakeup Call | ||
![]() | Wetware Integrity Policy | 20 |
| Don't kill any EuroCorp civilians with the minigun in chapter 8 | ||
![]() | With Friends Like These | 15 |
| Kill an enemy from the explosion of a reactive armor unit | ||
| Developer: Starbreeze Studios Publisher: Electronic Arts Genre Shooter Release: US: February 21, 2012 | ![]() | ||
| Collection: | 295 | ||
| Wishlist: | 142 | ||
| You need to log in or register to use My360Achievements. |