| Gamertag | Gamerscore | Achievements | |
| Creech x360a | 1000 | 47 | |
| SatansBunny99 | 1000 | 47 | |
| The Dauntless | 950 | 45 | |
| Heraldofkaos | 650 | 36 | |
| Stallion83 | 495 | 26 | |
| Hodge x360a | 320 | 20 | |
| ISAAC1982 | 100 | 10 | |
| Gercain | 65 | 6 |
| Developer: Gas Powered Games Publisher: Square Enix Genre: Real-Time Strategy Release: US: March 09, 2010 Europe: March 19, 2010 | ![]() | ||
| Collection: | 34 | ||
| Wishlist: | 32 | ||
| You need to log in or register to use My360Achievements. |