There are 49 achievements with a total of 1000 points. | ||
| Sort: | ||
![]() | A warm welcome | 5 |
| Start the game. | ||
![]() | Enjoy the silence | 5 |
| "Calm down" the commentator. | ||
![]() | First insight | 5 |
| Complete the interactive tutorial in any discipline (single player). | ||
![]() | Ultimate understanding | 15 |
| Complete the interactive tutorial in each discipline (single player). | ||
![]() | Comeback | 15 |
| Win a Fencing bout after trailing at least 5:9 points (single player, normal). | ||
![]() | Close call | 5 |
| At Fencing, score a point on a simultaneous attack (single player, normal). | ||
![]() | Flawless victory | 15 |
| Win a Fencing bout without getting hit (single player, normal). | ||
![]() | Sniper | 15 |
| Hit the bullseye 8 times in a single Archery event (single player, normal). | ||
![]() | Head in the clouds | 15 |
| Trampolining: Achieve perfect timing for each of the first 5 jumps (single player, normal). | ||
![]() | Acrophobia | 15 |
| Win at trampolining without making use of intermediate jumps (single player, normal). | ||
![]() | Purist | 15 |
| Win a mountainbike race without performing tricks (single player, normal). | ||
![]() | Firm in the saddle | 15 |
| Win a mountainbike race without crashing (single player, normal). | ||
![]() | Wheel on fire | 5 |
| Perform a perfect start at Mountain Biking (single player). | ||
![]() | Down to earth | 15 |
| Crash 3 times in a mountainbike race and still win (single player, normal). | ||
![]() | Trick cyclist | 15 |
| Mountain Biking: Combine an advanced trick with another trick during 1 jump and land(single player). | ||
![]() | Versatile | 15 |
| Perform all basic tricks and tweaks within one mountainbike race (single player). | ||
![]() | Perfect performance I | 15 |
| Swimming: Perform a perfect start, turn and finish within one race (single player, normal). | ||
![]() | Perfect performance II | 15 |
| Triple Jump: Achieve perfect hop, step, jump and posture within 1 attempt (single player, normal). | ||
![]() | Perfect performance III | 15 |
| High Jump: Run up with perfect steps only and maintain a perfect posture within 1 attempt (normal). | ||
![]() | Awesome angle | 15 |
| Attain a perfect angle 3 times in a row in a Javelin event (single player, normal). | ||
![]() | Terrific timing | 15 |
| Throw with perfect timing 3 times in a row in any Throwing event (single player, normal). | ||
![]() | Changed my mind | 10 |
| 400m Sprint: Achieve best intermediate time but finish in 4th place (single player, normal). | ||
![]() | Tough luck | 10 |
| Hurdles: Be 1st before the last hurdle, crash into only this last one and lose (single player). | ||
![]() | Cool running | 15 |
| Win a 100m sprint with a Jamaican team and beat the world record (single player, normal). | ||
![]() | Tour de force | 15 |
| Get awarded with 5 rewards at once (single player, normal). | ||
![]() | Gold collector | 50 |
| Obtain a gold medal in each discipline (single player, normal). | ||
![]() | You must be cheating! | 30 |
| Break the world record 3 times in the same discipline (single player, normal). | ||
![]() | You rule the world! | 10 |
| Set up a new world record in each discipline (single player, normal). | ||
![]() | Run like hell | 30 |
| Run a total of 6666 meters in the career. | ||
![]() | Bigger than Ben | 30 |
| Accumulate a jumping height of 9630cm in a career (Pole Vault, High Jump). | ||
![]() | First steps | 10 |
| Win your first gold medal and buy your first skill in a career. | ||
![]() | One at a time | 10 |
| Buy one skill for each sport in a career. | ||
![]() | Specialized | 10 |
| Buy all skills for any sport in a career. | ||
![]() | Skillful | 30 |
| Buy 30 different skills in a career. | ||
![]() | Warm up | 10 |
| Level up 1 skill to level 3 in a career. | ||
![]() | Gifted | 20 |
| Level up 7 skills to level 3 in a career. | ||
![]() | Jack of all trades | 50 |
| Buy all skills and fully upgrade each in a career. | ||
![]() | Specialist | 30 |
| Win all special challenges in a career. | ||
![]() | Who's the boss? | 30 |
| Win all One On Ones in a career. | ||
![]() | Go Pro | 15 |
| Qualify for the Pro League (career). | ||
![]() | Pearl Cup | 20 |
| Win the Pearl Cup (career). | ||
![]() | Advanced athlete | 30 |
| Qualify for the Champion League (career). | ||
![]() | Junior Champion | 30 |
| Obtain gold in each event of the Junior League (career). | ||
![]() | World Tour Finals | 30 |
| Win the World Tour Finals (career). | ||
![]() | Level 5 | 5 |
| Reach Level 5 with your team in a career. | ||
![]() | Level 20 | 20 |
| Reach Level 20 with your team in a career. | ||
![]() | Level 35 | 35 |
| Reach Level 35 with your team in a career. | ||
![]() | Level 50 | 50 |
| Reach Level 50 with your team in a career. | ||
![]() | What's next? | 100 |
| Win a gold medal in each event of a career. | ||
| Developer: 49 Games Publisher: Deep Silver Genre Sports and Fitness Release: Europe: June 01, 2012 | ![]() | ||
| Collection: | 9 | ||
| Wishlist: | 3 | ||
| You need to log in or register to use My360Achievements. |
| In Stores This Week Around the World | |
| May 28, 2012 | |
| Summer Stars 2012 Sprinting Into Stores in Q2 | |
| Jan 27, 2012 |