There are 50 achievements with a total of 1000 points. | ||
| Sort: | ||
![]() | Aftershocker | 30 |
| Earn a 1 star ranking in all Aftershock scenes | ||
![]() | Aftershocker Legend | 30 |
| Earn a 5 star ranking in all Aftershock scenes | ||
![]() | Architect | 15 |
| Earn a 4 star ranking in all Constructor Challenges | ||
![]() | Big Pipe | 10 |
| Host 50 ranked matches | ||
![]() | Commando | 30 |
| Earn a 1 star ranking in all Strike Force Omega scenes | ||
![]() | Commando Legend | 30 |
| Earn a 5 star ranking in all Strike Force Omega scenes | ||
![]() | Cranker | 10 |
| Perform 30 180-degree turn stunts | ||
![]() | Crazy Horse | 10 |
| Earn 400 or more wheelie points in one movie scene | ||
![]() | Death Wish | 5 |
| Drive or jump into a hazard zone 30 times | ||
![]() | Drifter | 10 |
| Earn 500 or more drift points in one movie scene | ||
![]() | Duster | 10 |
| Perform 20 over-take stunts | ||
![]() | Entertainer | 10 |
| Custom Arena selected for boards the first time | ||
![]() | Flammable | 5 |
| Ignite your vehicle for the first time | ||
![]() | Hillbilly | 30 |
| Earn a 1 star ranking in all Whoopin' and a Hollerin II scenes | ||
![]() | Hillbilly Legend | 30 |
| Earn a 5 star ranking in all Whoopin' and a Hollerin II scenes | ||
![]() | Hollywood | 30 |
| Unlock all of the Taurus Awards | ||
![]() | Legend | 20 |
| Earn a 4 star ranking in all movie scenes | ||
![]() | Lord Challenger | 30 |
| Earn a 5 star ranking in all Quick Fixes | ||
![]() | Master Challenger | 20 |
| Earn a 4 star ranking in all Quick Fixes | ||
![]() | MasterMC | 10 |
| Custom Arena selected for boards 10 times | ||
![]() | Millionaire | 10 |
| Earn over a million points in any scene | ||
![]() | Most Wanted! | 30 |
| Earn a 5 star ranking for all Odd Jobs | ||
![]() | Nitro Head | 10 |
| Earn 10 Nitrous in any ranked MP match | ||
![]() | Outlaw | 20 |
| Earn a 4 star ranking in all Odd Jobs | ||
![]() | Plugged In | 10 |
| Steal a 100,000+ point string in any ranked Backlot Battle | ||
![]() | Race Ruler | 20 |
| Earn over 20 first places in a ranked Movie Challenge | ||
![]() | Racer | 20 |
| Finish 1st in 10 ranked Backlot Races | ||
![]() | Rammer | 10 |
| Earn 20,000 ramming points in any ranked Backlot Battle | ||
![]() | Screwdriver | 10 |
| Earn 300 or more airborne rotation points in one movie scene | ||
![]() | Secret Agent | 30 |
| Earn a 1 star ranking in all Never Kill Me Again scenes | ||
![]() | Secret Agent Legend | 30 |
| Earn a 5 star ranking in all Never Kill Me Again scenes | ||
![]() | Shaver | 10 |
| Earn 500 or more close points in one movie scene | ||
![]() | Soldier | 20 |
| Finish 1st in 10 consecutive ranked Backlot Battles | ||
![]() | Spinner | 10 |
| Perform 10 reverse-180 stunts | ||
![]() | Stealer | 20 |
| Steal 6 or more strings in 1 ranked Backlot Battle | ||
![]() | String’n King | 10 |
| Get your multiplier to a x100 in any movie scene | ||
![]() | Stunt Constructor | 30 |
| Earn a 5 star ranking in all Constructor Challenges | ||
![]() | Super Hero | 30 |
| Earn a 1 star ranking in all Night Avenger scenes | ||
![]() | Super Hero Legend | 30 |
| Earn a 5 star ranking in all Night Avenger scenes | ||
![]() | Threader | 10 |
| String an entire movie scene | ||
![]() | Thrill Seeker | 30 |
| Earn a 1 star ranking for all Odd Jobs | ||
![]() | Tornado | 10 |
| Earn a 200x Multiplier in any ranked Backlot Battle | ||
![]() | Trooper | 20 |
| Finish in 1st place with each of the vehicles in Backlot Battle | ||
![]() | Turtle | 5 |
| Flip your car on its back for the first time | ||
![]() | Unbreakable! | 100 |
| Earn a 5 star ranking in all movie scenes | ||
![]() | Untouchable | 10 |
| Place 1st in 12 ranked Backlot Battles without getting your string stolen | ||
![]() | Wheel’n | 10 |
| Earn 100 or more 2-wheel points in one movie scene | ||
![]() | Wheelman | 30 |
| Earn a 1 star ranking in all Overdrive scenes | ||
![]() | Wheelman Legend | 30 |
| Earn a 5 star ranking in all Overdrive scenes | ||
![]() | Wings | 10 |
| Earn 300 or more airborne points in one movie scene | ||
| Developer: Paradigm Entertainment Publisher: THQ Genre Racing Release: US: September 17, 2007 | ![]() | ||
| Resolution: 1080i | |||
| Sound: Doldy 5.1 Surround | |||
| Players: 1 | |||
| Online Players : 2-8 | |||
| Collection: | 676 | ||
| Wishlist: | 41 | ||
No videos available |
| You need to log in or register to use My360Achievements. |