There are 49 achievements with a total of 1000 points.
| ||||||
| Sort: | ||||||
![]() | Well Done Captain | 30 | ||||
| Completed the game on any difficulty setting | ||||||
![]() | Into Darkness | 30 | ||||
| Completed the game on hard difficulty setting | ||||||
![]() | Captain's Phaser Master | 10 | ||||
| Killed 100 enemies with the Captain's Phaser | ||||||
![]() | Vulcan Repeater Master | 10 | ||||
| Killed 100 enemies with the Vulcan Repeater | ||||||
![]() | Starfleet Phaser Rifle Master | 10 | ||||
| Killed 50 enemies with the Starfleet Phaser Rifle | ||||||
![]() | Vulcan Pulse Cannon Master | 10 | ||||
| Killed 50 enemies with the Vulcan Pulse Cannon | ||||||
![]() | Starfleet Type III Rifle Master | 10 | ||||
| Killed 20 enemies with the Starfleet Type III Rifle | ||||||
![]() | Ravager Master | 10 | ||||
| Killed 50 enemies with the Ravager | ||||||
![]() | Marauder Master | 10 | ||||
| Killed 50 enemies with the Marauder | ||||||
![]() | Pillager Master | 10 | ||||
| Killed 50 enemies with the Pillager | ||||||
![]() | Railer Master | 10 | ||||
| Killed 50 enemies with the Railer | ||||||
![]() | Striker Master | 10 | ||||
| Killed 20 enemies with the Striker | ||||||
![]() | Arc Driver Master | 10 | ||||
| Killed 50 enemies with the Arc Driver | ||||||
![]() | Plasma Grenade Master | 10 | ||||
| Killed 20 enemies with Plasma Grenades | ||||||
![]() | Weapon Experimenter | 30 | ||||
| Connected every weapon's alternate fire with enemies | ||||||
![]() | Listening In | 20 | ||||
| Found half of all audio logs | ||||||
![]() | The Whole Story | 50 | ||||
| Found all audio logs | ||||||
![]() | Researcher | 20 | ||||
| Found half of all research items | ||||||
![]() | Fascinating | 50 | ||||
| Found all research items | ||||||
![]() | Away Team: Mission Initiated | 10 | ||||
| Completed one chapter in co-operative play | ||||||
![]() | Away Team: Mission In-Progress | 20 | ||||
| Completed four chapters in co-operative play | ||||||
![]() | Away Team: Mission Accomplished | 30 | ||||
| Completed all chapters in co-operative play | ||||||
![]() | Captain's Phaser Tinkerer | 30 | ||||
| Bought all upgrades for the Captain's Phaser | ||||||
![]() | Vulcan Repeater Tinkerer | 30 | ||||
| Bought all upgrades for the Vulcan Repeater | ||||||
![]() | Tricorder Tinkerer | 30 | ||||
| Bought all upgrades for the Tricorder | ||||||
![]() | Technologic | 10 | ||||
| Cleared 30 mini-games including co-operative hacks, bypasses, and power reroutes | ||||||
![]() | Non-Lethal Master | 10 | ||||
| Took down 30 enemies in a non-lethal manner | ||||||
![]() | Dagger of the Mind | 10 | ||||
| Performed Mind Meld on 10 different enemies | ||||||
![]() | Live Long and Prosper | 10 | ||||
| Revived your teammate (AI or co-op player) 20 times | ||||||
![]() | All Power to Forward Shields | 30 | ||||
| Completed the Space Battle with a hull integrity of 85% or more | ||||||
![]() | Are You Not Entertained? | 20 | ||||
| Won the brawl against your buddy in "The Trials" chapter | ||||||
![]() | Get to the Shuttle! | 20 | ||||
| After the brawl, escaped in less than 6 minutes in "The Trials" chapter | ||||||
![]() | Exemplary Commendation | 100 | ||||
| Completed all Optional Objectives | ||||||
![]() | Honorary Commendation | 60 | ||||
| Completed half of all Optional Objectives | ||||||
Secret Achievements | ||||||
![]() | Beat Helios-1 | 20 | ||||
| Completed the Helios-1 chapter on any difficulty | ||||||
![]() | Beat New Vulcan | 20 | ||||
| Completed the New Vulcan chapter on any difficulty | ||||||
![]() | Beat Space Battle | 20 | ||||
| Completed the Space Battle chapter on any difficulty | ||||||
![]() | Beat Frontier Starbase | 20 | ||||
| Completed the Frontier Starbase chapter on any difficulty | ||||||
![]() | Beat Volatile Cargo & Flashback | 20 | ||||
| Completed the Volatile Cargo & Flashback chapters on any difficulty | ||||||
![]() | Beat Gorn Planet & The Trials | 20 | ||||
| Completed the Gorn Planet & The Trials chapters on any difficulty | ||||||
![]() | Beat Enterprise Capture | 20 | ||||
| Completed the Enterprise Capture chapter on any difficulty | ||||||
![]() | Beat Mothership | 20 | ||||
| Completed the Mothership chapter on any difficulty | ||||||
![]() | Go Team! | 10 | ||||
| Killed or took down an enemy that your teammate (AI or co-op player) has stunned | ||||||
![]() | My Robot Friend | 10 | ||||
| Hacked an enemy drone to your side and have it kill another enemy | ||||||
![]() | I'll Cover You! | 10 | ||||
| Ordered your teammate (AI or co-op player) and had him complete 5 bypasses in a row | ||||||
![]() | One Man Army | 10 | ||||
| Killed 3 enemies while your teammate (AI or co-op player) was in a downed state | ||||||
![]() | Down But Not Out | 10 | ||||
| Killed 3 enemies while in a single downed state | ||||||
![]() | Arena | 10 | ||||
| As Kirk, had a Gorn enemy melee you | ||||||
![]() | I Shall Always Be Your Friend | 10 | ||||
| As Spock, bled out during a downed state, leaving Kirk alone and failing the mission | ||||||
| Developer: Digital Extremes Publisher: Namco Bandai Genre Shooter Release: US: April 23, 2013 Europe: April 26, 2013 | ![]() | ||
| Collection: | 45 | ||
| Wishlist: | 72 | ||
| You need to log in or register to use My360Achievements. |