| # | Gamertag | Gamerscore | Achievements | Country | |
| 1 | DarkSephiroth07 | 400 | 30 | Finland | |
| 2 | DROGTURIST | 400 | 30 | Sweden | |
| 3 | JohnSS | 400 | 30 | United States | |
| 4 | K4rn4ge | 400 | 30 | United States | |
| 5 | KongQuest | 400 | 30 | United States | |
| 6 | Son of Kyuss | 400 | 30 | Canada | |
| 7 | TwistOfFate619 | 400 | 30 | Australia | |
| 8 | Acapnic | 335 | 26 | United States | |
| 9 | Xenodolf | 325 | 25 | United States | |
| 10 | xDisturbedx666 | 320 | 25 | United States | |
| 11 | lovemetal423 | 310 | 24 | United States | |
| 12 | MILINKYO | 310 | 24 | United Kingdom | |
| 13 | AKfoy0face | 305 | 23 | United States | |
| 14 | AssassinDK | 270 | 22 | Denmark | |
| 15 | wurmw00d | 230 | 19 | United States | |
| 16 | New xDante1986 | 210 | 17 | Czech Republic | |
| 17 | This be DMK | 190 | 15 | United States | |
| 18 | Alwindb | 180 | 14 | Netherlands | |
| 19 | eastx | 150 | 11 | United States | |
| 20 | theslatcher | 130 | 11 | Sweden | |
| 21 | The Dauntless | 120 | 10 | United Kingdom | |
| 22 | Matt DB87 | 70 | 7 | United States | |
| 23 | BigSilentRob | 60 | 4 | United States | |
| 24 | Hoffer | 60 | 4 | United States | |
| 25 | ChArG1nMaLAZ0R | 55 | 4 | United Kingdom | |
| 26 | EchoPark | 50 | 3 | United Kingdom | |
| 27 | Bahaumaut | 40 | 3 | United States | |
| 28 | the Woodmeister | 40 | 3 | United States | |
| 29 | TAMB0 | 35 | 3 | United States | |
| 30 | FlackoWeasel | 25 | 3 | United States | |
| 31 | JACK LAYT0N | 25 | 2 | Canada | |
| 32 | amenazamenor JF | 20 | 1 | Spain | |
| 33 | CanadianHippieX | 20 | 1 | Canada | |
| 34 | CtrlAltL337 | 20 | 1 | United States | |
| 35 | Mightymango | 20 | 1 | United States | |
| 36 | bloodnutman | 5 | 1 | Australia | |
| 37 | CHEEKY MUNKY23 | 5 | 1 | Australia | |
| 38 | looter1 | 5 | 1 | United Kingdom | |
| 39 | lucas1987 | 5 | 1 | United States | |
| 40 | MajinFro | 5 | 1 | United States | |
| 41 | mlkybrs r on me | 5 | 1 | United Kingdom | |
| 42 | StophJ | 5 | 1 | United States | |
| 43 | CabooseFan | 0 | 0 | United States | |
| 44 | DeaDp0oL xx | 0 | 0 | Australia |
| Developer: Mommy's Best Games Publisher: Devolver Digital Genre Shooter Release: US: February 20, 2013 | ![]() | ||
| Collection: | 21 | ||
| Wishlist: | 7 | ||
| You need to log in or register to use My360Achievements. |