There are 48 achievements with a total of 1000 points.
| ||||||
| Sort: | ||||||
![]() | Don’t Tase Me Bro | 10 | ||||
| Electrocute 35 enemies using the Stun Gun or Taser. | ||||||
![]() | Cowboy | 10 | ||||
| Accumulate 30 kills using pistols in any level. | ||||||
![]() | Soft Spot | 30 | ||||
| Accumulate 50 headshots throughout the entire game. | ||||||
![]() | Gives Instead Of Takes Bullets | 50 | ||||
| Complete the game without dying on Agent or POTUS Detail difficulty. | ||||||
![]() | POTUS Secured | 50 | ||||
| Complete the game on any difficulty setting. | ||||||
![]() | Yeah, I'm Pretty Awesome | 100 | ||||
| Complete the game on the POTUS Detail difficulty setting. | ||||||
![]() | Loves Fire, Hates Red Containers | 10 | ||||
| Blow up 10 fire extinguishers. | ||||||
![]() | No Body Cares | 10 | ||||
| Destroy 20 busts in Capitol Building levels (Coup D'etat and Filibuster). | ||||||
![]() | Just Like The Real Thing | 15 | ||||
| Win 30 hacking minigames. | ||||||
![]() | What Are You, A Cat? | 50 | ||||
| Complete the entire game without ever using nightvision (excluding while gunning in Marine One). | ||||||
![]() | Like Static With Unconciousness | 20 | ||||
| Zap 75 enemies with the Stun Gun or Taser. | ||||||
![]() | They Shouldn't Have Bunched Up | 20 | ||||
| Kill 30 enemies using hand grenades and/or the RPG. | ||||||
![]() | The Memory Of A Goldfish | 15 | ||||
| Kill 1 enemy using the tripwire laser bombs that were set by the Sentavans. | ||||||
![]() | Turns Out They Don't Hail A Cab | 15 | ||||
| Initiate the explosion of 5 tripwire laser bombs by crossing their lasers. | ||||||
![]() | Too Lazy To Jump And Crouch | 15 | ||||
| Blow up all tripwire laser bombs in the Rogue Agent level. | ||||||
![]() | Bullet Waltz | 20 | ||||
| Run for over 3 minutes, crouch 30 times, lean 30 times, and jump 30 times. | ||||||
![]() | Awful Surprise | 15 | ||||
| Shock 1 enemy with the Taser while they aren't looking. | ||||||
![]() | Some Of Them Still Have Minutes | 10 | ||||
| Pick up 10 Cell Phones. | ||||||
![]() | Haven't Found A Color I Like | 15 | ||||
| Pick up 35 Cell Phones. | ||||||
![]() | Opening A Local Wireless Store | 20 | ||||
| Pick up all 50 Cell Phones. | ||||||
![]() | Countryman | 20 | ||||
| Beat the game without killing a single Secret Service Agent. | ||||||
![]() | Weapon Tester | 10 | ||||
| Fire each weapon in the game at least once. | ||||||
![]() | Merciless Speed | 15 | ||||
| Kill 5 enemies in 5 seconds. | ||||||
![]() | Bow To No One! | 10 | ||||
| Complete any level without crouching. | ||||||
![]() | From The Hip | 15 | ||||
| Complete any level without using gun sights. | ||||||
![]() | White House Electrician | 20 | ||||
| Complete Habeas Corpus using only the Stun Gun and Taser on Agent or POTUS Detail difficulty. | ||||||
![]() | The Best Defense… | 20 | ||||
| Complete Extraction with more than 50% of the helicopter armor intact. | ||||||
![]() | Master Of Spin | 15 | ||||
| Win 10 hacking minigames in a row. | ||||||
![]() | Cameraman | 15 | ||||
| Complete any level without getting hit even once by a turret. | ||||||
![]() | Playing For Keeps | 20 | ||||
| Complete any level on POTUS Detail difficulty without dying. | ||||||
![]() | Hopefully No Long Term Effects… | 10 | ||||
| Receive 15 hits from high voltage fences without dying from electric shock. | ||||||
![]() | In Just 30 Seconds A Day | 10 | ||||
| Perform 5 crouches, 5 leans and run for 10 seconds all in under 30 seconds. | ||||||
![]() | Five Birds With One Boom | 20 | ||||
| Eliminate 5 or more enemies with a single explosion (use grenades, RPG or Trip Wire Bombs). | ||||||
![]() | Camera Shy | 20 | ||||
| Destroy 25 turret cameras. | ||||||
![]() | No Record | 30 | ||||
| Destroy all turret cameras. | ||||||
![]() | Inaugural Assault | 25 | ||||
| Complete Inaugural Assault on Agent or POTUS Detail difficulty. | ||||||
![]() | Coup D'etat | 25 | ||||
| Complete Coup D'etat on Agent or POTUS Detail difficulty. | ||||||
![]() | Filibuster | 25 | ||||
| Complete Filibuster on Agent or POTUS Detail difficulty. | ||||||
![]() | Urban Legend | 25 | ||||
| Complete Urban Legend on Agent or POTUS Detail difficulty. | ||||||
![]() | Collateral Damage | 25 | ||||
| Complete Collateral Damage on Agent or POTUS Detail difficulty. | ||||||
![]() | Rogue Agent | 25 | ||||
| Complete Rogue Agent on Agent or POTUS Detail difficulty. | ||||||
![]() | Habeas Corpus | 25 | ||||
| Complete Habeas Corpus on Agent or POTUS Detail difficulty. | ||||||
![]() | Last Stand | 25 | ||||
| Complete Last Stand on Agent or POTUS Detail difficulty. | ||||||
![]() | Extraction | 25 | ||||
| Complete Extraction on Agent or POTUS Detail difficulty. | ||||||
![]() | Expatriate | 25 | ||||
| Complete Expatriate on Agent or POTUS Detail difficulty. | ||||||
Secret Achievements | ||||||
![]() | Drop The Pin… | 0 | ||||
| Killed yourself with your own grenade. | ||||||
![]() | Expert Marksman | 0 | ||||
| Fired an entire magazine without hitting anyone. | ||||||
![]() | Secret Achievement | 0 | ||||
| Continue playing to unlock this secret achievement. | ||||||

Login
Site Navigation
X360A
Achievements
Content
Community
Syndicate
Achievements: Secret Service
Game Info
| Developed By: Published By: Release Date: | ![]() | ||
Collection: | 2 (Add to collection) | ||
| Wishlist: | 3 (Add to wishlist) | ||
Game Rating
Screenshots
My360Achievements
| You need to log in or register to use My360Achievements. |
Competition
Podcast
Five Latest
|
Nov, 20 - Paintball 2009
Nov, 19 - Super Street Fighter 2 Turbo HD Nov, 17 - Prince of Persia Nov, 16 - The Tale of Despereaux Nov, 15 - Grand Theft Auto IV (PC) |
Poll
Sister Sites
Affiliates
























































