There are 49 achievements with a total of 1000 points.
| ||||||
| Sort: | ||||||
![]() | Hard Slog | 5 | ||||
| Finish a mission without using any hand-to-hand takedowns | ||||||
![]() | Homebody | 5 | ||||
| Collected 5 Passports | ||||||
![]() | Manual Shooter | 5 | ||||
| Finished a mission without using a shooting takedown | ||||||
![]() | Need Glasses | 5 | ||||
| Finished a mission with an accuracy below 10% | ||||||
![]() | One-Man Gang | 5 | ||||
| Take out multiple opponents with one takedown 3 times | ||||||
![]() | Collateral Damage | 10 | ||||
| Destroy 10 explodables | ||||||
![]() | Good Shot Clustering | 10 | ||||
| Finished a mission with an accuracy of at least 75% | ||||||
![]() | Lucky Shot! | 10 | ||||
| Kill 25 enemies with headshots | ||||||
![]() | Student of Surroundings | 10 | ||||
| Defeat 20 opponents with contextual takedowns | ||||||
![]() | Adrenaline Junkie | 15 | ||||
| Use three full bars of Adrenaline while driving through the streets of Paris | ||||||
![]() | Brawler | 15 | ||||
| Defeat 50 opponents in hand-to-hand without performing a takedown | ||||||
![]() | Eye on the Target | 15 | ||||
| Finished a mission with an accuracy of at least 90% | ||||||
![]() | Fancy Shooter | 15 | ||||
| Finish off 50 opponents using shooting takedowns | ||||||
![]() | Frequent Flyer | 15 | ||||
| Collected 30 Passports | ||||||
![]() | Civic Menace | 20 | ||||
| Rampage through Paris: Destroy the cafe, china shop, and 200 props | ||||||
![]() | Deadeye | 25 | ||||
| Finished 3 missions with an accuracy of at least 90% | ||||||
![]() | Living Weapon | 25 | ||||
| Finish off 50 opponents using hand-to-hand takedowns | ||||||
![]() | Massive Collateral Damage | 25 | ||||
| Destroy 50 explodables | ||||||
![]() | Pugilist | 25 | ||||
| Defeat 100 opponents in hand-to-hand without performing a takedown | ||||||
![]() | Wrecking Machine | 25 | ||||
| Take out multiple opponents with one takedown 30 times | ||||||
![]() | Master of Environment | 30 | ||||
| Defeat 100 opponents with contextual takedowns | ||||||
![]() | World Traveler | 30 | ||||
| Collect all Passports | ||||||
![]() | Treadstone Trainee | 40 | ||||
| Completed all campaign missions on Trainee or higher | ||||||
![]() | 30 Million Dollar Weapon | 50 | ||||
| Finish off 200 opponents using hand-to-hand takedowns | ||||||
![]() | Bullet Master | 50 | ||||
| Finish off 200 opponents using shooting takedowns | ||||||
![]() | Heavyweight | 50 | ||||
| Defeat 200 opponents in hand-to-hand without performing a takedown | ||||||
![]() | Laser Aim | 50 | ||||
| Kill 150 enemies with headshots | ||||||
![]() | Treadstone Agent | 60 | ||||
| Completed all campaign missions on Agent or higher | ||||||
![]() | Treadstone Assassin | 100 | ||||
| Completed all campaign missions on Assassin | ||||||
Secret Achievements | ||||||
![]() | Assassinate Wombosi Passports | 10 | ||||
| Collected All Passports in Assassinate Wombosi | ||||||
![]() | Dangerous Beginning Passports | 10 | ||||
| Collected All Passports in Dangerous Beginning | ||||||
![]() | Disarm Renard Passports | 10 | ||||
| Collected all Passports in Disarm Renard | ||||||
![]() | Eliminate Divandelen Passports | 10 | ||||
| Collected all Passports in Eliminate Divandelen | ||||||
![]() | Escape the Embassy Passports | 10 | ||||
| Collected all Passports in Escape the Embassy | ||||||
![]() | Shipyard Infiltration Passports | 10 | ||||
| Collected all Passports in Shipyard Infiltration | ||||||
![]() | Silence Rurik Passports | 10 | ||||
| Collected All Passports in Silence Rurik | ||||||
![]() | Survive the Professor Passports | 10 | ||||
| Collected all Passports in Survive the Professor | ||||||
![]() | Treadstone Safehouse Passports | 10 | ||||
| Collected all Passports in Treadstone Safehouse | ||||||
![]() | Assassinate Wombosi | 15 | ||||
| Completed Assassinate Wombosi | ||||||
![]() | Castel Fight | 15 | ||||
| Completed Castel Fight | ||||||
![]() | Dangerous Beginning | 15 | ||||
| Completed Dangerous Beginning | ||||||
![]() | Disarm Renard | 15 | ||||
| Completed Disarm Renard | ||||||
![]() | Eliminate Divandelen | 15 | ||||
| Completed Eliminate Divandelen | ||||||
![]() | Escape the Embassy | 15 | ||||
| Completed Escape the Embassy | ||||||
![]() | Paris Chase | 15 | ||||
| Completed Paris Chase | ||||||
![]() | Shipyard Infiltration | 15 | ||||
| Completed Shipyard Infiltration | ||||||
![]() | Silence Rurik | 15 | ||||
| Completed Silence Rurik | ||||||
![]() | Survive the Professor | 15 | ||||
| Completed Survive the Professor | ||||||
![]() | Treadstone Safehouse | 15 | ||||
| Completed Treadstone Safehouse | ||||||

Login
Site Navigation
X360A
Achievements
Content
Community
Syndicate
Achievements: Robert Ludlum's The Bourne Conspiracy
Game Info
| Developed By: High Moon Studios Published By: Vivendi Games Genre: Action Adventure Release Date: US: June 03, 2008 Europe: June 27, 2008 Japan: | ![]() | ||
Collection: | 407 (Add to collection) | ||
| Wishlist: | 68 (Add to wishlist) | ||
Game Rating
Screenshots
My360Achievements
| You need to log in or register to use My360Achievements. |
Twitter
x360a Around The Web
Five Latest
|
Nov, 19 - No More Heroes: Heroes' Paradise
Nov, 19 - Resident Evil 5 Nov, 19 - Divinity 2: Ego Draconis Nov, 17 - Darksiders: Wrath of War Nov, 17 - Forza Motorsport 3 |
Poll
Sister Sites
Affiliates




















































