There are 20 achievements with a total of 200 points. | ||
| Sort: | ||
![]() | Player of the Year | 20 |
| Be the best player in the world this year | ||
![]() | Iron Defender | 15 |
| Win 5 matches without conceding a goal | ||
![]() | League Cup Champion | 15 |
| Win the League Cup | ||
![]() | National League King | 15 |
| Win the National League Cup | ||
![]() | RF(RS) League Legend | 15 |
| Submit a score of 200 in RF(RS) League play | ||
![]() | World Champion | 15 |
| Win the International Cup | ||
![]() | Cup Champion | 10 |
| Win a cup from any of the continents | ||
![]() | Extra Time Killer | 10 |
| Win a match in extra time | ||
![]() | Golden Globe | 10 |
| Win the Golden Globe | ||
![]() | Man of the Match | 10 |
| Get recognized as the top player in a match | ||
![]() | Match Controller | 10 |
| Win the match while keeping possession of the ball over 65% of the time in RF(RS) League | ||
![]() | Assist Leader | 5 |
| Have the most assists | ||
![]() | Best Audience | 5 |
| Play in all the stadiums | ||
![]() | First goal | 5 |
| Score your first goal and reach the end of the period | ||
![]() | First Victory | 5 |
| Win your first match | ||
![]() | Football Collector | 5 |
| Try all the footballs | ||
![]() | Golden Boot | 5 |
| Be the top goal scorer | ||
![]() | Penalty Master | 5 |
| Score on all your penalty kicks | ||
![]() | Training Finisher | 5 |
| Finish all training modes (in Game Modes) | ||
| Developer: Gameloft Publisher: Gameloft Genre Sports and Fitness Release: Europe: September 26, 2012 | ![]() | ||
| Collection: | 0 | ||
| Wishlist: | 0 | ||
No screenshots available |
No videos available |
| You need to log in or register to use My360Achievements. |