There are 47 achievements with a total of 1000 points.
| ||||||
| Sort: | ||||||
![]() | Defeat Boss in LEVEL 1-1 | 10 | ||||
| Try and defeat Boss in LEVEL 1-1 (Xbox 360 MODE/higher than NORMAL/DUAL unavailable) | ||||||
![]() | Defeat Boss in LEVEL 1-2 | 10 | ||||
| Try and defeat Boss in LEVEL 1-2 (Xbox 360 MODE/higher than NORMAL/DUAL unavailable) | ||||||
![]() | Defeat Boss in LEVEL 1-3 | 10 | ||||
| Try and defeat Boss in LEVEL 1-3 (Xbox 360 MODE/higher than NORMAL/DUAL unavailable) | ||||||
![]() | Defeat Boss in LEVEL 1-4 | 10 | ||||
| Try and defeat Boss in LEVEL 1-4 (Xbox 360 MODE/higher than NORMAL/DUAL unavailable) | ||||||
![]() | Defeat Boss in LEVEL 1-5 | 15 | ||||
| Try and defeat Boss in LEVEL 1-5 (Xbox 360 MODE/higher than NORMAL/DUAL unavailable) | ||||||
![]() | Defeat Boss in LEVEL 1-6 | 15 | ||||
| Try and defeat Boss in LEVEL 1-6 (Xbox 360 MODE/higher than NORMAL/DUAL unavailable) | ||||||
![]() | Defeat Boss in LEVEL 1-7 | 15 | ||||
| Try and defeat Boss in LEVEL 1-7 (Xbox 360 MODE/higher than NORMAL/DUAL unavailable) | ||||||
![]() | Defeat Boss in LEVEL 2-1 | 20 | ||||
| Try and defeat Boss in LEVEL 2-1 (Xbox 360 MODE/higher than NORMAL/DUAL unavailable) | ||||||
![]() | Defeat Boss in LEVEL 2-2 | 20 | ||||
| Try and defeat Boss in LEVEL 2-2 (Xbox 360 MODE/higher than NORMAL/DUAL unavailable) | ||||||
![]() | Defeat Boss in LEVEL 2-3 | 20 | ||||
| Try and defeat Boss in LEVEL 2-3 (Xbox 360 MODE/higher than NORMAL/DUAL unavailable) | ||||||
![]() | Defeat Boss in LEVEL 2-4 | 20 | ||||
| Try and defeat Boss in LEVEL 2-4 (Xbox 360 MODE/higher than NORMAL/DUAL unavailable) | ||||||
![]() | Defeat Boss in LEVEL 2-5 | 30 | ||||
| Try and defeat Boss in LEVEL 2-5 (Xbox 360 MODE/higher than NORMAL/DUAL unavailable) | ||||||
![]() | Defeat Boss in LEVEL 2-6 | 30 | ||||
| Try and defeat Boss in LEVEL 2-6 (Xbox 360 MODE/higher than NORMAL/DUAL unavailable) | ||||||
![]() | Defeat True Boss in LEVEL 2-7 | 30 | ||||
| Try and defeat True Boss in LEVEL 2-7 (Xbox 360 MODE/higher than NORMAL/DUAL unavailable) | ||||||
![]() | Title Achieve "HERO" | 40 | ||||
| Try and clear on one credit in HARD difficulty (Xbox 360 MODE/DUAL unavailable) | ||||||
![]() | Mission 1 "Fairy Rescue" | 5 | ||||
| Rescue of the Fairy (Xbox 360, SCORE ATTACK/higher than EASY/DUAL unavailable) | ||||||
![]() | Mission 2 "Pre-emptive Strike" | 10 | ||||
| Clear LV.2 at a Flash Shot rate over 4.25 (Xbox 360,SCORE ATTACK/higher than EASY/DUAL unavailable) | ||||||
![]() | Mission 3 "Jeep Destruction" | 10 | ||||
| Destroy the Jeep (Xbox 360, SCORE ATTACK/higher than EASY/DUAL unavailable) | ||||||
![]() | Mission 4 "1UP Acquisition" | 10 | ||||
| Acquire 1 More Item (Xbox 360, SCORE ATTACK/higher than EASY/DUAL unavailable) | ||||||
![]() | Mission 5 "Tank! Tank! Tank!" | 10 | ||||
| Destroy the Entire Tank Regiment in LV.5 (Xbox 360, SCORE ATTACK/higher than EASY/DUAL unavailable) | ||||||
![]() | Mission 6 "Annihilate the Fleet" | 15 | ||||
| Destroy the entire Hostile Fleet in LV.6 (Xbox 360, SCORE ATTACK/higher than EASY/DUAL unavailable) | ||||||
![]() | Mission 7 "Total Destruction" | 20 | ||||
| Destroy 100% of enemies in LV.7 to clear (Xbox 360, SCORE ATTACK/higher than EASY/DUAL unavailable) | ||||||
![]() | 5,000,000 points | 5 | ||||
| Aim for 5,000,000 points (All game modes/difficulty not applicable/DUAL unavailable) | ||||||
![]() | 10,000,000 points | 5 | ||||
| Aim for 10,000,000 points (All game modes/difficulty not applicable/DUAL unavailable) | ||||||
![]() | 20,000,000 points | 5 | ||||
| Aim for 20,000,000 points (All game modes/difficulty not applicable/DUAL unavailable) | ||||||
![]() | Gallery Complete | 5 | ||||
| Collect the gallery data of all the ships | ||||||
![]() | Vulcan Fighter | 30 | ||||
| Clear by using the Vulcan only (Xbox 360 MODE/Continue OK/higher than EASY/DUAL unavailable) | ||||||
![]() | Laser Specialist | 30 | ||||
| Clear by using the Laser only (Xbox 360 MODE/Continue OK/higher than EASY/DUAL unavailable) | ||||||
![]() | Plasma Craftsman | 30 | ||||
| Clear by using the Plasmalaser only (Xbox 360 MODE/Continue OK/higher than EASY/DUAL unavailable) | ||||||
![]() | The Proton Magician | 30 | ||||
| Clear by using the Protonlaser only (Xbox 360 MODE/Continue OK/higher than EASY/DUAL unavailable) | ||||||
![]() | Title Achieve "ACE" | 35 | ||||
| Try and clear on one credit in NORMAL difficulty (Xbox 360 MODE/DUAL unavailable) | ||||||
![]() | Title Achieve "LEGEND" | 45 | ||||
| Try and clear on one credit in VERY HARD difficulty (Xbox 360 MODE/DUAL unavailable) | ||||||
![]() | Title Achieve "INCREDIBLE" | 50 | ||||
| Try and clear on one credit in ULTIMATE difficulty (Xbox 360 MODE/DUAL unavailable) | ||||||
![]() | "The Breakthrough" | 10 | ||||
| Clear LEVEL 1 in Double Play (Xbox 360 MODE/higher than NORMAL) | ||||||
![]() | "One in Body and Mind" | 30 | ||||
| Clear LEVEL 3 in Double Play (Xbox 360 MODE/higher than NORMAL) | ||||||
![]() | "Full Proficiency" | 50 | ||||
| Clear 1 round in Double Play (Xbox 360 MODE/higher than NORMAL) | ||||||
![]() | Clear ARCADE <LIGHT> | 30 | ||||
| Clear ARCADE MODE <LIGHT> (Continue OK/higher than NORMAL/DUAL unavailable) | ||||||
![]() | Clear 1 Round <ARCADE/OR> | 35 | ||||
| Clear 1 Round of ARCADE MODE <ORIGINAL> (Continue OK/higher than NORMAL/DUAL unavailable) | ||||||
![]() | Clear 2 Rounds <ARCADE/OR> | 40 | ||||
| Clear 2 Rounds of ARCADE MODE <ORIGINAL> (Continue OK/higher than NORMAL/DUAL unavailable) | ||||||
![]() | Clear BOSS RUSH MODE | 30 | ||||
| Clear BOSS RUSH MODE (Continue unavailable/higher than NORMAL/DUAL unavailable) | ||||||
![]() | Sol Destruction | 30 | ||||
| Destroy all Sols in LEVEL1 - LEVEL7 (Xbox 360, SCORE ATTACK/DUAL unavailable) | ||||||
Secret Achievements | ||||||
![]() | Blue Lightening | 20 | ||||
| In Double Play, cleared one stage without using shots or bombs. (Xbox 360 MODE/higher than NORMAL) | ||||||
![]() | Bombs Away | 5 | ||||
| Used a bomb and destroyed 12 or more enemy characters at once (All game modes/DUAL unavailable) | ||||||
![]() | Not A Scratch | 15 | ||||
| Cleared the LEVEL with no extra ships or bombs (All game modes/DUAL unavailable) | ||||||
![]() | Implosion | 15 | ||||
| Forced the boss to blow-up by itself before time was up (All game modes/DUAL unavailable) | ||||||
![]() | Fire Flower Festival | 15 | ||||
| Used all 7 bombs in stock. (All game modes/DUAL unavailable) | ||||||
![]() | Shelter From The Storm | 30 | ||||
| Rescued all 7 Miklas in LEVEL 2-1-LEVEL 2-7 (Xbox 360, SCORE ATTACK/DUAL unavailable) | ||||||
| Developer: Moss Publisher: UFO Interactive Genre Shmup Release: US: September 08, 2009 Japan: October 02, 2008 | ![]() | ||
| Collection: | 93 | ||
| Wishlist: | 40 | ||
No videos available |
| You need to log in or register to use My360Achievements. |
| Raiden IV Achievements Localized for US Release | |
| Jun 27, 2009 |