| Gamertag | Gamerscore | Achievements | |
| FAR QZ | 1000 | 50 | |
| Fuzzy Dem0n | 1000 | 50 | |
| IIShiftieII | 1000 | 50 | |
| LLTC1807 | 1000 | 50 | |
| Major Bones | 1000 | 50 | |
| x Inflames80 x | 1000 | 50 | |
| king shaneo | 950 | 49 | |
| Mister Buds | 925 | 48 |
| Developer: id Software Publisher: Activision Genre Shooter Release: US: November 18, 2005 | ![]() | ||
| ESRB: Mature | |||
| Collection: | 912 | ||
| Wishlist: | 64 | ||
| You need to log in or register to use My360Achievements. |