There are 50 achievements with a total of 1000 points. | ||
| Sort: | ||
![]() | Private - Act 1 | 15 |
| Completed Act 1 with the rank of Private. | ||
![]() | Corporal - Act 1 | 25 |
| Completed Act 1 with the rank of Corporal. | ||
![]() | Lieutenant - Act 1 | 25 |
| Completed Act 1 with the rank of Lieutenant. | ||
![]() | General - Act 1 | 25 |
| Completed Act 1 with the rank of General. | ||
![]() | Private - Act 2 | 20 |
| Completed Act 1 and Act 2 with the rank of Private. | ||
![]() | Corporal - Act 2 | 25 |
| Completed Act 1 and Act 2 with the rank of Corporal. | ||
![]() | Lieutenant - Act 2 | 25 |
| Completed Act 1 and Act 2 with the rank of Lieutenant. | ||
![]() | General - Act 2 | 25 |
| Completed Act 1 and Act 2 with the rank of General. | ||
![]() | Private - Defeated the Strogg | 25 |
| Completed the game with the rank of Private. | ||
![]() | Corporal - Defeated the Strogg | 30 |
| Completed the game with the rank of Corporal. | ||
![]() | Lieutenant - Defeated the Strogg | 30 |
| Completed the game with the rank of Lieutenant. | ||
![]() | General - Defeated the Strogg | 30 |
| Completed the game with the rank of General. | ||
![]() | Enlightening | 15 |
| Completed a level using only the lightning gun. | ||
![]() | The Dark Lord | 15 |
| Completed a level using only the dark matter gun. | ||
![]() | The Sniper | 15 |
| Completed a level only using the railgun. | ||
![]() | Hyperactive | 15 |
| Completed a level using only the hyperblaster. | ||
![]() | Ballistics Expert | 15 |
| Completed a level using only the rocket launcher. | ||
![]() | Tooth and Nail | 15 |
| Completed a level using only the nailgun. | ||
![]() | The Pineapple King | 15 |
| Completed a level using only the grenade launcher. | ||
![]() | The Blazing Buckshot | 15 |
| Completed a level using only the shotgun. | ||
![]() | The machine | 15 |
| Completed a level using only the machine gun. | ||
![]() | Blaster Master | 15 |
| Completed a level using only the blaster. | ||
![]() | Untouchable | 10 |
| Completed a level without taking any damage. | ||
![]() | Perfect Win | 5 |
| Won a Ranked match without ever being fragged. | ||
![]() | Number One | 20 |
| Achieved the number one rank on the All Gametypes leaderboard. | ||
![]() | Top Ten | 15 |
| Achieved a ranking in the top ten on the All Gametypes leaderboard. | ||
![]() | Basic Training | 5 |
| Played over 100 Ranked Multiplayer Matches. | ||
![]() | First Tour of Duty | 10 |
| Played over 500 Ranked Multiplayer Matches. | ||
![]() | Combat Veteran | 25 |
| Played over 1,000 Ranked Multiplayer Matches. | ||
![]() | Seasoned Warrior | 50 |
| Played over 5,000 Ranked Multiplayer Matches. | ||
![]() | The Bronze Flag | 5 |
| Over 100 captures in Ranked matches. | ||
![]() | The Silver Flag | 10 |
| Over 500 captures in Ranked matches. | ||
![]() | The Gold Flag | 25 |
| Over 1,000 captures in Ranked matches. | ||
![]() | Viper Squad | 5 |
| Over 100 frags in Ranked matches. | ||
![]() | Warthog Squad | 10 |
| Over 500 frags in Ranked matches. | ||
![]() | Raven Squad | 50 |
| Over 5,000 frags in Ranked matches. | ||
![]() | Rhino Squad | 75 |
| Over 10,000 frags in Ranked matches. | ||
![]() | Private - Multiplayer | 5 |
| Over 100 win points in Ranked matches. | ||
![]() | Corporal - Multiplayer | 10 |
| Over 500 win points in Ranked matches | ||
![]() | Lieutenant - Multiplayer | 25 |
| Over 1,000 win points in Ranked matches | ||
![]() | General - Multiplayer | 50 |
| Over 5,000 win points in Ranked matches | ||
![]() | Galactic Order of Heroism | 20 |
| For heroism in battle, SGT Raffle of Raven Squad has awarded you the Galactic Order of Heroism. | ||
![]() | Sky Marshall's Medal of Valor | 20 |
| For rescuing PVT Lanier of Eagle Squad, you have been awarded the Sky Marshall's Medal of Valor | ||
![]() | Solar Star of Courage | 20 |
| For courage in battle alongside Viper Squad, CPL Mahler has awarded you the Solar Star of Courage. | ||
![]() | Defender | 10 |
| Over 250 Defense awards in Ranked matches. | ||
![]() | Guts but no Glory | 10 |
| Over 100 assists in ranked matches | ||
![]() | You Excellency | 10 |
| Over 500 Excellents in Ranked matches. | ||
![]() | Best Impression | 10 |
| Over 250 Impressives in Ranked matches. | ||
![]() | Golden Gauntlet | 20 |
| Over 250 players have been humilated by you. | ||
![]() | Full Arsenal | 20 |
| Awarded on completion of a level where a shot was landed with every weapon in a full arsenal. | ||
| Developer: id Software Publisher: Activision Genre Shooter Release: US: November 18, 2005 | ![]() | ||
| ESRB: Mature | |||
| Collection: | 908 | ||
| Wishlist: | 65 | ||
No videos available |
| You need to log in or register to use My360Achievements. |
| Quake 4 To Be Re-Issued This June | |
| Apr 11, 2012 |