| No news available |
| Gamertag | Gamerscore | Achievements | |
| Sickened 88 | 310 | 18 | |
| Smrnov | 250 | 18 | |
| VirusTk GaMBit | 240 | 14 | |
| SKELIX | 230 | 17 | |
| drexsack | 190 | 11 | |
| Brawl Kirby | 120 | 8 | |
| SneezeSomeMilk | 50 | 5 | |
| LeMansFahrer | 30 | 4 |
| Developer: Raven Software Publisher: Activision Genre Shooter Release: | ![]() | ||
| ESRB: M | |||
| Collection: | 13 | ||
| Wishlist: | 0 | ||
No screenshots available |
| You need to log in or register to use My360Achievements. |