# | Gamertag | Score | Ach | Country | |
1 | forspeedn21 | 1000 / 1000 | 50 / 50 | ||
2 | Hammer x360a | 1000 / 1000 | 50 / 50 | ||
3 | Molneze | 1000 / 1000 | 50 / 50 | ||
4 | PTS100 | 1000 / 1000 | 50 / 50 | ||
5 | SuperGaz27 | 1000 / 1000 | 50 / 50 | ||
6 | TMG100 | 1000 / 1000 | 50 / 50 | ||
7 | x Voit x | 1000 / 1000 | 50 / 50 | ||
8 | xRogue 5x | 1000 / 1000 | 50 / 50 | ||
9 | Shawn Lesane | 975 / 1000 | 49 / 50 | ||
10 | ShaunMichael80 | 965 / 1000 | 48 / 50 | ||
11 | Thorpe89 | 935 / 1000 | 47 / 50 | ||
12 | Cordes | 900 / 1000 | 46 / 50 | ||
13 | GrUnTxSKaTeR | 885 / 1000 | 45 / 50 | ||
14 | kiax | 885 / 1000 | 45 / 50 | ||
15 | brabbijt | 825 / 1000 | 42 / 50 | ||
16 | B1indSide | 795 / 1000 | 41 / 50 | ||
17 | Knuckles Dawson | 785 / 1000 | 41 / 50 | ||
18 | Ben Sharpe | 775 / 1000 | 40 / 50 | ||
19 | Shipley0110 | 655 / 1000 | 35 / 50 | ||
20 | Supaaafly | 650 / 1000 | 35 / 50 | ||
21 | x TONLOC x | 635 / 1000 | 34 / 50 | ||
22 | CrazyCougar | 605 / 1000 | 33 / 50 | ||
23 | KWEY516 | 470 / 1000 | 31 / 50 | ||
24 | Tyger7 | 280 / 1000 | 23 / 50 | ||
25 | StanleyCupSieve | 270 / 1000 | 22 / 50 | ||
26 | IoS Matthew | 245 / 1000 | 19 / 50 | ||
27 | Professor Pie | 220 / 1000 | 17 / 50 | ||
28 | narcolepticshee | 205 / 1000 | 17 / 50 | ||
29 | Spilner1001 | 205 / 1000 | 16 / 50 | ||
30 | Ruthless x360a | 200 / 1000 | 12 / 50 | ||
31 | RoutineX | 195 / 1000 | 15 / 50 | ||
32 | segs gsi | 195 / 1000 | 16 / 50 | ||
33 | Mr aim | 190 / 1000 | 15 / 50 | ||
34 | CasaDeBen | 180 / 1000 | 18 / 50 | ||
35 | Matty Cheetham | 180 / 1000 | 16 / 50 | ||
36 | JBURNICLE | 165 / 1000 | 12 / 50 | ||
37 | Senshi kz | 160 / 1000 | 14 / 50 | ||
38 | TheManners | 160 / 1000 | 12 / 50 | ||
39 | DJbruce92 | 155 / 1000 | 13 / 50 | ||
40 | Frostbite | 150 / 1000 | 13 / 50 | ||
41 | PhilpotMusic | 145 / 1000 | 14 / 50 | ||
42 | dj Skuff | 140 / 1000 | 12 / 50 | ||
43 | SullyDavid | 140 / 1000 | 15 / 50 | ||
44 | TheSauc3 | 130 / 1000 | 12 / 50 | ||
45 | mclinton92 | 120 / 1000 | 14 / 50 | ||
46 | Primer uk | 115 / 1000 | 11 / 50 | ||
47 | Tron x360a | 115 / 1000 | 12 / 50 | ||
48 | z Stolen z | 115 / 1000 | 11 / 50 | ||
49 | Deej brutal | 110 / 1000 | 10 / 50 | ||
50 | arCtiK AsSaSsIn | 95 / 1000 | 9 / 50 | ||
51 | Nick Zauck | 95 / 1000 | 11 / 50 | ||
52 | Thrak360 | 90 / 1000 | 9 / 50 | ||
53 | Adam Miller | 85 / 1000 | 8 / 50 | ||
54 | KiLLCraZy1987 | 85 / 1000 | 8 / 50 | ||
55 | blazin455 | 80 / 1000 | 10 / 50 | ||
56 | Dark Fury99 | 75 / 1000 | 9 / 50 | ||
57 | nextgenplayer33 | 70 / 1000 | 8 / 50 | ||
58 | o KEYSER SOZE | 70 / 1000 | 9 / 50 | ||
59 | Bi0Strike | 60 / 1000 | 6 / 50 | ||
60 | FragEmAndSmile | 30 / 1000 | 5 / 50 | ||
61 | DAKing240 | 20 / 1000 | 4 / 50 | ||
62 | Eggnog x360a | 10 / 1000 | 2 / 50 | ||
63 | S1U5H13 | 10 / 1000 | 2 / 50 | ||
64 | bevan3423 | 0 / 1000 | 0 / 50 | ||
65 | matthewmcg360 | 0 / 1000 | 0 / 50 | ||
66 | patches4711 | 0 / 1000 | 0 / 50 |

Login
Site Navigation
X360A
Achievements
Content
Community
Syndicate
PURE Leaderboards
Twitter
x360a Around The Web
Five Latest
Poll
Sister Sites
Affiliates





