There are 47 achievements with a total of 1000 points.
| ||||||
| Sort: | ||||||
![]() | The Maximum | 15 | ||||
| Score 180 in 3 darts in a non-party match | ||||||
![]() | Nine Darter | 70 | ||||
| Finish a leg in 9 darts in a non-party 501 match | ||||||
![]() | Super flinging | 10 | ||||
| Finish a leg in 6 darts in non-party 301 match | ||||||
![]() | Magic Darts | 20 | ||||
| Finish a leg in 12 darts or less in a non-party 701 match | ||||||
![]() | Superduper | 15 | ||||
| Score a 170 (T20, T20, Bull) checkout in a single turn in a non-party match | ||||||
![]() | Fabulous flinging | 15 | ||||
| Score a 153 (T20, T19, D18) checkout in a single turn in a non-party match | ||||||
![]() | Top tungsten | 15 | ||||
| Finish a leg in 9 darts in a non-party 501 match scoring 167 (T20, T19, Bull) three times | ||||||
![]() | Bang in the middle | 20 | ||||
| Score a 150 (Bull, Bull, Bull) checkout in a single turn in a non-party match | ||||||
![]() | World Championship | 40 | ||||
| Win the World Championship | ||||||
![]() | World Grand Prix | 30 | ||||
| Win the World Grand Prix | ||||||
![]() | Desert Classic | 30 | ||||
| Win the Las Vegas Desert Classic | ||||||
![]() | UK Open | 30 | ||||
| Win the UK Open | ||||||
![]() | World Matchplay | 30 | ||||
| Win the World Matchplay | ||||||
![]() | German Champ | 30 | ||||
| Win the German Darts Championship | ||||||
![]() | US Open | 30 | ||||
| Win the US Open | ||||||
![]() | Grand Slam! | 50 | ||||
| Winning all tournaments in a single year in career mode | ||||||
![]() | Whitewash | 20 | ||||
| Win a match against a Pro player without losing a set in career mode | ||||||
![]() | Perfect Match | 30 | ||||
| Win a match against a Pro player without losing a leg in career mode | ||||||
![]() | The Power | 20 | ||||
| Beat Phil Taylor in Pro or Master difficulty | ||||||
![]() | Barney | 20 | ||||
| Beat Raymond van Barneveld in Pro or Master difficulty | ||||||
![]() | Jaws | 15 | ||||
| Beat Colin Lloyd in Pro or Master difficulty | ||||||
![]() | One Dart | 15 | ||||
| Beat Peter Manley in Pro or Master difficulty | ||||||
![]() | Hawaii 501 | 15 | ||||
| Beat Wayne Mardle in Pro or Master difficulty | ||||||
![]() | The Rocket | 15 | ||||
| Beat Ronnie Baxter in Pro or Master difficulty | ||||||
![]() | Jackpot | 15 | ||||
| Beat Adrian Lewis in Pro or Master difficulty | ||||||
![]() | The Artist | 15 | ||||
| Beat Kevin Painter in Pro or Master difficulty | ||||||
![]() | Darth Maple | 15 | ||||
| Beat John Part in Pro or Master difficulty | ||||||
![]() | Hammer | 15 | ||||
| Beat Andy Hamilton in Pro or Master difficulty | ||||||
![]() | Rocky | 15 | ||||
| Beat Andy Jenkins in Pro or Master difficulty | ||||||
![]() | The Bull | 15 | ||||
| Beat Terry Jenkins in Pro or Master difficulty | ||||||
![]() | The Iceman | 15 | ||||
| Beat Alan Warriner-Little in Pro or Master difficulty | ||||||
![]() | The Menace | 15 | ||||
| Beat Dennis Priestley in Pro or Master difficulty | ||||||
![]() | The Tripod | 15 | ||||
| Beat Roland Scholten in Pro or Master difficulty | ||||||
![]() | Flash | 15 | ||||
| Beat Mark Dudbridge in Pro or Master difficulty | ||||||
![]() | Highroller | 20 | ||||
| Achieve a 3-dart average greater than 120 in a single non-party match | ||||||
![]() | Lowroller | 30 | ||||
| Achieve a career 3-dart average greater than 100 over a season | ||||||
![]() | Nobody saw it! | 5 | ||||
| Score 180 in 3 darts on the practice board | ||||||
![]() | Going Pro | 10 | ||||
| Score a 3-dart finish higher than 140 in a non-party match | ||||||
![]() | Hitman | 10 | ||||
| Score more than ten 180s in a career match | ||||||
![]() | And so it begins… | 5 | ||||
| Win your first non-party match | ||||||
![]() | Bullshot! | 5 | ||||
| Finish on the bull in a non-party match | ||||||
![]() | Number One! | 100 | ||||
| Be world #1 in career mode with a custom character at the end of the season | ||||||
![]() | In the game | 5 | ||||
| Win a ranked match on Xbox LIVE | ||||||
![]() | Winning streak | 20 | ||||
| Win 10 ranked matches in a row on Xbox LIVE | ||||||
![]() | Live and Dangerous | 30 | ||||
| Win 50 ranked matches on Xbox LIVE | ||||||
Secret Achievements | ||||||
![]() | Naffarama | 5 | ||||
| Hit a no-score area of the dartboard 3 times in a single turn in a non-party match. | ||||||
![]() | Bogey | 5 | ||||
| Leave yourself on a 163 bogey checkout in a non-party match. | ||||||
| Developer: Publisher: Genre Sports and Fitness Release: Europe: September 19, 2008 | ![]() | ||
| Collection: | 68 | ||
| Wishlist: | 9 | ||
No videos available |
| You need to log in or register to use My360Achievements. |
| PDC Darts Demo Available to Europe | |
| Oct 06, 2008 | |
| PDC World Championship Darts 360 Bound | |
| Jul 01, 2008 |