| # | Gamertag | Gamerscore | Achievements | Country | |
| 1 | acedawg4 | 1000 | 20 | United States | |
| 2 | anthonyd46 | 1000 | 20 | United States | |
| 3 | Dashapeshifter | 1000 | 20 | United States | |
| 4 | dertswa687o | 1000 | 20 | United States | |
| 5 | FAR QZ | 1000 | 20 | United States | |
| 6 | General Tynstar | 1000 | 20 | United States | |
| 7 | Gunstar419 | 1000 | 20 | United States | |
| 8 | Jack Bandit 24 | 1000 | 20 | United States | |
| 9 | kingrich06 | 1000 | 20 | Canada | |
| 10 | kiskit | 1000 | 20 | United States | |
| 11 | Minioger | 1000 | 20 | United States | |
| 12 | MIXHONG | 1000 | 20 | Hong Kong | |
| 13 | NastyMastaDaddy | 1000 | 20 | United States | |
| 14 | reaper ecg | 1000 | 20 | United States | |
| 15 | Ryot Control | 1000 | 20 | United States | |
| 16 | Sir JL | 1000 | 20 | United States | |
| 17 | Smrnov | 1000 | 20 | Canada | |
| 18 | tarekegypt | 1000 | 20 | United States | |
| 19 | TizZle xR | 1000 | 20 | United States | |
| 20 | toddycst | 1000 | 20 | United States | |
| 21 | TomoyoN | 1000 | 20 | United States | |
| 22 | unkled20 | 1000 | 20 | United States | |
| 23 | Wallace Suka | 1000 | 20 | United States | |
| 24 | YODA12320 | 1000 | 20 | Canada | |
| 25 | MOV KIDROBOT | 975 | 19 | United States | |
| 26 | Sweet PinkiePie | 925 | 18 | United States | |
| 27 | Vendetta x360a | 875 | 19 | United States | |
| 28 | epnike23 | 825 | 18 | United States | |
| 29 | CoolKidJoe | 800 | 18 | United States | |
| 30 | Bear5 Fan 4Ever | 750 | 17 | United States | |
| 31 | LausDomini | 750 | 17 | United States | |
| 32 | strapxassassin1 | 750 | 17 | United States | |
| 33 | vithzeral | 750 | 17 | United States | |
| 34 | BloodHawk1991 | 740 | 16 | United States | |
| 35 | gqthedog | 740 | 16 | United States | |
| 36 | RuttedBike836 | 740 | 16 | United States | |
| 37 | Jayshockblast | 725 | 16 | United States | |
| 38 | StophJ | 715 | 15 | United States | |
| 39 | nfgmusicpaul | 655 | 10 | United States | |
| 40 | o BILKAD o | 650 | 17 | United States | |
| 41 | animusVOXone | 625 | 16 | United States | |
| 42 | DynamiteJonez | 625 | 16 | United States | |
| 43 | Rare Bishop | 625 | 16 | United States | |
| 44 | Bond OO7 | 590 | 14 | United Kingdom | |
| 45 | taylorxxx | 590 | 13 | United States | |
| 46 | Matt DB87 | 550 | 15 | United States | |
| 47 | ctsoxfan | 550 | 14 | United States | |
| 48 | CDAWGYDAWG911 | 500 | 13 | United States | |
| 49 | Lustyofthegoat | 365 | 7 | United States | |
| 50 | FYRE 300 | 340 | 6 | United States | |
| 51 | knight0fkh0nshu | 340 | 6 | United States | |
| 52 | SKELIX | 340 | 6 | United States | |
| 53 | darkconda | 290 | 9 | United States | |
| 54 | slycooper20 | 275 | 10 | United States | |
| 55 | luuwat | 260 | 4 | United Kingdom | |
| 56 | ckleckner | 195 | 3 | United States | |
| 57 | HM Tactiikz | 90 | 3 | United States | |
| 58 | Robert999220 | 90 | 3 | Canada | |
| 59 | Scizzler1079 | 90 | 3 | United States | |
| 60 | OleMissRebel10 | 85 | 2 | United States | |
| 61 | Brethran | 0 | 0 | United States | |
| 62 | GR4NT 7714 | 0 | 0 | United States | |
| 63 | Mightymango | 0 | 0 | United States | |
| 64 | SalmonBuffalo | 0 | 0 | United States |
| Developer: EA Canada Publisher: Electronic Arts Genre Sports and Fitness Release: US: November 17, 2009 | ![]() | ||
| ESRB: Everyone | |||
| Collection: | 62 | ||
| Wishlist: | 17 | ||
No screenshots available |
No videos available |
| You need to log in or register to use My360Achievements. |