There are 25 achievements with a total of 1000 points. | ||
| Sort: | ||
![]() | Pwn Goals | 40 |
| Soccer Training Game: scored 20 times in a row | ||
![]() | Multi-Talented | 10 |
| Played all the training games | ||
![]() | Straight Sets | 40 |
| Tennis Training Game: hit 5 red blocks in a row | ||
![]() | Sinking | 40 |
| Basketball Training Game: sunk 15 consecutive baskets | ||
![]() | Cherry Picking | 10 |
| Add a single workout to your schedule | ||
![]() | In Condition | 10 |
| Did a conditioning workout | ||
![]() | Dedicated Athlete | 40 |
| Worked out at least twice a week for six weeks in a row | ||
![]() | Serious Athlete | 30 |
| Worked out at least twice a week for three weeks in a row | ||
![]() | Full Body Training | 30 |
| Done 10 reps with each muscle group | ||
![]() | 500 Core Reps | 20 |
| Did 500 reps that work your core | ||
![]() | 500 Glute Reps | 20 |
| Did 500 reps that work your glutes | ||
![]() | 500 Chest Reps | 20 |
| Did 500 reps that work your chest | ||
![]() | 500 Bicep Reps | 20 |
| Did 500 reps that work your biceps | ||
![]() | Dual Categories | 200 |
| Completed a training plan in each of two different categories within one year | ||
![]() | Dual Sport | 200 |
| Completed all phases of two training plans within one year | ||
![]() | Master | 75 |
| Completed all phases of a training plan within one year | ||
![]() | First Phase! | 50 |
| Completed one phase of a training plan within one year | ||
![]() | 72 Hours | 30 |
| Trained every day for 3 days straight | ||
![]() | First of the Day | 10 |
| Completed a workout | ||
![]() | Everybody do the Dinosaur | 30 |
| Lifted a triceratops (10000 kg) total | ||
![]() | Fresh Air | 10 |
| Completed the outdoor section of a workout | ||
![]() | Overtime | 20 |
| Logged 5 different Activities | ||
![]() | Activity Logged | 10 |
| Logged an activity | ||
![]() | 50 Exercises | 25 |
| Do 50 exercises | ||
![]() | See the Masters | 10 |
| Unlock masterclasses by working out with your favourite athletes. | ||
| Developer: Chromativity Publisher: 505 Games Genre Sports and Fitness Release: US: July 24, 2012 Europe: July 20, 2012 | ![]() | ||
| Collection: | 9 | ||
| Wishlist: | 8 | ||
| You need to log in or register to use My360Achievements. |
| 505 Games Acquires Adidas miCoach Publishing Rights | |
| Apr 30, 2012 | |
| Adidas and THQ unveil miCoach Interactive Training System | |
| Jun 06, 2011 |