There are 47 achievements with a total of 1000 points.
| ||||||
| Sort: | ||||||
![]() | WE MADE OUR VOWS | 20 | ||||
| Achieved a 5 star rating in "Who Is It" in performance mode | ||||||
![]() | LET ME BE! | 20 | ||||
| Achieved a 5 star rating in "Dirty Diana" in performance mode | ||||||
![]() | NOW I BELIEVE IN MIRACLES | 20 | ||||
| Achieved a 5 star rating in "Black Or White" in performance mode | ||||||
![]() | AND AGAIN… | 20 | ||||
| Achieved a 5 star rating in "Stranger In Moscow" in performance mode | ||||||
![]() | YOU CAN NEVER BREAK ME | 20 | ||||
| Achieved a 5 star rating in "They Don't Care About Us'' in performance mode | ||||||
![]() | WHAT ABOUT SUNRISE? | 20 | ||||
| Achieved a 5 star rating in "Earth Song" in vocal performance mode | ||||||
![]() | A LOVER NOT A FIGHTER | 20 | ||||
| Achieved a 5 star rating in "The Girl is Mine" in vocal performance mode | ||||||
![]() | BUT I'M ONLY HUMAN | 20 | ||||
| Achieved a 5 star rating in "Will You Be There" in vocal performance mode | ||||||
![]() | WHO'S LAUGHING BABY | 20 | ||||
| Achieved a 5 star rating in "Leave Me Alone" in performance mode | ||||||
![]() | MAKE IT A BETTER PLACE | 20 | ||||
| Achieved a 5 star rating in "Heal the World" in vocal performance mode | ||||||
![]() | LOVE IS THE ANSWER | 20 | ||||
| Achieved a 5 star rating in "I Just Can't Stop Loving You" in vocal performance mode | ||||||
![]() | ANNIE ARE YOU OKAY? | 20 | ||||
| Achieved a 5 star rating in "Smooth Criminal" in performance mode | ||||||
![]() | BECAUSE I'M BAD | 20 | ||||
| Achieved a 5 star rating in "Bad" in performance mode | ||||||
![]() | DO YOU REMEMBER THE TIME? | 20 | ||||
| Achieved a 5 star rating in "Remember the Time" in performance mode | ||||||
![]() | PRETTY BABY | 20 | ||||
| Achieved a 5 star rating in "Streetwalker" in performance mode | ||||||
![]() | I AM THE ONE | 20 | ||||
| Achieved a 5 star rating in "Billie Jean" in performance mode | ||||||
![]() | KEEP ON WITH THE FORCE | 20 | ||||
| Achieved a 5 star rating in "Don't Stop 'Til You Get Enough" in performance mode | ||||||
![]() | NOTHIN' GONNA STOP ME | 20 | ||||
| Achieved a 5 star rating in "Speed Demon" in performance mode | ||||||
![]() | NO ONE WANTS TO BE DEFEATED | 20 | ||||
| Achieved a 5 star rating in "Beat It" in performance mode | ||||||
![]() | DO OR DARE | 20 | ||||
| Achieved a 5 star rating in "Money" in performance mode | ||||||
![]() | FROM SUN UP TO MIDNIGHT | 20 | ||||
| Achieved a 5 star rating in "Workin' Day And Night" in performance mode | ||||||
![]() | YOU KNOCK ME OFF OF MY FEET | 20 | ||||
| Achieved a 5 star rating in "The Way You Make Me Feel" in performance mode | ||||||
![]() | YOU GOT TO BE STARTIN' SOMETHIN' | 20 | ||||
| Achieved a 5 star rating in "Wanna Be Startin' Something" in performance mode | ||||||
![]() | THRILLER NIGHT | 20 | ||||
| Achieved a 5 star rating in "Thriller" in performance mode | ||||||
![]() | WE CAN ROCK FOREVER | 25 | ||||
| Achieved a 5 star rating in "Rock With You" in master performance mode | ||||||
![]() | SOUNDING HEART BEATS | 25 | ||||
| Achieved a 5 star rating in "Smooth Criminal" in master performance mode | ||||||
![]() | THOSE SPECIAL TIMES | 25 | ||||
| Achieved a 5 star rating in "Remember the Time" in master performance mode | ||||||
![]() | JUST BEAT IT | 25 | ||||
| Achieved a 5 star rating in "Beat It" in master performance mode | ||||||
![]() | I FEEL ON FIRE | 25 | ||||
| Achieved a 5 star rating in "Don't Stop 'Til You Get Enough" in master performance mode | ||||||
![]() | YOU CAN NEVER KILL ME | 25 | ||||
| Achieved a 5 star rating in ''They Don't Care About Us" in master performance mode | ||||||
![]() | GRAVITY CHECK | 20 | ||||
| Became MJ while performing The Leaning in "Smooth Criminal" | ||||||
![]() | YOU FIGHT TO STAY ALIVE | 25 | ||||
| Achieved a 5 star rating in "Thriller" in master performance mode | ||||||
![]() | MOONWALKER | 20 | ||||
| Achieved a perfect score performing The Moonwalk in "Billie Jean" | ||||||
![]() | BE CAREFUL OF WHAT YOU DO | 25 | ||||
| Achieved a 5 star rating in "Billie Jean" in master performance mode | ||||||
![]() | MIDNIGHT RIDER | 20 | ||||
| Achieved a 5 star rating in "Sunset Driver" in performance mode | ||||||
![]() | SHE KNOWS YOUR GAME | 20 | ||||
| Achieved a 5 star rating in "Blood On the Dance Floor" in performance mode | ||||||
![]() | THERE'S A TAPPIN' IN THE FLOOR | 20 | ||||
| Achieved a 5 star rating in "Ghosts" in performance mode | ||||||
![]() | DANCE YOU INTO DAY | 20 | ||||
| Achieved a 5 star rating in "Rock With You" in performance mode | ||||||
![]() | DARE ME | 20 | ||||
| Achieved a 5 star rating in "In the Closet" in performance mode | ||||||
![]() | SUPER STAR | 30 | ||||
| Beat a 5 star #1 on a leaderboard | ||||||
![]() | VERY TALENTED | 20 | ||||
| Achieved an 8x multiplier in any song | ||||||
![]() | WHO'S BAD? | 25 | ||||
| Achieved a 5 star rating in "Bad" in master performance mode | ||||||
![]() | CALL IT A NIGHT | 30 | ||||
| Performed 300 songs in Solo Mode | ||||||
![]() | OPENING NIGHT | 15 | ||||
| Achieved your first star in Solo Mode | ||||||
![]() | A STAR IS BORN | 20 | ||||
| Achieved at least 3 stars in 5 different songs | ||||||
Secret Achievements | ||||||
![]() | HAPPY BIRTHDAY | 25 | ||||
| Played the game on August 29th, MJ's Birthday | ||||||
![]() | THANKS FOR PLAYING! | 15 | ||||
| Watched the credits sequence. Thank you for your support | ||||||
| Developer: Ubisoft Montreal Publisher: Ubisoft Genre Music and Rhythm Release: US: April 12, 2011 Europe: April 15, 2011 | ![]() | ||
| Collection: | 138 | ||
| Wishlist: | 34 | ||
No videos available |
| You need to log in or register to use My360Achievements. |