There are 25 achievements with a total of 250 points. | ||
| Sort: | ||
![]() | Challenge Master | 10 |
| Solved ten challenges | ||
![]() | Fearless Explorer | 10 |
| Defeated ten encounters | ||
![]() | Dragon Slayer | 20 |
| Defeated Nicol Bolas in the revenge campaign | ||
![]() | Avatar of Slaughter | 10 |
| Won a duel when an opponent controlled no creatures | ||
![]() | Beast Within | 10 |
| Won a duel controlling a creature with at least 10 power | ||
![]() | Master of the Wild Hunt | 10 |
| Won a duel controlling at least ten creatures | ||
![]() | Savor the Moment | 10 |
| Won a campaign duel with an opponent's library empty | ||
![]() | Flawless | 10 |
| Won a campaign duel with 20 or more life | ||
![]() | Praetor Slayer | 10 |
| Solved the Say Your Praetors challenge in all five ways | ||
![]() | Archmage | 15 |
| Unlocked 30 cards for one deck | ||
![]() | Jack of All Trades | 15 |
| Unlocked a card for each of ten different decks | ||
![]() | Otherworldly Journey | 10 |
| Won a duel on Xbox LIVE | ||
![]() | Maelstrom Wanderer | 10 |
| Won a Planechase campaign duel | ||
![]() | Two-Headed Giant | 10 |
| Won a Two-Headed Giant duel | ||
![]() | Last Mage Standing | 10 |
| Won a 3-player, 4-player, or Two-Headed Giant duel | ||
![]() | Mythic | 10 |
| Cast a mythic rare card | ||
![]() | Magic: The Puzzling | 5 |
| Solved a challenge | ||
![]() | Time of Heroes | 5 |
| Defeated an encounter | ||
![]() | Memory Adept | 5 |
| Entered the deck manager | ||
![]() | Sky Summoner | 5 |
| Defeated Talrand in the campaign | ||
| DLC: Return to Ravnica | ||
| Cost: 400 MSP Achievements: 5 Points: 50 | ||
![]() | Guildmage | 10 |
| Defeat the Sepulchral Strength deck in the revenge campaign | ||
![]() | Auramancer | 10 |
| Win a duel controlling at least five Auras | ||
![]() | Fury of the Horde | 10 |
| Win a duel controlling at least twenty creatures | ||
![]() | Near-Death Experience | 10 |
| Win a duel with exactly 1 life | ||
![]() | Insurrection | 10 |
| Win a duel on Xbox LIVE using an Expansion deck | ||
| Developer: Stainless Games Publisher: Wizards of the Coast Genre / Subgenre: Card and Board / Strategy Release: US: June 20, 2012 | ![]() | ||
| Collection: | 272 | ||
| Wishlist: | 21 | ||
No screenshots available |
No videos available |
| You need to log in or register to use My360Achievements. |
| This Week on Xbox Live [XBLA and DotW] | |
| Jun 19, 2012 |