There are 36 achievements with a total of 1000 points. | ||
| Sort: | ||
![]() | Kenny Britt Award | 25 |
| Gain 225+ yards receiving with one player (No OTP or co-op) | ||
![]() | Tim Tebow Award | 30 |
| Score a 40+ yard TD run with a QB (No OTP or co-op) | ||
![]() | Arian Foster Award | 25 |
| Rush for 231+ yards in a game with one player (No OTP or co-op) | ||
![]() | Darren McFadden Award | 25 |
| Score 4+ rushing TDs in a single game (No OTP or co-op) | ||
![]() | Michael Vick Award | 30 |
| Rush for 130+ yards with your QB (No OTP or co-op) | ||
![]() | Santonio Holmes Award | 25 |
| Catch a game winning TD pass in OT (No OTP or co-op) | ||
![]() | Matt Schaub Award | 25 |
| Pass for 497+ yards in one game with one player (No OTP or co-op) | ||
![]() | Reggie Wayne Award | 25 |
| Catch 14+ passes in one game with one player (No OTP or co-op) | ||
![]() | San Diego Chargers Award | 30 |
| Hold your opponent to under 67 yds of total offense (minimum 5 min. qtr., no OTP or co-op) | ||
![]() | Adrian Peterson Award | 25 |
| Score on an 80+ yard TD run (No OTP or co-op) | ||
![]() | Oakland Raiders Award | 30 |
| Win by 45 points or more (No OTP or co-op) | ||
![]() | Put Da Team On My Back | 50 |
| Catch a 99 yard TD pass with Greg Jennings (No OTP or co-op) | ||
![]() | Mario Manningham Award | 25 |
| Catch a 92+ yard TD pass (No OTP or co-op) | ||
![]() | Bryan McCann Award | 30 |
| Return an interception 100+ yards (No OTP or co-op) | ||
![]() | Dan Carpenter Award | 50 |
| Kick a 60+ yard FG (No OTP or co-op) | ||
![]() | Rob Gronkowski Award | 25 |
| Catch 3+ TD passes with a TE in a game (No OTP or co-op) | ||
![]() | Leon Washington Award | 50 |
| Return 2+ kicks for touchdowns in one game with one player (No OTP or co-op) | ||
![]() | New York Giants Award | 30 |
| Record 10+ sacks as a team in one game (No OTP or co-op) | ||
![]() | We're Talking About Practice | 10 |
| Complete a practice in Superstar mode | ||
![]() | This One is Easy | 5 |
| Create a MUT team | ||
![]() | Winning | 10 |
| Win a FA bidding in Franchise Mode | ||
![]() | The Next Big Thing | 5 |
| Create an NFL Superstar | ||
![]() | This One is Hard | 50 |
| Build an 80 rated MUT team | ||
![]() | MUT Maniac | 40 |
| Complete 20 MUT Games | ||
![]() | Verizon Scoreboard Overload | 40 |
| Score 50 points in one game (No OTP or co-op) | ||
![]() | Wheel and Deal | 10 |
| Make a MUT Trade | ||
![]() | Ultimate Veteran | 20 |
| Complete 10 MUT Games | ||
![]() | Happy 20th EA SPORTS! | 20 |
| Score 20 points in a game and celebrate 20 years of EA Sports! (No OTP or co-op) | ||
![]() | Peyton Hillis Award | 25 |
| Rush for 184+ yards in one game with Peyton Hillis (No OTP or co-op) | ||
![]() | DeSean Jackson Award | 25 |
| Return a punt for a TD (No OTP or co-op) | ||
![]() | DeAngelo Hall Award | 50 |
| Intercept 4+ passes in one game (No OTP or co-op) | ||
![]() | David Bowens Award | 50 |
| Have 2 pick 6's in the same game (No OTP or co-op) | ||
![]() | New York Jets Award | 25 |
| Gain over 100+ yards rushing with 2 RBs in the same game (No OTP or co-op) | ||
![]() | Hey, Can I Talk to You? | 10 |
| User complete one season's final cut day in Franchise Mode | ||
![]() | Tom Brady Award | 25 |
| Have a passer rating of 149+ in a game (No OTP or co-op) | ||
![]() | Jahvid Best Award | 25 |
| Gain 154+ yards receiving with Jahvid Best (No OTP or co-op) | ||
| Developer: EA Tiburon Publisher: Electronic Arts Genre Sports and Fitness Release: US: August 30, 2011 | ![]() | ||
| Collection: | 516 | ||
| Wishlist: | 56 | ||
| You need to log in or register to use My360Achievements. |