There are 25 achievements with a total of 1000 points.
| ||||||
| Sort: | ||||||
![]() | 2 TD Kickoff Returns in a game | 75 | ||||
| Return 2 Kickoffs for a TD in a game (non co-op) | ||||||
![]() | Shut out Rival in a Franchise | 50 | ||||
| Shut out Rival in a Franchise game (non co-op) | ||||||
![]() | Kick a FG for over 50 yards | 15 | ||||
| Kick a FG for over 50 yards in a Franchise game (non co-op) | ||||||
![]() | Complete a game without an INT | 30 | ||||
| Complete a game without an interception, 5 min+ quarter length (non co-op) | ||||||
![]() | 6 Rush TDs with the Dolphins | 50 | ||||
| 6 Rush TDs in a game with the Dolphins (non co-op) | ||||||
![]() | Catch 10 passes in a game | 50 | ||||
| Catch 10 passes in a game with one receiver (non co-op) | ||||||
![]() | Complete game without fumbling | 25 | ||||
| Complete a game without fumbling, 5 min+ quarter length (non co-op) | ||||||
![]() | 2 TD Punt Returns in a game | 65 | ||||
| 2 TD Punt Returns in a game (non co-op) | ||||||
![]() | Intercept 6 passes in a game | 50 | ||||
| Intercept 6 passes in a game (non co-op) | ||||||
![]() | Hold a Rival to under 300 yards | 50 | ||||
| Hold a Rival to under 300 yards total offense in a game (non co-op) | ||||||
![]() | Score 60 points in a Rival game | 30 | ||||
| Score 60 points in a Rival game (non co-op) | ||||||
![]() | Score 40 points in a Rival game | 20 | ||||
| Score 40 points in a Rival game (non co-op) | ||||||
![]() | Record 12 sacks in a game | 50 | ||||
| Record 12 sacks in a game (non co-op) | ||||||
![]() | 6 sacks with 1 player in a game | 50 | ||||
| 6 sacks with 1 player in a game (non co-op) | ||||||
![]() | 80% completion for a game | 50 | ||||
| 80% pass completion in a Franchise game, 5 min+ quarter length (non co-op) | ||||||
![]() | 7 Pass TDs with the Falcons | 50 | ||||
| Throw 7 pass TDs in a game with the Falcons (non co-op) | ||||||
![]() | 550 Pass Yds with the Titans | 50 | ||||
| 550 Pass Yds in a game with the Titans (non co-op) | ||||||
![]() | 300 Rush Yds with the Jets | 10 | ||||
| 300 Rush Yds in a game with the Jets (non co-op) | ||||||
![]() | Hold a Rival to under 20 points | 10 | ||||
| Hold a Rival team to under 20 points in a game (non co-op) | ||||||
![]() | Midway Monster | 50 | ||||
| Create a legendary player from the past. | ||||||
![]() | Can You Believe These Seats?! | 30 | ||||
| Celebrate a touchdown in a wall hotspot | ||||||
![]() | Steal Their Thunder | 30 | ||||
| Steal an opposing player's touchdown celebration | ||||||
![]() | Slam Dunk All-Star | 30 | ||||
| Dunk the ball over the goalpost (or at least attempt to) after a touchdown | ||||||
![]() | Shine In The Spotlight | 30 | ||||
| Celebrate a touchdown in an endzone hotspot | ||||||
Secret Achievements | ||||||
![]() | Now Here's a Guy... | 50 | ||||
| Thank you for purchasing Madden NFL 09. Here's to another 20 years! | ||||||
| Developer: Tiburon Publisher: Electronic Arts Genre Sports and Fitness Release: US: August 12, 2008 | ![]() | ||
| ESRB: Everyone | |||
| Collection: | 1564 | ||
| Wishlist: | 65 | ||
No videos available |
| You need to log in or register to use My360Achievements. |