There are 48 achievements with a total of 1000 points. | ||
| Sort: | ||
![]() | 60 Yard Pass | 15 |
| Complete a 60 yard pass. | ||
![]() | 60 Yard Run | 15 |
| Complete a 60 yard run. | ||
![]() | 90 Yard Pass | 30 |
| Complete a 90 yard pass. | ||
![]() | 80 Yard Run | 35 |
| Complete an 80 yard run. | ||
![]() | Intercept 2 Passes | 20 |
| Get 2 interceptions with one player. | ||
![]() | Intercept 5 Passes | 35 |
| Intercept 5 total passes in one game. | ||
![]() | Deflect 4 Passes | 20 |
| Deflect 4 or more passes with one player. | ||
![]() | 7 Sacks with One Player | 35 |
| Sack the Quarterback 7 times with one player in one game. | ||
![]() | 8 Tackles with One Player | 10 |
| Get 8 tackles with one player in one game. | ||
![]() | Recover 2 Fumbles | 25 |
| Recover 2 fumbles in one game with one player. | ||
![]() | Force 3 Fumbles | 10 |
| Force 3 fumbles with one player. | ||
![]() | 200 Kick Return Yards | 20 |
| Achieve 200 Kick Return Yards with One Player. Max 5min Qtr. | ||
![]() | 200 Punt Return Yards | 20 |
| Get 200 punt return yards in one game with one player. | ||
![]() | 4 TD Passes | 10 |
| Throw 4 touchdown passes in one game. | ||
![]() | Score 84 Points | 35 |
| Score 84 or more points in one game. Max 5min Qtr. | ||
![]() | 10 Catches in a Row | 15 |
| Catch ten passes in a row with one player. Max 5min Qtr. | ||
![]() | 20 Completions in a Row | 25 |
| Get 20 completions in a row with one player. | ||
![]() | 300 Pass Yards | 10 |
| Achieve 300 passing yards in one game. | ||
![]() | 500 Pass Yards | 30 |
| Pass for 500 yards in one game. | ||
![]() | 80 Percent Pass Completion | 15 |
| Complete 80 percent of the attempted passes in one game. | ||
![]() | 100 Percent Pass Completion. | 25 |
| 100 Percent Pass Completion. | ||
![]() | Complete 25 Passes | 30 |
| Complete 25 passes in one game. | ||
![]() | 1 Catch by Seven Players | 20 |
| Catch one pass with seven players. | ||
![]() | 200 Pass Yards | 10 |
| Get 200 passing yards in a game. | ||
![]() | 2 TD Catches with One Player | 10 |
| Get 2 touchdown catches with one player. | ||
![]() | 150 Receiving Yards | 15 |
| Achieve 150 receiving yards with one player. | ||
![]() | 200 Receiving Yards | 25 |
| Get 200 receiving yards with one player. | ||
![]() | 100 Rec Yards with 2 Players | 15 |
| Get 100 reception yards by two players. | ||
![]() | 10 Catches with One Player | 15 |
| Get 10 receptions with One Player. | ||
![]() | 200 Rush Yards | 15 |
| Rush for 200 yards or more with one player in one game. | ||
![]() | 40 Rush Attempts with One Player | 15 |
| Attempt 40 rushes with one player in one game. Max 5min Qtr. | ||
![]() | Average 20 Yards Rushing | 25 |
| Average 20 yards rushing per attempt with one player in one game. | ||
![]() | 150 Rush Yards in One Qtr | 25 |
| Get 150 yards or more rushing in one quarter with one player. | ||
![]() | 250 Rush Yards | 25 |
| Rush for 250 yards with one player in one game. | ||
![]() | 100 Rush Yards with One Player | 15 |
| Get 100 rush yards with One Player. | ||
![]() | 100 Rush Yards with Two Players | 30 |
| Get 100 rushing yards with two players. | ||
![]() | 400 Yards on Offense | 10 |
| Achieve 400 yards of offense in one game. Max 5min Qtr. | ||
![]() | 650 Yards on Offense | 30 |
| Get 650 yards on offense. Max 5min Qtr. | ||
![]() | No Dropped Passes | 20 |
| Don't drop a pass for an entire game. Min 5min Qtr. | ||
![]() | No Sacks Allowed | 20 |
| Don't allow a sack for an entire game. Min 5min Qtr. | ||
![]() | 3 2pt Conversions Passing | 35 |
| Pass for three 2 point conversions in one game. | ||
![]() | 3 2pt Conversions Rushing | 35 |
| Rush for three 2 point conversions in one game. | ||
![]() | Average 20 Yards Receiving | 25 |
| Average 20 yards receiving with one player in one game. | ||
![]() | Intercept 3 Passes | 20 |
| Get 3 interceptions in one game. | ||
![]() | 3 Rushing TDs | 15 |
| Get 3 rushing touchdowns with one player. | ||
![]() | 4 Sacks | 10 |
| Get 4 sacks with one player in one game. Max 5min Qtr. | ||
![]() | 40 Yard Field Goal | 15 |
| Kick a 40 or more yard field goal. | ||
![]() | 50 Yard Field Goal | 20 |
| Kick a 50 yard or more field goal. | ||
| Developer: EA Tiburon Publisher: Electronic Arts Genre Sports and Fitness Release: US: August 14, 2007 Europe: August 31, 2007 Japan: September 20, 2007 | ![]() | ||
| Collection: | 1207 | ||
| Wishlist: | 41 | ||
No videos available |
| You need to log in or register to use My360Achievements. |
| Madden 2008 - Roster Update number 3 | |
| Oct 04, 2007 | |
| EA Sports Madden Challenge 2007 Kicks Off Tomorrow | |
| Sep 14, 2007 | |
| Madden NFL 08 Gets a Roster Update | |
| Sep 08, 2007 |