There are 44 achievements with a total of 1000 points. | ||
| Sort: | ||
![]() | Show Pony | 15 |
| Emoted first out of a group of players while being introduced for a race event | ||
![]() | No Weak Links | 30 |
| Every player in a Challenge Event scored more than their share of the team's 3-Star target score | ||
![]() | Up to the Challenge | 75 |
| Completed all Challenge Sets for a controller type | ||
![]() | Gold, Gold, Gold! | 20 |
| Earned 9 Challenge Stars in a single Challenge Set | ||
![]() | Awesome Foursome | 15 |
| Completed a Challenge Set with 4 players | ||
![]() | Glorious Results | 30 |
| You have won a total of 5 Gold medals in Quick Matches or Custom Matches | ||
![]() | Represent! | 15 |
| Competed in a Quick Match or Custom Match for National Pride | ||
![]() | Take On the World | 20 |
| Won an Xbox LIVE Tournament | ||
![]() | Social Sports | 10 |
| Played an Xbox LIVE Tournament with one or more friends | ||
![]() | Superb Serving | 10 |
| Performed 10 ace serves over your career | ||
![]() | Foul Play | 10 |
| Performed 30 foul attempts in field events over your career | ||
![]() | Marathon Man | 10 |
| Have run a distance of 42.195km over your career | ||
![]() | No Splash | 30 |
| Received a perfect ten from one of the judges in a Diving event | ||
![]() | Big Hitter | 10 |
| Perform 10 Power Shots in a Table Tennis match | ||
![]() | Photo Finish | 10 |
| Won a Race by 0.07 seconds or less | ||
![]() | Total Shutout | 30 |
| Won a Table Tennis or Beach Volleyball match without losing a point | ||
![]() | Cracking the Clay | 30 |
| Hit every target at Station 4 in Skeet | ||
![]() | Quick and Painful | 15 |
| Touched the last hurdle and still won a medal in 110m Hurdles | ||
![]() | Close Shave | 10 |
| Touched the bar in a High Jump and still cleared it successfully | ||
![]() | Super Fish | 30 |
| Earned a Gold medal in each of the 5 types of Swimming event | ||
![]() | Human Catapult | 30 |
| Earned a Gold medal in every Throwing event, while representing a nation | ||
![]() | The Running Man | 30 |
| Earned a Gold medal in each of the 4 types of Track events | ||
![]() | Leaping Legend | 30 |
| Earned a Gold medal in every Jumping event, while representing a nation | ||
![]() | Flipping Fantastic! | 30 |
| Earned a Gold medal in every Gymnastics event, while representing a nation | ||
![]() | Sharpshooter | 30 |
| Earned a Gold medal in every Shooting event, while representing a nation | ||
![]() | Game, Set and Match | 30 |
| Earned a Gold medal in every Versus event, while representing a nation | ||
![]() | Aimbot | 30 |
| Scored ten or more on every target in a round of Rapid Fire Pistol, while representing a nation | ||
![]() | How's That?! | 20 |
| Hit the bullseye camera of the archery target, while representing a nation | ||
![]() | Never Touched the Sides | 15 |
| Completed the Men's K1 Kayak Single course with no penalties at all, while representing a nation | ||
![]() | Competitive Spirit | 10 |
| Completed a multiplayer game, while representing a nation | ||
![]() | Style Conscious | 10 |
| Wore an alternative national kit in an event | ||
![]() | Pushing Yourself | 15 |
| Beat your own personal best set in every event possible, irrespective of gender. | ||
![]() | World Champion | 15 |
| Broke a World Record | ||
![]() | 24 Carat Campaign | 100 |
| Earned the Gold medal in every event of a medium or hard Olympic Games mode campaign | ||
![]() | Self Improvement | 20 |
| Used a Retry Token, and got a better result in the top 3 places | ||
![]() | Successful Campaign | 20 |
| Earned 20 medals in a single Olympic Games Campaign | ||
![]() | All-Around Athlete | 20 |
| Qualified for the finals of every event in an Olympic Games mode campaign | ||
![]() | Got Gold! | 15 |
| Earned a Gold medal in The Olympic Games mode | ||
![]() | The Contender | 10 |
| Qualified for the finals of an event in The Olympic Games mode | ||
![]() | Kit Collector | 30 |
| Unlocked all available sporting accessories | ||
![]() | Friendly Competition | 15 |
| Won an Events Mode session with four players competing | ||
![]() | Team Spirit | 15 |
| Beat your personal best in Team Archery or Synchronised Diving | ||
![]() | Team Player | 30 |
| Earned 3 Gold medals in team events | ||
![]() | My Way | 5 |
| Created and played through a custom playlist | ||
| Developer: SEGA Publisher: SEGA Genre Sports and Fitness Release: US: June 26, 2012 | ![]() | ||
| Collection: | 85 | ||
| Wishlist: | 20 | ||
| You need to log in or register to use My360Achievements. |
| This Week's UK X360 Top 20 Charts | |
| Aug 13, 2012 | |
| This Week's UK X360 Top 20 Charts | |
| Aug 06, 2012 | |
| This Week's UK X360 Top 20 Charts | |
| Jul 30, 2012 | |
| This Week's UK X360 Top 20 Charts | |
| Jul 23, 2012 | |
| This Week's UK X360 Top 20 Charts | |
| Jul 16, 2012 | |
| View past articles | |