There are 50 achievements with a total of 1000 points.
| ||||||
| Sort: | ||||||
![]() | You Call This Security? | 5 | ||||
| Bypass the electronic lock in Episode 1 | ||||||
![]() | Heeeeeere's Deckard! | 5 | ||||
| Chop your way out of the Internet Café with the Fire Axe in Episode 1 | ||||||
![]() | Death To Soda | 5 | ||||
| Create a ramp with the soda machine using your pistol in Episode 1 | ||||||
![]() | Righty Tighty, Lefty Loosey | 5 | ||||
| Extinguish the doorway fire using the water valve in Episode 1 | ||||||
![]() | Upper Management | 10 | ||||
| Unlock the warehouse exit in Episode 2 | ||||||
![]() | Live Wire | 10 | ||||
| Find the Black Order-eliminating electric switch in Episode 2 | ||||||
![]() | Gum On My Shoe | 5 | ||||
| Get stepped on by the Giant Golem in Episode 3 | ||||||
![]() | Revenge Of The Soda | 10 | ||||
| Escape the Nari-possessed vending machine room in Episode 3 | ||||||
![]() | Jazz Hands! | 15 | ||||
| Look at all "The Great Langtini" posters littering Times Square in Episode 3 | ||||||
![]() | Jack? Beanstalk, Beanstalk? Jack | 15 | ||||
| Destroy the Giant Golem in Episode 3 | ||||||
![]() | Barf Piñata | 10 | ||||
| Destroy a Blood Spider Queen in Episode 4 | ||||||
![]() | Werewolf Whisperer | 15 | ||||
| Defeat the first Alpha Werewolf in Episode 4 | ||||||
![]() | Just Another Day At The Office | 5 | ||||
| Eavesdrop on the Black Order as they cage up a Werewolf in Episode 4 | ||||||
![]() | Tenderized | 20 | ||||
| Defeat the Minotaur in Episode 5 | ||||||
![]() | Bull In A China Shop | 15 | ||||
| Entice the Minotaur to destroy all Graveyard wall sections in Episode 5 | ||||||
![]() | I Hate Ornithology | 25 | ||||
| Defeat the Griffon in Episode 5 | ||||||
![]() | Science! | 10 | ||||
| Run all Council Base lab experiments in Episode 6 | ||||||
![]() | 10-Piece Bucket | 15 | ||||
| Shoot down the low flying Griffons in Episode 6 | ||||||
![]() | Not OSHA Compliant | 10 | ||||
| Cause the crane to drop the metal beams in Episode 7 | ||||||
![]() | Power Outage | 10 | ||||
| Take out the power to the Black Order outpost in Episode 7 | ||||||
![]() | DouBull TrouBull | 1 | ||||
| Survive the double Minotaur attack in Episode 8 | ||||||
![]() | I Will Find You! | 10 | ||||
| Free Vivian from captivity in Episode 8 | ||||||
![]() | Petting Zoo | 50 | ||||
| Complete game on Easy difficulty | ||||||
![]() | Animal Control | 70 | ||||
| Complete game on Normal difficulty | ||||||
![]() | Savage Law Of The Jungle | 90 | ||||
| Complete game on Hard difficulty | ||||||
![]() | Bookworm | 20 | ||||
| Collect 1/2 of PDA pick-ups | ||||||
![]() | Mint In Box | 40 | ||||
| Collect all PDA pick-ups | ||||||
![]() | Gun Nut | 10 | ||||
| Fire all 8 projectile weapons in Single Player at least once | ||||||
![]() | Axe-Wielding Maniac | 15 | ||||
| Kill 25 enemies with the Fire Axe in Single Player | ||||||
![]() | I Have A Problem With Intimacy | 15 | ||||
| Use the Animus Pulse ability 10 times | ||||||
![]() | Fair-Weather Friends | 15 | ||||
| Use Animus to change the frequency of an Aniform Control Device in Single Player | ||||||
![]() | Walkies! | 5 | ||||
| Start and finish a ranked Multiplayer match | ||||||
![]() | Right Tool For The Right Tool | 10 | ||||
| Fire every weapon available in any ranked Multiplayer match | ||||||
![]() | Warm Fuzzy Feeling | 10 | ||||
| Fill 50% of your team's Monster Machine with Animus in a ranked 4v4 Multiplayer match | ||||||
![]() | Zookeeper | 20 | ||||
| Kill 10 Werewolves in a ranked Multiplayer match without being killed | ||||||
![]() | Bounty Hunter | 25 | ||||
| Kill 10 enemy players in a ranked Multiplayer match without being killed | ||||||
![]() | Leader Of The Pack | 30 | ||||
| Be first place in kills in 10 ranked Multiplayer matches in a row | ||||||
![]() | Survivor | 30 | ||||
| Survive a ranked 4v4 Multiplayer game without being killed | ||||||
![]() | Combat Veteran | 45 | ||||
| Play 200 ranked Multiplayer matches | ||||||
![]() | King Of The Jungle | 50 | ||||
| Win 50 ranked Multiplayer matches | ||||||
Secret Achievements | ||||||
![]() | Flashpoint | 10 | ||||
| Completed Episode 1 | ||||||
![]() | Escape From… | 20 | ||||
| Completed Episode 2 | ||||||
![]() | All Fall Down | 20 | ||||
| Completed Episode 3 | ||||||
![]() | Full Moon | 20 | ||||
| Completed Episode 4 | ||||||
![]() | Bullets & Blood | 25 | ||||
| Completed Episode 5 | ||||||
![]() | Counterstrike | 25 | ||||
| Completed Episode 6 | ||||||
![]() | My Kind Of Town | 25 | ||||
| Completed Episode 7 | ||||||
![]() | I Owe You An Apology | 14 | ||||
| The Lead Designer apologizes for writing the terrible pun "DouBull TrouBull" - have some points | ||||||
![]() | Endings & Betrayals | 35 | ||||
| Completed Episode 8 | ||||||
![]() | Legendary 101 | 25 | ||||
| Ranked 4x4, max Animus match: filled 25% of machine, killed 10 players, 10 werewolves, won match | ||||||
| Developer: Spark Unlimited Publisher: Atari Genre Shooter Release: US: October 21, 2008 | ![]() | ||
| Collection: | 427 | ||
| Wishlist: | 70 | ||
No videos available |
| You need to log in or register to use My360Achievements. |
| Legendary Demo Now Available | |
| Dec 24, 2008 | |
| 9 New Legendary Screens | |
| Jun 12, 2008 | |
| 'Legendary' to Claw its Way To 360's This Summer | |
| Feb 07, 2008 |