| # | Gamertag | Gamerscore | Achievements | Country | |
| 1 | A 2rue LeGacY | 200 | 20 | Russia | |
| 2 | Bond OO7 | 200 | 20 | United Kingdom | |
| 3 | buckswana | 200 | 20 | Canada | |
| 4 | ChrisD0811 | 200 | 20 | United States | |
| 5 | El Achievenador | 200 | 20 | Australia | |
| 6 | evilgenius76 | 200 | 20 | United Kingdom | |
| 7 | General Tynstar | 200 | 20 | United States | |
| 8 | Gunstar419 | 200 | 20 | United States | |
| 9 | I Run Oregon | 200 | 20 | United States | |
| 10 | IEvil IMonkey | 200 | 20 | United Kingdom | |
| 11 | ISAAC1982 | 200 | 20 | United Kingdom | |
| 12 | jeffy x360a | 200 | 20 | Canada | |
| 13 | LAFTA | 200 | 20 | United Kingdom | |
| 14 | MIXHONG | 200 | 20 | Hong Kong | |
| 15 | Musquito | 200 | 20 | Belgium | |
| 16 | neeker75 | 200 | 20 | Singapore | |
| 17 | p1zzabit | 200 | 20 | Singapore | |
| 18 | segagamer | 200 | 20 | United Kingdom | |
| 19 | terrin | 200 | 20 | Canada | |
| 20 | TricKyRicKy xD | 200 | 20 | United Kingdom | |
| 21 | dizzymagic | 190 | 19 | United Kingdom | |
| 22 | K4rn4ge | 190 | 19 | United States | |
| 23 | MILINKYO | 190 | 19 | United Kingdom | |
| 24 | nfgmusicpaul | 190 | 19 | United States | |
| 25 | SILVERsifDURFER | 190 | 19 | Japan | |
| 26 | Skin Rip | 190 | 19 | United Kingdom | |
| 27 | beezelBug | 180 | 18 | United Kingdom | |
| 28 | Jedi Kayben | 180 | 18 | United Kingdom | |
| 29 | x RepoUK x | 180 | 18 | United Kingdom | |
| 30 | zFerus | 180 | 18 | United States | |
| 31 | bistric | 170 | 17 | United Kingdom | |
| 32 | Jappe x360a | 170 | 17 | United States | |
| 33 | Minioger | 170 | 17 | United States | |
| 34 | Sangriaz | 170 | 17 | Korea | |
| 35 | Sickened 88 | 170 | 17 | United States | |
| 36 | Teh Paralyzer | 170 | 17 | United States | |
| 37 | Uranium Deposit | 170 | 17 | United States | |
| 38 | Zebrasqual | 170 | 17 | France | |
| 39 | FreedMania | 160 | 16 | United States | |
| 40 | kaens | 160 | 16 | United States | |
| 41 | T4TTEDUP | 160 | 16 | United States | |
| 42 | The Pink Pwner | 160 | 16 | United States | |
| 43 | builder dirge | 150 | 15 | United Kingdom | |
| 44 | exodusmonkey | 150 | 15 | United Kingdom | |
| 45 | I Gil Galad I | 150 | 15 | Australia | |
| 46 | ReAl ImPuLsE | 150 | 15 | United States | |
| 47 | satniteeduardo | 150 | 15 | Australia | |
| 48 | SKELIX | 150 | 15 | United States | |
| 49 | StophJ | 150 | 15 | United States | |
| 50 | Tashnste | 150 | 15 | United States | |
| 51 | Throni360 | 150 | 15 | Germany | |
| 52 | urgr8stnitemair | 150 | 15 | Canada | |
| 53 | Arsenic 17 | 140 | 14 | United States | |
| 54 | D Mob x360a | 140 | 14 | United Kingdom | |
| 55 | hitchman1 | 140 | 14 | United States | |
| 56 | The Dauntless | 140 | 14 | United Kingdom | |
| 57 | SlayerSpecial | 130 | 13 | Portugal | |
| 58 | CoolKidJoe | 120 | 12 | United States | |
| 59 | COWBOYFRMHELL77 | 120 | 12 | United States | |
| 60 | ghostlymostly | 120 | 12 | United Kingdom | |
| 61 | IntenseKha0s | 120 | 12 | Norway | |
| 62 | KINGvJAMES | 120 | 12 | United States | |
| 63 | lovemetal423 | 120 | 12 | United States | |
| 64 | Never Final | 120 | 12 | United States | |
| 65 | YODA12320 | 120 | 12 | Canada | |
| 66 | a box of fish | 110 | 11 | United States | |
| 67 | BipolarGlenn | 110 | 11 | United Kingdom | |
| 68 | eastx | 110 | 11 | United States | |
| 69 | Eskobar M92 | 110 | 11 | United Kingdom | |
| 70 | Judge Bergan | 110 | 11 | United States | |
| 71 | Mightymango | 110 | 11 | United States | |
| 72 | SGT J1ngles | 110 | 11 | New Zealand | |
| 73 | bloodnutman | 90 | 9 | Australia | |
| 74 | Fire N Flamz55 | 90 | 9 | United States | |
| 75 | lucas1987 | 30 | 3 | United States | |
| 76 | Matt DB87 | 30 | 3 | United States | |
| 77 | mlkybrs r on me | 30 | 3 | United Kingdom | |
| 78 | MrChiaroscuro | 10 | 1 | United States | |
| 79 | Smrnov | 10 | 1 | Canada |
| Developer: Square Enix Publisher: Square Enix Genre Puzzle and Word Release: US: February 06, 2013 | ![]() | ||
| Collection: | 10 | ||
| Wishlist: | 1 | ||
No screenshots available |
No videos available |
| You need to log in or register to use My360Achievements. |