There are 61 achievements with a total of 1300 points.
| ||||||
| Sort: | ||||||
![]() | Would You Like Fries with that? | 15 | ||||
| Land 100 complete attack chains. | ||||||
![]() | Where's My Wallet? | 15 | ||||
| Pickpocket 20 times. | ||||||
![]() | Warsworn | 20 | ||||
| Complete the Warsworn storyline quests. | ||||||
![]() | Travelers | 20 | ||||
| Complete the Travelers storyline quests. | ||||||
![]() | Trapper | 15 | ||||
| Kill 25 enemies with traps. | ||||||
![]() | They Never Saw it Coming | 10 | ||||
| Backstab 20 enemies. | ||||||
![]() | The Great Detective | 10 | ||||
| Detect 25 hidden things. | ||||||
![]() | Some of This, Some of That | 10 | ||||
| Unlock a two-class hybrid destiny. | ||||||
![]() | Shop Class | 10 | ||||
| Craft a piece of equipment with Blacksmithing. | ||||||
![]() | Shock and Awe | 15 | ||||
| Kill 100 enemies with abilities. | ||||||
![]() | Scholia Arcana | 20 | ||||
| Complete the Scholia Arcana storyline quests. | ||||||
![]() | Romancing the Gem | 15 | ||||
| Craft an Epic Gem. | ||||||
![]() | Riposte! | 10 | ||||
| Land 25 special attacks out of Parry. | ||||||
![]() | Reckoning Rampage | 20 | ||||
| Kill 5 enemies with a single Fateshift. | ||||||
![]() | Out of Your League | 20 | ||||
| Kill an enemy 4 levels higher than you. | ||||||
![]() | Open Sesame | 15 | ||||
| Dispel 50 wards. | ||||||
![]() | Niskaru Slayer | 20 | ||||
| Kill 25 Niskaru. | ||||||
![]() | Master of the Forge | 20 | ||||
| Craft an item that uses all 5 forge component slots. | ||||||
![]() | Loremaster | 20 | ||||
| Discover all Lorestones. | ||||||
![]() | Juggler | 20 | ||||
| Land 5 consecutive hits on a launched enemy. | ||||||
![]() | Jailbreak | 10 | ||||
| Break out of jail. | ||||||
![]() | Jack of All Trades | 10 | ||||
| Unlock a Jack of All Trades destiny. | ||||||
![]() | It is Your Destiny | 50 | ||||
| Unlock a top tier destiny. | ||||||
![]() | It Didn't Explode! | 10 | ||||
| Make a stable potion by experimenting. | ||||||
![]() | House of Sorrows | 20 | ||||
| Complete the House of Sorrows storyline quests. | ||||||
![]() | House of Ballads | 20 | ||||
| Complete the House of Ballads storyline quests. | ||||||
![]() | Green Thumb | 15 | ||||
| Harvest 10 of each type of reagent. | ||||||
![]() | Good as New | 10 | ||||
| Repair a piece of equipment. | ||||||
![]() | Foiled Again! | 15 | ||||
| Parry 100 times. | ||||||
![]() | Five Finger Discount | 10 | ||||
| Steal and fence an item. | ||||||
![]() | Elixir of Fate | 20 | ||||
| Make a potion with the Essence of Fate. | ||||||
![]() | Diamond in the Rough | 10 | ||||
| Craft a Pristine Shard. | ||||||
![]() | Crime Doesn't Pay | 10 | ||||
| Spend over 10,000 gold in crime bribes. | ||||||
![]() | Cleaning Up the Streets | 20 | ||||
| Kill 50 bandits. | ||||||
![]() | Cartographer | 20 | ||||
| Discover 100 locations. | ||||||
![]() | Bull in a China Shop | 15 | ||||
| Smash 1,000 objects. | ||||||
![]() | Breaking and Entering | 15 | ||||
| Pick 50 locks. | ||||||
![]() | Bookworm | 15 | ||||
| Read 50 books. | ||||||
![]() | Blades of Glory | 15 | ||||
| Acquire 10 Unique weapons (Special Delivery weapons excluded). | ||||||
![]() | Big Spender | 15 | ||||
| Spend 200,000 gold. | ||||||
![]() | And Then There Were None | 20 | ||||
| Kill 500 enemies with abilities. | ||||||
![]() | A Wink and a Smile | 15 | ||||
| Succeed at 50 Persuasion attempts. | ||||||
![]() | A Life of Crime | 15 | ||||
| Get caught committing a crime 25 times. | ||||||
Secret Achievements | ||||||
![]() | Turning the Tide | 20 | ||||
| A ruse has baited Octienne into betraying the necromantic nature of his experiments. | ||||||
![]() | Streaker | 10 | ||||
| You spoke to someone while not wearing clothes. | ||||||
![]() | Reborn | 10 | ||||
| You were reborn from the Well of Souls, and have escaped Allestar Tower. | ||||||
![]() | No Destiny, All Determination | 15 | ||||
| You have met High King Titarion, and have been confronted with the true scope of your powers. | ||||||
![]() | Hero of Mel Senshir | 75 | ||||
| You have defeated the great Balor. | ||||||
![]() | Destiny Dominated | 100 | ||||
| You have won the game on Hard difficulty. | ||||||
![]() | Destiny Defiant | 75 | ||||
| You have defeated Tirnoch, and defied destiny. | ||||||
| DLC: The Legend of Dead Kel | ||||||
| Cost: 800 MSP Achievements: 5 Points: 150 | ||||||
![]() | Message in a Bottle | 25 | ||||
| Locate all eight message bottles in Gallows End. | ||||||
![]() | Keep on Rising | 50 | ||||
| Fully restore Gravehal Keep. | ||||||
![]() | Exterminator | 25 | ||||
| Kill 50 Scavs. | ||||||
Secret Achievements | ||||||
![]() | Manic Pixie Dream Elf | 25 | ||||
| Wooed Rast Brattigan. | ||||||
![]() | Give Her a Hand | 25 | ||||
| Found Aubrey Gilcrest's severed hand. | ||||||
| DLC: Teeth of Naros | ||||||
| Cost: 800 MSP Achievements: 6 Points: 150 | ||||||
![]() | Murder Most Fowl | 25 | ||||
| Kill 50 Pteryx. | ||||||
Secret Achievements | ||||||
![]() | We Built this City | 50 | ||||
| You helped the Kollossae in the Teeth of Naros break free from their fate. | ||||||
![]() | The Harder They Fall | 20 | ||||
| You've bested Kahrunk without killing his attendants. | ||||||
![]() | Mistaken Identity | 25 | ||||
| You've found a strange Almain who has been hiding in the sewers of Idylla. | ||||||
![]() | I Regret Nothing | 5 | ||||
| Fell to your death from the Idylla Concourse. | ||||||
![]() | Beam Me Up | 25 | ||||
| Used the Henge to enter Idylla. | ||||||
| Developer: 38 Studios Publisher: Electronic Arts Genre / Subgenre: RPG / Action Release: US: February 07, 2012 Europe: February 10, 2012 | ![]() | ||
| Collection: | 1094 | ||
| Wishlist: | 224 | ||
| You need to log in or register to use My360Achievements. |