![]() | It is Your Destiny | 50 |
| Unlock a top tier destiny. | ||
| Rate this achievement | Average Rating |
![]() | Comment #1 by JokerWalkthroughs Saturday, December 17, 2011 @ 04:27:40 AM the game looks actually nice i might get it hopefully no online achievements :D |
![]() | Comment #2 by Vindicator51 Saturday, December 17, 2011 @ 06:30:33 AM This game doesn't have online, so it's highly unlikely. |
![]() | Comment #3 by Rage1776 Saturday, December 17, 2011 @ 06:04:52 PM Good, I hate online achievements. I shouldn't have to pay for a gold account to get 100% of the GS I paid for. |
![]() | Comment #4 by k1ll1ng5pr33 Sunday, December 18, 2011 @ 01:20:29 PM In other words: Reach the maximum level.. Lv40 :) |
![]() | Comment #5 by H0RSE Friday, January 13, 2012 @ 01:48:20 PM No, it doesn't mean hit "lvl 40." Destinies are unlocked according to how many points you have in each tree, so a lvl 40 could still not hit a top tier destiny. You will have 123 total points to distribute on your skill trees. Here is what is required to hit a top tier destiny: - 109 points in either the Might, Sorcery or Finesse trees. (the following may or may not qualify as 'top tier' destinies, depending on what they mean by 'top tier.' If they are referring to 'top tier' as in gaining access to the highest skills in a skill tree, then only the above 109 points apply. If they mean 'top tier' as in the highest destiny in a specific category, then the below should apply as well) - 55 points in 2 trees (Might/Sorc, Might/Fin, Fin/Sorc) - 37 points in all 3 trees. |
![]() | Comment #6 by Doutrinador666 Saturday, January 14, 2012 @ 01:10:49 AM ^ No source = no value. |
![]() | Comment #7 by k1ll1ng5pr33 Thursday, January 19, 2012 @ 09:56:54 AM Horse is actually right. My post is from a few weeks ago. Didn't know you could obtain a top tier with 109 points, instead of all the 123 points at lv40. |
![]() | Comment #8 by -ToXiN- Thursday, February 02, 2012 @ 08:14:01 PM A list of all destinies (and click on them to see how you get them): http://wiki.38watch.com/index.php?title=Reckoning:Destiny Basically, Horse is right. |
![]() | Comment #9 by Bukman716 Friday, February 10, 2012 @ 01:44:12 AM gonna require a lot of playtime.. i beat the main questline and im only lvl 23... |
![]() | Comment #10 by kennythomas26 Thursday, March 01, 2012 @ 08:10:58 PM I'm all over this game and I have played it for about 30+ hours doing side quests, faction quests and other things that this game as to offer. This game is pretty amazing. |
![]() | Comment #11 by xSiNx RaMpAGe x Sunday, March 04, 2012 @ 11:49:37 AM I can't level up past 34 like there is literally no way i finished all faction quests and main quests. Monsters and side quests give me no xp. Is there anyway i can level up faster or even at all. Helpp! |
![]() | Comment #12 by inmate00187 Friday, March 09, 2012 @ 01:59:06 PM If you're having trouble leveling up, go through all the dungeons you can find. I leveled up pretty quickly beating the crap out of the yellow and orange named creatures in the dungeons. I'm level 32 with 4/5 factions complete, a decent number of side quests and I just stepped of the boat in mel senshir. Fund the right enemies to fight and the xp us awesome! Niskaru are still giving me 800xp minimum. |
![]() | Comment #13 by mulk Monday, March 12, 2012 @ 02:25:46 AM another great way to get experience is to fast travel to mel senshir, go north into that hallway and if you attack someone you will have a ton of alfar soldiers attack you, alfar soldiers that give you experience...anyway if you fateshift most of them you can expect somewhere in the range of 2000 exp points. escape, return so the soldiers respawn, and repeat. recomended at a higher level as the mel senshir guards are quite powerful |
![]() | Comment #14 by CaptainHeroes Thursday, December 13, 2012 @ 04:05:09 AM https://www.youtube.com/watch?v=tfuXIjFodlg&list=PL3E58FA1FEF3CBFB1&index=1 I hope that helps you |
| You need to register before being able to post comments. |
| Developer: 38 Studios Publisher: Electronic Arts Genre / Subgenre: RPG / Action Release: US: February 07, 2012 Europe: February 10, 2012 | ![]() | ||
| Collection: | 1091 | ||
| Wishlist: | 225 | ||
| You need to log in or register to use My360Achievements. |
72 | 91 | 0 |
| You need to log in or register to rate games. |
User Score is based on 403 user ratings. |
| Featured News Features Reviews Previews Interviews | Achievements Retail Games Xbox Live Arcade Japanese Games PC Games Achievement Guides Missing Achievements | Around The Web | Community Forums Leaderboards | X360A General Home Staff |
| Xbox360Achievements Copyright 2006-2012, All Rights Reserved | Privacy Policy | Terms of Service Use of this site is subject to express terms of use. By continuing past this page, you agree to abide by the Terms of Service. |



