There are 70 achievements with a total of 1500 points. | ||
| Sort: | ||
![]() | ...It Is Now! | 15 |
| Win a match by scoring a goal in the last 10 seconds in Football | ||
![]() | And the Winner is… | 30 |
| Win a match in Boxing | ||
![]() | Ball Blitz | 25 |
| Score 350 or more in the Pin Rush Bowling mini-game | ||
![]() | Beach Brilliance | 30 |
| Win a match of Volleyball | ||
![]() | Beat the Gull-keeper | 15 |
| Scare the bird from the crossbar using the ball in Football | ||
![]() | Blade Center Champion | 10 |
| Win a match in Table Tennis (Champion difficulty) | ||
![]() | Body Brilliant | 25 |
| Score 85 or more in the Body Ball Volleyball mini-game | ||
![]() | Bump-osaurus | 25 |
| Score 130 or more in the Bump Bash Volleyball mini-game | ||
![]() | Circuit Breaker | 20 |
| Break some electrical equipment within the stadium in Javelin | ||
![]() | Clear Up! | 25 |
| Score 10 or more in the One Bowl Roll Bowling mini-game | ||
![]() | Comeback Kid | 15 |
| Win a match after being knocked down 4 times in Boxing | ||
![]() | Dire Distance | 20 |
| Throw the discus less than 4 meters in Discus | ||
![]() | Doing the Splits | 15 |
| Clear a split in Bowling | ||
![]() | Flame Stadium Champion | 20 |
| Win a full contest in Track & Field (Champion difficulty) | ||
![]() | Golden Boots | 15 |
| Score 5 goals or more in a match in Football (Professional or Champion difficulty) | ||
![]() | Golden Gloves | 25 |
| Score 100 or more in the Super Saver Football mini-game | ||
![]() | Hat-trick Hero | 15 |
| Score a perfect hat-trick (1 header, 1 left foot and 1 right foot goal) in a match in Football | ||
![]() | Have It! | 15 |
| Win a match with a smash in Table Tennis | ||
![]() | Head of the Table | 30 |
| Win a match in Table Tennis | ||
![]() | In Training | 10 |
| Reach level 10 and earn the Amateur badge | ||
![]() | Juggernaut | 20 |
| Win a race after knocking down every hurdle in Hurdles | ||
![]() | King Pin | 15 |
| Score more than 250 in Bowling | ||
![]() | Kiss the Canvas | 15 |
| Knock down your opponent with an uppercut in Boxing | ||
![]() | Look, No Hands! | 15 |
| Score a point by heading or kicking the ball in open play in Volleyball | ||
![]() | Lotus Park Champion | 10 |
| Win a match in Football (Champion difficulty) | ||
![]() | Master Class | 40 |
| Reach level 40 and earn the Master badge | ||
![]() | Neon Lanes Champion | 10 |
| Win a game in Bowling (Champion difficulty) | ||
![]() | Networking | 15 |
| Perform a block move (by jumping at the net) in Volleyball | ||
![]() | Paddle Perfection | 25 |
| Score 150 or more in the Paddle Panic Table Tennis mini-game | ||
![]() | People's Champion | 30 |
| Reach level 30 and earn the Champion badge | ||
![]() | Pin Win | 30 |
| Win a game in Bowling | ||
![]() | Points Mean Prizes | 30 |
| Win a full contest in Track & Field | ||
![]() | Return to Sender | 25 |
| Score 60 or more in the Rally Tally Table Tennis mini-game | ||
![]() | Roll Them Over | 15 |
| Force your opponent to roll 3 times in a match when reaching for the ball in Table Tennis | ||
![]() | Sand Master | 15 |
| Win a match conceding no points in Volleyball (Professional or Champion difficulty) | ||
![]() | Sharp Shooter | 25 |
| Score 80 or more in the Target Kick Football mini-game | ||
![]() | Sports Star | 50 |
| Reach level 50 and earn the Legendary badge | ||
![]() | Stunning Recovery | 15 |
| Survive a stun sequence without being hit in Boxing (Professional or Champion difficulty) | ||
![]() | Table Top Triumph | 15 |
| Win a match conceding no points in Table Tennis (Professional or Champion difficulty) | ||
![]() | They Think It's All Over... | 30 |
| Win a match in Football | ||
![]() | TKO | 15 |
| Win a match with a technical knockout (3 knock downs in 1 round) in Boxing | ||
![]() | To the Left, to the Right | 15 |
| Win 2 games, one with each hand in Table Tennis | ||
![]() | Tornado Gardens Champion | 10 |
| Win a match in Boxing (Champion difficulty) | ||
![]() | Turbo Pants | 20 |
| Gain a boost start and boost finish in 100m | ||
![]() | Turkey Triumph | 15 |
| Get a Turkey (3 strikes in a row) in Bowling | ||
![]() | Turned Pro | 20 |
| Reach level 20 and earn the Professional badge | ||
![]() | Ultra Combo! | 15 |
| Score a point from a perfect bump, set & super spike in Volleyball | ||
![]() | Waveside Champion | 10 |
| Win a match of Volleyball (Champion difficulty) | ||
![]() | Windmill Wonder | 20 |
| Perform a windmill manoeuvre in Long Jump | ||
![]() | Wood Chipper | 15 |
| Break the lane with a high ball in Bowling | ||
| DLC: Party Pack | ||
| Cost: Free Achievements: 10 Points: 250 | ||
![]() | Biff Sock Kapow! | 25 |
| Scored 12 or more in the King of the Ring Boxing mini-game | ||
![]() | Fruit Machine | 25 |
| Scored 50 or more in the Fruit Splatter Volleyball mini-game | ||
![]() | Goals on a Roll | 20 |
| Scored 10 consecutive goals or more in the Super Striker Soccer mini-game | ||
![]() | Have That Too | 30 |
| Hit 3 or more consecutive smashes in the Target Smash Table Tennis mini-game | ||
![]() | Invasion Thwarted | 30 |
| Knocked down 50 pins or more in 4 seconds in the Pinvaders Bowling mini-game | ||
![]() | Kilometer King | 25 |
| Scored 1000 or more in the Rapid Runner Track & Field mini-game | ||
![]() | Pew Pew Pew! | 25 |
| Scored 360 or more in the Pinvaders Bowling mini-game | ||
![]() | Style Shot Show-off | 25 |
| Scored 50 or more in the Super Striker Soccer mini-game | ||
![]() | Target Teaser | 25 |
| Scored 130 or more in the Target Smash Table Tennis mini-game | ||
![]() | Wild Rush | 20 |
| Landed 5 or more punches on a dizzied opponent in the King of the Ring Boxing mini-game | ||
| DLC: Calorie Challenge | ||
| Cost: 320 MSP Achievements: 10 Points: 250 | ||
![]() | 5-a-day | 30 |
| Defeat any 5 calorie rivals within a single day | ||
![]() | A calorie Rival a day... | 30 |
| Beat any calorie rival every day for 5 days in a row | ||
![]() | Break a sweat | 25 |
| Defeat the Celery in a quick calorie challenge | ||
![]() | Calorie Champion | 30 |
| Defeat the Pizza in a maximum calorie challenge | ||
![]() | Fast Food | 15 |
| Defeat the Pizza and Soda rivals in a single session | ||
![]() | Feel the burn | 25 |
| Defeat the Milk in a medium calorie challenge | ||
![]() | Fighting Fit | 25 |
| Defeat the Soda in a long calorie challenge | ||
![]() | Get energetic | 25 |
| Defeat the Banana in a short calorie challenge | ||
![]() | Maximum burn | 30 |
| Defeat the Chocolate in a tough calorie challenge | ||
![]() | Milk Shake | 15 |
| Defeat the Banana and Milk rivals in a single session | ||
| Developer: Rare Publisher: Microsoft Game Studios Genre Sports and Fitness Release: US: November 04, 2010 | ![]() | ||
| Collection: | 1316 | ||
| Wishlist: | 96 | ||
| You need to log in or register to use My360Achievements. |