There are 70 achievements with a total of 1500 points. | ||
| Sort: | ||
![]() | Crowd Control | 5 |
| Avateer to work the crowd up into a frenzy in any sport | ||
![]() | Let the games commence | 5 |
| Play any sport on Kinect Sports: Season Two for the first time | ||
![]() | Victory! | 5 |
| Win any sport on Kinect Sports: Season Two for the first time | ||
![]() | You did it for the Fans! | 5 |
| Earn your 1st group of Fans by playing Kinect Sports: Season Two | ||
![]() | Rickrolled | 10 |
| Have your first motivational song play when playing Kinect Sports: Season Two | ||
![]() | Ace Pitcher | 20 |
| Use all pitching techniques and speeds when playing baseball | ||
![]() | Ace-Tastic | 20 |
| Hit your 1st 'Ace' serve when playing tennis | ||
![]() | All... The… Way | 20 |
| Score a touchdown on a kick return when playing Football | ||
![]() | Big Air | 20 |
| Perform a perfect jump on any ski run when playing Skiing | ||
![]() | Birds Eye View | 20 |
| View a golf hole using the 'hole preview' gesture when playing golf | ||
![]() | Bobble and Out | 20 |
| Catch a bobbled ball when playing baseball | ||
![]() | Bull's Eye Bonanza | 20 |
| Hit the bull's eye three times in one turn (three darts) when playing darts | ||
![]() | Bunker Beater | 20 |
| Hit the ball into the hole straight out of a sand bunker when playing golf | ||
![]() | Calling the Shot | 20 |
| Complete a pass after calling an audible when playing Football | ||
![]() | Far Out Field Goal | 20 |
| Score a field goal with at least 40 yards to go when playing Football | ||
![]() | Game Winning Field Goal | 20 |
| Win a game of Football on a field goal | ||
![]() | Go! Go! Go! | 20 |
| Perform a perfect start out of the starting gate when playing Skiing | ||
![]() | Grand Slam | 20 |
| Hit a home run with the bases loaded when playing baseball | ||
![]() | Home Runs for Fun | 20 |
| Score 5 home runs in a single game when playing baseball | ||
![]() | Long Bomb | 20 |
| Score a touchdown with a 60+ yard passing play when playing football | ||
![]() | Maximum Checkout | 20 |
| Score 170 (triple-20, triple-20, bull's eye) to end a game of darts | ||
![]() | Maximum Velocity | 20 |
| Go fast by holding the tuck position for at least 10 seconds when playing Skiing | ||
![]() | Nine Darter | 20 |
| Complete a game of darts with a nine-dart checkout. | ||
![]() | Not so Ace! | 20 |
| Score a return point from an incoming perfect serve when playing tennis | ||
![]() | One and Done | 20 |
| Score a touchdown on your 1st down when playing football | ||
![]() | Peak Perfection | 20 |
| Race a perfect race on all three hills at Sunny Peaks | ||
![]() | Perfect Race | 20 |
| Race a perfect race (don't miss any gates) on both ski runs when playing Skiing | ||
![]() | Putting Perfection | 20 |
| Putt the ball in from over 40 yards on Lighthouse Bay when playing golf | ||
![]() | Read the Signs | 20 |
| Match the catcher's signal when pitching a ball when playing baseball | ||
![]() | Return Master | 20 |
| Score a point using the 'power' shot technique when playing tennis | ||
![]() | Shanghai | 20 |
| Hit a single, double and triple of the same number when playing darts | ||
![]() | Spin And In | 20 |
| Make the ball roll around the rim of the hole and in when playing golf | ||
![]() | Tee and in | 20 |
| Hit the ball in the hole from the tee off for a hole in one when playing golf | ||
![]() | Ton 80 | 20 |
| Score 180 (3 triple-20s) in one turn when playing darts | ||
![]() | You cannot be serious | 20 |
| Win your first "objection" scenario when playing tennis | ||
![]() | You're the judge, I'm the jury | 20 |
| Hit a line judge with the tennis ball when playing tennis | ||
![]() | 180 Star! | 25 |
| Hit ten 180s when playing darts (cumulative) | ||
![]() | Balloon Buster | 25 |
| Score more than 25 points in Pop Darts | ||
![]() | Below Par Star! | 25 |
| Play the full nine holes of Maple Lake and finish under par | ||
![]() | Challenge Challenger | 25 |
| Send out your first challenge in Kinect Sports: Season Two | ||
![]() | Challenge Squashed | 25 |
| Beat your first challenge in Kinect Sports: Season Two | ||
![]() | Kinect Sports-a-thon | 25 |
| Play Kinect Sports: Season Two for more than 2 hours (cumulative time) | ||
![]() | Out of the Park | 25 |
| Score more than 2500 points in Home Run Hero | ||
![]() | Perfect Race Star! | 25 |
| Complete six perfect races when playing skiing (cumulative score) | ||
![]() | Pitching for Points | 25 |
| Score more than 50 points in Ocean Driver | ||
![]() | Running Star! | 25 |
| Run 1000 yards when playing Football (cumulative score ) | ||
![]() | Slugger Star! | 25 |
| Hit the ball 5000 feet when playing baseball (cumulative score) | ||
![]() | Smash Shot Star! | 25 |
| Win five points on smash shots when playing tennis (cumulative) | ||
![]() | Smashing Service | 25 |
| Score more than 90 points in Smash Alley | ||
![]() | What Obstacles? | 25 |
| Score more than 50 points in Downhill Dodge | ||
| DLC: Maple Lakes Golf Pack | ||
| Cost: 400 MSP Achievements: 5 Points: 125 | ||
![]() | Bluffin' Brilliant | 20 |
| Hit a Hole-in-One on Whistling Bluff. A good tee-off will beat the rock (Pro & Champion difficulty) | ||
![]() | Crater Expectations | 20 |
| Hit a Hole-in-One on Crater Springs - The lay of the land may be helpful. (All difficulties) | ||
![]() | Roller Coaster | 20 |
| Hit a condor on Hopscotch Coast - Having wind on your side will help you with this (Pro difficulty) | ||
![]() | Trident Tested | 20 |
| Hit an albatross on Trident Harbour – A wide tee off could help here? (All difficulties) | ||
![]() | Out for the day | 45 |
| Play the full 18 holes of Golf on Kinect Sports: Season Two in one session. | ||
| DLC: Midnight Mountain Ski Pack | ||
| Cost: 400 MSP Achievements: 5 Points: 125 | ||
![]() | Blast Course | 25 |
| Blast-off time - Beat 01:50:00 on Midnight Mountain's Backwoods Blast course (Champion difficulty) | ||
![]() | Gate Expectations | 25 |
| This is a classic - Pass a total of 500 gates on Midnight Mountain (Cumulative) | ||
![]() | Midnight Express | 25 |
| Out of the darkness - Beat 01:55:00 on Midnight Mountain's Pitch Black course (Champion difficulty) | ||
![]() | Mountain Pressure | 25 |
| # Pressure is on - You need a perfect run on each course of Midnight Mountain | ||
![]() | Opened All Hours | 25 |
| Clock is ticking - Beat 02:15:00 on Midnight Mountain's After Hours course (Champion difficulty) | ||
| DLC: Basketball Challenge Pack | ||
| Cost: 400 MSP Achievements: 10 Points: 250 | ||
![]() | 3-Point Perfection | 25 |
| Score with four bonus balls within one single game of 3-Point Hero. | ||
![]() | Disc-Throw Fever | 25 |
| Clear two sets of music discs in 25 seconds when playing Shot Party. | ||
![]() | Disco Diva | 25 |
| Get a score multiplier x10 when playing Shot Party. | ||
![]() | Double Nickel | 25 |
| Score over 55 points when playing 3-Point Hero. | ||
![]() | Dunky King | 25 |
| Pass to the green Dino 5 times in one game of Alley-Oop Dreams. | ||
![]() | Funky Dunkin' | 25 |
| Score 50 points when playing Alley-Oop Dreams. | ||
![]() | Party Animal | 25 |
| Score 75 points when playing Shot Party. | ||
![]() | Pass Master | 25 |
| Complete 15 passes in a row when playing Alley-Oop Dreams. | ||
![]() | Super Hooper | 25 |
| Score 200 baskets when playing the new Basketball Challenge Pack. | ||
![]() | Super Streak | 25 |
| Score 15 consecutive baskets when playing 3-Point Hero. | ||
| Developer: Big Park Studios Publisher: Microsoft Game Studios Genre Sports and Fitness Release: US: October 25, 2011 Europe: October 28, 2011 | ![]() | ||
| Collection: | 475 | ||
| Wishlist: | 65 | ||
| You need to log in or register to use My360Achievements. |