| # | Gamertag | Gamerscore | Achievements | Country | |
| 1 | big red marino | 200 | 19 | United States | |
| 2 | MIXHONG | 200 | 19 | Hong Kong | |
| 3 | bistric | 135 | 15 | United Kingdom | |
| 4 | evilgenius76 | 120 | 14 | United Kingdom | |
| 5 | CoolKidJoe | 105 | 13 | United States | |
| 6 | terrin | 105 | 13 | Canada | |
| 7 | ISAAC1982 | 100 | 12 | United Kingdom | |
| 8 | beezelBug | 95 | 12 | United Kingdom | |
| 9 | IEvil IMonkey | 95 | 12 | United Kingdom | |
| 10 | Minioger | 95 | 12 | United States | |
| 11 | Shadow Kisuragi | 95 | 12 | United States | |
| 12 | hitchman1 | 85 | 11 | United States | |
| 13 | reaper ecg | 85 | 11 | United States | |
| 14 | Skin Rip | 85 | 11 | United Kingdom | |
| 15 | Typeonegativ71 | 85 | 11 | United States | |
| 16 | p1zzabit | 75 | 10 | Singapore | |
| 17 | satniteeduardo | 75 | 10 | Australia | |
| 18 | Zebrasqual | 75 | 10 | France | |
| 19 | eastx | 65 | 9 | United States | |
| 20 | Ryot Control | 65 | 9 | United States | |
| 21 | Matt DB87 | 55 | 8 | United States | |
| 22 | StophJ | 55 | 8 | United States | |
| 23 | The Dauntless | 55 | 8 | United Kingdom | |
| 24 | YODA12320 | 55 | 8 | Canada | |
| 25 | MrChiaroscuro | 30 | 4 | United States | |
| 26 | The Pink Pwner | 30 | 4 | United States | |
| 27 | SGT J1ngles | 20 | 3 | New Zealand | |
| 28 | K4rn4ge | 10 | 1 | United States | |
| 29 | lucas1987 | 10 | 1 | United States | |
| 30 | mlkybrs r on me | 10 | 1 | United Kingdom | |
| 31 | bloodnutman | 5 | 1 | Australia | |
| 32 | Mightymango | 5 | 1 | United States |
| Developer: Panoramic Software Publisher: Capcom Genre Puzzle and Word Release: US: December 19, 2012 | ![]() | ||
| Collection: | 0 | ||
| Wishlist: | 1 | ||
No screenshots available |
No videos available |
| You need to log in or register to use My360Achievements. |