| # | Gamertag | Gamerscore | Achievements | Country | |
| 1 | A Unique Yeti | 1000 | 28 | United States | |
| 2 | anthonyd46 | 1000 | 28 | United States | |
| 3 | Bond OO7 | 1000 | 28 | United Kingdom | |
| 4 | buckswana | 1000 | 28 | Canada | |
| 5 | Capn Doug x360a | 1000 | 28 | Canada | |
| 6 | Clarissalover | 1000 | 28 | United States | |
| 7 | epnike23 | 1000 | 28 | United States | |
| 8 | Jack Bandit 24 | 1000 | 28 | Japan | |
| 9 | Just Creech | 1000 | 28 | United States | |
| 10 | LausDomini | 1000 | 28 | United States | |
| 11 | Lonsta DaMonsta | 1000 | 28 | United States | |
| 12 | lordchabelo13 | 1000 | 28 | United States | |
| 13 | lucas1987 | 1000 | 28 | United States | |
| 14 | Mister Dak | 1000 | 28 | Canada | |
| 15 | Moxavian | 1000 | 28 | United States | |
| 16 | MysticWeirdo | 1000 | 28 | Canada | |
| 17 | OLOT | 1000 | 28 | United States | |
| 18 | Orge Lambart | 1000 | 28 | United States | |
| 19 | Sangriaz | 1000 | 28 | Korea | |
| 20 | Smrnov | 1000 | 28 | Canada | |
| 21 | tarekegypt | 1000 | 28 | United States | |
| 22 | terrin | 1000 | 28 | Canada | |
| 23 | TomoyoN | 1000 | 28 | United States | |
| 24 | Wallace Suka | 1000 | 28 | United States | |
| 25 | xI HawkEyez Ix | 1000 | 28 | United States | |
| 26 | Lucent Beam | 900 | 27 | United States | |
| 27 | invincible25x | 870 | 26 | United States | |
| 28 | StophJ | 825 | 27 | United States | |
| 29 | YODA12320 | 825 | 27 | Canada | |
| 30 | EcchiBoi | 825 | 21 | United States | |
| 31 | pmWolf | 825 | 21 | United States | |
| 32 | Chazzi27 | 820 | 25 | United States | |
| 33 | Matt DB87 | 795 | 20 | United States | |
| 34 | Sh00t3rmcgavin2 | 795 | 20 | United Kingdom | |
| 35 | B1indSide | 745 | 19 | United States | |
| 36 | Gunstar419 | 725 | 26 | United States | |
| 37 | Elvis0fTheDead | 695 | 25 | United States | |
| 38 | kaens | 695 | 25 | United States | |
| 39 | Gary200 | 680 | 23 | United States | |
| 40 | II SGT CHAOS II | 645 | 24 | United States | |
| 41 | PANIC ATTACK 10 | 600 | 23 | Canada | |
| 42 | J69plus1 | 570 | 18 | United States | |
| 43 | mossfan563 | 565 | 21 | United States | |
| 44 | dchispirtle | 550 | 16 | United States | |
| 45 | DELUXXXE247 | 545 | 18 | United States | |
| 46 | Rare Bishop | 410 | 19 | United States | |
| 47 | DynamiteJonez | 395 | 13 | United States | |
| 48 | RidingOnTheWind | 385 | 11 | United States | |
| 49 | Mightymango | 350 | 16 | United States | |
| 50 | omegaragesc | 345 | 15 | United States | |
| 51 | BudSing | 325 | 13 | United States | |
| 52 | Robert999220 | 300 | 12 | Canada | |
| 53 | l the beard l | 285 | 15 | United States | |
| 54 | joshnorm | 240 | 11 | United States | |
| 55 | Ginuwine Import | 225 | 10 | United States | |
| 56 | acedawg4 | 215 | 15 | United States | |
| 57 | Dashapeshifter | 215 | 15 | United States | |
| 58 | bigbbubba | 185 | 11 | United States | |
| 59 | relauby | 185 | 11 | Canada | |
| 60 | TMNTerminator | 185 | 8 | United States | |
| 61 | naptownsteeler | 170 | 14 | United States | |
| 62 | Vader | 155 | 8 | United States | |
| 63 | DeDnCiDe | 140 | 9 | United States | |
| 64 | kingrich06 | 120 | 7 | Canada | |
| 65 | Hoffer | 110 | 6 | United States | |
| 66 | Rapture639 | 105 | 5 | Canada | |
| 67 | i bladeck i | 95 | 5 | Spain | |
| 68 | SideshowN | 90 | 8 | United States | |
| 69 | PhillipWendell | 85 | 6 | United States | |
| 70 | kyoujiin | 60 | 5 | United States | |
| 71 | SKELIX | 60 | 5 | United States | |
| 72 | ITI GHOST ITI | 45 | 5 | United States | |
| 73 | Grausherra | 35 | 4 | United States | |
| 74 | Wolfpack Hero | 35 | 4 | United States | |
| 75 | Scotian Bred | 15 | 2 | Canada | |
| 76 | TheRetroAntonio | 15 | 2 | United States | |
| 77 | Abix MichMasteR | 0 | 0 | Mexico |
| Developer: Blitz Games Publisher: Konami Genre Music and Rhythm Release: US: February 05, 2008 | ![]() | ||
| ESRB: Everyone | |||
| Collection: | 132 | ||
| Wishlist: | 9 | ||
No videos available |
| You need to log in or register to use My360Achievements. |