| Gamertag | Gamerscore | Achievements | |
| craft3maker | 1000 | 44 | |
| TatielarPL | 1000 | 44 | |
| Just Creech | 1000 | 42 | |
| Smrnov | 1000 | 42 | |
| Aero x360a | 775 | 34 | |
| B A R 4 D | 675 | 34 | |
| Toombs2008 | 665 | 32 | |
| YODA12320 | 580 | 27 |
| Developer: Io Interactive Publisher: Eidos Interactive Genre Shooter Release: US: November 13, 2007 Europe: November 23, 2007 | ![]() | ||
| ESRB: Mature | |||
| Collection: | 160 | ||
| Wishlist: | 10 | ||
No screenshots available |
| You need to log in or register to use My360Achievements. |