There are 50 achievements with a total of 1000 points.
| ||||||
| Sort: | ||||||
![]() | Grappler | 25 | ||||
| Take the Gravlink from the Lutadores | ||||||
![]() | Feats Don't Fail Me Now | 50 | ||||
| Complete All Multiplayer Basic Challenges | ||||||
![]() | Master Blaster | 50 | ||||
| Complete All Multiplayer Weapon Challenges | ||||||
![]() | Man of Mayhem | 50 | ||||
| Reach Diamond Grav Commander Rank | ||||||
![]() | Enforcer | 25 | ||||
| Reach Gold Grav Major Rank | ||||||
![]() | Soldier | 15 | ||||
| Reach Bronze Grav Captain Rank | ||||||
![]() | Half Sack | 5 | ||||
| Reach Silver Grav Sergeant Rank | ||||||
![]() | I'm Designer | 5 | ||||
| Change your multiplayer character's appearance | ||||||
![]() | Teamster | 15 | ||||
| Be a part of a winning team in Team Deathmatch (Matchmaking) | ||||||
![]() | That’s Assault Brotha! | 15 | ||||
| Be a part of a winning team in Assault Mode (Matchmaking) | ||||||
![]() | Gold Star | 10 | ||||
| Get 1st Place in a Deathmatch game (Matchmaking) | ||||||
![]() | Spot me Bro! | 5 | ||||
| Have a friend boost you over a ledge (Co-op mode) | ||||||
![]() | Dude Bro! | 5 | ||||
| Complete a Campaign level with a Friend (Any Difficulty) | ||||||
![]() | Burn it Down | 25 | ||||
| Set 25 Lutadore enemies on fire with the Lavagun (Any Difficulty) | ||||||
![]() | All Up In Them Guts | 25 | ||||
| Use a Shotgun to gib 25 Lutadore enemies (Any Difficulty) | ||||||
![]() | Ah Gross! | 5 | ||||
| Use the Gravlink to throw a corpse at your friend (Co-op mode) | ||||||
![]() | Brotastic! | 5 | ||||
| Revive a friend online (Co-op mode) | ||||||
![]() | I'm About to Blow | 25 | ||||
| Kill 100 Lutadore Enemies with explosives in the Campaign (Grenades, Rockets, Barrels) | ||||||
![]() | Kicking Weightless Ass | 10 | ||||
| Escape from a Lurker's grasp 5 times during single player | ||||||
![]() | Fivesome | 50 | ||||
| Use the Gravlink to kill 5 Lutadores with one object (Campaign) | ||||||
![]() | Threesome | 25 | ||||
| Use the Gravlink to kill 3 Lutadores with one object (Campaign) | ||||||
![]() | William Tell Routine | 50 | ||||
| Shoot off 100 Lutadore Helmets (Any Difficulty) | ||||||
![]() | Gravlink Gangsta | 25 | ||||
| Use the Gravlink to throw 50 Lutadore Enemies (Campaign) | ||||||
![]() | Gravlink Hustler | 15 | ||||
| Use the Gravlink to throw 30 Lutadore Enemies (Campaign) | ||||||
![]() | Gravlink Thug | 10 | ||||
| Use the Gravlink to throw 15 Lutadore Enemies (Campaign) | ||||||
![]() | High G Champ | 25 | ||||
| Perform 50 Finishing Moves using High Grav Powers (Campaign) | ||||||
![]() | High G Amateur | 15 | ||||
| Perform 10 Finishing Moves using High Grav Powers (Campaign) | ||||||
![]() | Low G Champ | 25 | ||||
| Perform 50 Finishing Moves using Low Grav Powers (Campaign) | ||||||
![]() | Low G Amateur | 15 | ||||
| Perform 10 Finishing Moves using Low Grav Powers (Campaign) | ||||||
![]() | Meatheads | 50 | ||||
| Finish the Campaign with a Friend (Any Difficulty) | ||||||
![]() | Rock Hard | 75 | ||||
| Finish the Campaign on High Gravity Difficulty | ||||||
![]() | Normal Guy | 50 | ||||
| Finish the Campaign on Normal Gravity Difficulty | ||||||
![]() | Easy Going | 25 | ||||
| Finish the Campaign on Low Gravity Difficulty | ||||||
Secret Achievements | ||||||
![]() | Meet Your Master | 15 | ||||
| Defeat The Prophet Kiltehr (Any Difficulty) | ||||||
![]() | The Collector | 10 | ||||
| Defeat The Slave Driver (Any Difficulty) | ||||||
![]() | The Great Destroyer | 10 | ||||
| Defeat The Brute (Any Difficulty) | ||||||
![]() | The Tin Man | 10 | ||||
| Defeat The Butcher (Any Difficulty) | ||||||
![]() | Chapter Thirteen | 10 | ||||
| Complete the final checkpoint in Reversion on Normal or High Difficulty | ||||||
![]() | Chapter Twelve | 10 | ||||
| Complete the final checkpoint in Deja Vanguard on Normal or High Difficulty | ||||||
![]() | Chapter Eleven | 10 | ||||
| Complete the final checkpoint in Red Sky on Normal or High Difficulty | ||||||
![]() | Chapter Ten | 10 | ||||
| Complete the final checkpoint in Reveal on Normal or High Difficulty | ||||||
![]() | Chapter Nine | 10 | ||||
| Complete the final checkpoint in Enlightenment on Normal or High Difficulty | ||||||
![]() | Chapter Eight | 10 | ||||
| Complete the final checkpoint in Into the Depths on Normal or High Difficulty | ||||||
![]() | Chapter Seven | 10 | ||||
| Complete the final checkpoint in Edge of the World on Normal or High Difficulty | ||||||
![]() | Chapter Six | 10 | ||||
| Complete the final checkpoint in Road to Hell on Normal or High Difficulty | ||||||
![]() | Chapter Five | 10 | ||||
| Complete the final checkpoint in Street Fight on Normal or High Difficulty | ||||||
![]() | Chapter Four | 10 | ||||
| Complete the final checkpoint in Road Home on Normal or High Difficulty | ||||||
![]() | Chapter Three | 10 | ||||
| Complete the final checkpoint in Breakout on Normal or High Difficulty | ||||||
![]() | Chapter Two | 10 | ||||
| Complete the final checkpoint in Caged on Normal or High Difficulty | ||||||
![]() | Chapter One | 10 | ||||
| Complete the final checkpoint in Vanguard Down on Normal or High Difficulty | ||||||
| Developer: Saber Interactive Publisher: Namco Bandai Genre Shooter Release: US: June 05, 2012 Europe: June 08, 2012 | ![]() | ||
| Collection: | 73 | ||
| Wishlist: | 68 | ||
| You need to log in or register to use My360Achievements. |
| Inversion Gets a New July Launch Date in the UK | |
| Jun 26, 2012 | |
| Inversion Slips to July | |
| May 25, 2012 | |
| Inversion Gets June Release Date, Namco Bandai Confirms | |
| Mar 06, 2012 | |
| Inversion Vids and Screens Offer an Anti-Grav Twist on Multiplayer | |
| Jan 30, 2012 | |
| Yes, Inversion is Delayed | |
| Jan 24, 2012 | |
| View past articles | |