| I Am Alive Tops XBLA Sales Chart | |
| Mar 30, 2012 | |
| I Am Alive is Now Alive on Xbox Live | |
| Mar 07, 2012 | |
| This Week and Next Week on Xbox Live | |
| Mar 06, 2012 | |
| I Am Alive Dev Diary Takes You Through a 'Torn and Insecure World' | |
| Feb 27, 2012 | |
| I Am Alive Hands-On Preview – Survival Revival | |
| Feb 17, 2012 | |
| View past articles | |
| Gamertag | Gamerscore | Achievements | |
| AgentZachMorgan | 200 | 12 | |
| Akshun | 200 | 12 | |
| amenazamenor JF | 200 | 12 | |
| Bearded Bugs | 200 | 12 | |
| Beavis XBL | 200 | 12 | |
| Bond OO7 | 200 | 12 | |
| BUZZARDIO 1080 | 200 | 12 | |
| Cashaddi | 200 | 12 |
I Am Alive Launch Trailer Ubisoft's I Am Alive finally sees the light of day, but it's nothing like they originally intended! Mar 17, 2012 | ||
| | ||
| I Am Alive - The Making Of | I Am Alive Survival Trailer | I Am Alive 'Encounters & Combat' Trailer |
| Developer: Ubisoft Shanghai Publisher: Ubisoft Genre / Subgenre: Action / Adventure Release: US: March 07, 2012 | ![]() | ||
| Collection: | 383 | ||
| Wishlist: | 194 | ||
| You need to log in or register to use My360Achievements. |