There are 12 achievements with a total of 200 points. | ||
| Sort: | ||
![]() | Splish Splash | 10 |
| Earn a bronze or better in any Single Player event. | ||
![]() | It's a Start | 15 |
| Earn a bronze trophy or better on every track in Single Player Race Mode. | ||
![]() | Medal Master | 25 |
| Earn a bronze trophy or better in every event in the Single Player game. | ||
![]() | Golden Delicious | 35 |
| Earn a gold trophy in every event in the Single Player game. | ||
![]() | Ding Dong | 10 |
| Hit one buoy at every checkpoint while racing Lake Powell and still take first. | ||
![]() | Spare Change | 10 |
| Earn 1,000 credits. | ||
![]() | Cha Ching! | 15 |
| Earn 5,000 credits. | ||
![]() | Loco For Thunder Pops | 25 |
| Earn 100,000 credits. | ||
![]() | Collector | 25 |
| Collect 110 hidden packages. | ||
![]() | Art Critic | 10 |
| Smash 7 statues in the Atlantis Gauntlet before the timer reaches 50 seconds. | ||
![]() | Anchors Aweigh | 10 |
| Jump through the hoop on top of the anchor monument in Bermuda Triangle. | ||
![]() | Frenemy | 10 |
| Beat a Friend's best time in Ghost Race. | ||
| Developer: Vector Unit Publisher: Microsoft Game Studios Genre Racing Release: US: October 26, 2012 | ![]() | ||
| Collection: | 5 | ||
| Wishlist: | 1 | ||
No videos available |
| You need to log in or register to use My360Achievements. |