There are 25 achievements with a total of 1000 points. | |||
![]() | Touchdown! | 10 | |
| Awarded for landing a jump on all 4 wheels | |||
Simple, land a jump on four wheels will get this likely in your first race. Just go off any jump or small bump and the achievement is yours. | |||
![]() | Supercharged! | 10 | |
| Awarded for hitting an opponent with a super charged weapon | |||
Get your supercharged weapon bar full , go through a weapon ring, then push | |||
![]() | More Score! | 10 | |
| Awarded for achieving a Secondary Goal in an event | |||
There are 2 goals for each event, simply finish the second goal on one event. every time you start a race it will tell you the 2 goals for that race. | |||
![]() | Got Even! | 10 | |
| Awarded for performing a Revenge Attack | |||
When someone hits you with a weapon it will say rival, just hit them with a weapon back to get revenge. | |||
![]() | Double Trouble! | 20 | |
| Awarded for performing 2 Revenge Attacks in a single event | |||
Same as the achievement "Got Even," just do it twice in one race. | |||
![]() | Perfect 10! | 10 | |
| Gain 10,000 Hot Wheels Points in a single event | |||
See the achievement "Wild Animal." | |||
![]() | Point Power! | 10 | |
| Gain 15,000 Hot Wheels Points in a single event | |||
See the achievement "Wild Animal." | |||
![]() | Stunt Master! | 15 | |
| Gain 20,000 Hot Wheels Points in a single event | |||
See the achievement "Wild Animal." | |||
![]() | Wild Animal! | 25 | |
| Gain 25,000 Hot Wheels Points in a single event | |||
Start a rampage or a regular race, find a opening and just drift around in a circular motion for a couple min, you cant see your total points, so try to keep track in your head when you do this. Turn | |||
![]() | Gold Rush! | 20 | |
| Awarded for achieving Gold in any Quickrace event | |||
Just win a quick race event. | |||
![]() | No Rookie! | 40 | |
| Awarded for the full completion of Bedroom, Turbo | |||
Just beat the bedroom in turbo mode. | |||
![]() | Rogue Trader! | 40 | |
| Awarded for the full completion of Mini Golf, Turbo | |||
Just beat the mini golf in turbo mode. | |||
![]() | Ace of Race! | 40 | |
| Awarded for the full completion of Attic, Turbo | |||
Just beat attic in turbo mode. | |||
![]() | Hot Stuff! | 40 | |
| Awarded for the full completion of Bowling Alley, Turbo | |||
Just beat bowling alley in turbo mode. | |||
![]() | Level Up! | 45 | |
| Awarded for unlocking Nitro mode | |||
You will unlock nitro mode as you complete turbo mode. You will do turbo mode to unlock nitro and nitro to unlock inferno. | |||
![]() | Fearless! | 55 | |
| Awarded for the full completion of Bedroom, Nitro | |||
Just beat bedroom in nitro mode. | |||
![]() | Trick or Treat! | 55 | |
| Awarded for the full completion of Mini Golf, Nitro | |||
Just beat mini golf in nitro mode. | |||
![]() | Troublesome! | 55 | |
| Awarded for the full completion of Attic, Nitro | |||
Just beat attic in nitro mode. | |||
![]() | Fire Started! | 55 | |
| Awarded for the full completion of Bowling Alley, Nitro | |||
Just beat bowling alley in nitro mode. | |||
![]() | Raging Inferno! | 50 | |
| Awarded for unlocking Inferno mode | |||
Unlock inferno, you will do this while completing nitro. | |||
![]() | Rampaging Renegade! | 75 | |
| Awarded for the full completion of Bedroom, Inferno | |||
Just beat bedroom in inferno mode. | |||
![]() | Mean Business! | 75 | |
| Awarded for the full completion of Mini Golf, Inferno | |||
Just beat mini golf in inferno mode. | |||
![]() | No Angel! | 75 | |
| Awarded for the full completion of Attic, Inferno | |||
Just beat attic in inferno mode. | |||
![]() | Blazing Saddle! | 75 | |
| Awarded for the full completion of Bowling Alley, Inferno | |||
Just beat bowling alley in inferno mode. | |||
![]() | Beat That! | 85 | |
| Awarded for obtaining the Beat That! rank | |||
For this one you have to get 720 of the 780 flames, you receive 3 flames for each first place finish and 1 for each goal you complete. You will need to get most of the goals for this one, the best way to do this is as you do each race, go for the goals first, then do the race again if you dont win while getting the goals. I found it easier to concentrate on goals then wins since wins are easy to come by some goals are not. The goals will be shown to you before each race starts, there are some that have to do with winning with a certain car. In this case go ahead and use the car, unfortunately most of the time the car it wants you to win with is not nearly as good as the car you have and will be tough to get the other goal with. The other goals contain getting a certain amount of points doing specific things such
| |||

Login
Site Navigation
X360A
Achievements
Content
Community
Syndicate
Achievement Guide: Hot Wheels: Beat That
Game Info
| Developed By: Eutechnyx Published By: Activision Genre: Racing Release Date: US: September 26, 2007 Europe: Japan: | ![]() | ||
| ESRB: Everyone | |||
Collection: | 6 (Add to collection) | ||
| Wishlist: | 4 (Add to wishlist) | ||
Game Rating
Screenshots
My360Achievements
| You need to log in or register to use My360Achievements. |
Podcast
Five Latest
Poll
Sister Sites
Affiliates
































