There are 25 achievements with a total of 1000 points. | |||
![]() | Atterrissage | 10 | |
| Gagné pour accomplir un atterrissage à 4 roues | |||
Simple, land a jump on four wheels will get this likely in your first race. Just go off any jump or small bump and the achievement is yours. | |||
![]() | Superchargé | 10 | |
| Gagné pour atteindre un adversaire avec une arme superchargée | |||
| Get your supercharged weapon bar full , go through a weapon ring, then push | |||
![]() | Fort score | 10 | |
| Gagné pour atteindre un objectif secondaire d'un événement | |||
| There are 2 goals for each event, simply finish the second goal on one event. every time you start a race it will tell you the 2 goals for that race. | |||
![]() | Vengeance assouvie | 10 | |
| Gagné pour accomplir une attaque revanche | |||
| When someone hits you with a weapon it will say rival, just hit them with a weapon back to get revenge. | |||
![]() | Coup double | 20 | |
| Gagné pour accomplir 2 attaques revanches en un seul événement | |||
Same as the achievement "Got Even," just do it twice in one race. | |||
![]() | 10 sur 10 | 10 | |
| Remporte 10000 points Hot Wheels en un seul événement | |||
| See the achievement "Wild Animal." | |||
![]() | Joué à points | 10 | |
| Remporte 15000 points Hot Wheels en un seul événement | |||
See the achievement "Wild Animal." | |||
![]() | Roi de la cascade | 15 | |
| Remporte 20000 points Hot Wheels en un seul événement | |||
See the achievement "Wild Animal." | |||
![]() | Fauve | 25 | |
| Remporte 25000 points Hot Wheels en un seul événement | |||
Start a rampage or a regular race, find a opening and just drift around in a circular motion for a couple min, you cant see your total points, so try to keep track in your head when you do this. Turn | |||
![]() | Ruée vers l'or | 20 | |
| Gagné pour atteindre l'or dans un événement | |||
Just win a quick race event. | |||
![]() | Seigneur de la chambre | 40 | |
| Gagné pour compléter la chambre en mode Turbo | |||
Just beat the bedroom in turbo mode. | |||
![]() | Maître du club | 40 | |
| Gagné pour compléter le minigolf en mode Turbo | |||
Just beat the mini golf in turbo mode. | |||
![]() | Roi du flipper | 40 | |
| Gagné pour compléter le grenier en mode Turbo | |||
Just beat attic in turbo mode. | |||
![]() | Déquilleur | 40 | |
| Gagné pour compléter le minigolf en mode Turbo | |||
Just beat bowling alley in turbo mode. | |||
![]() | Niveau supérieur | 45 | |
| Gagné pour déverrouiller le mode Nitro | |||
You will unlock nitro mode as you complete turbo mode. You will do turbo mode to unlock nitro and nitro to unlock inferno. | |||
![]() | Chambre en désordre | 55 | |
| Gagné pour compléter la chambre en mode Nitro | |||
Just beat bedroom in nitro mode. | |||
![]() | Trou en un | 55 | |
| Gagné pour compléter le minigolf en mode Nitro | |||
Just beat mini golf in nitro mode. | |||
![]() | Grenier nettoyé | 55 | |
| Gagné pour compléter le grenier en mode Nitro | |||
Just beat attic in nitro mode. | |||
![]() | Allée passée | 55 | |
| Gagné pour compléter le minigolf en mode Nitro | |||
Just beat bowling alley in nitro mode. | |||
![]() | Inferno brûlant | 50 | |
| Gagné pour déverrouiller le mode Inferno | |||
Unlock inferno, you will do this while completing nitro. | |||
![]() | Impressionnant | 75 | |
| Gagné pour compléter la chambre en mode Inferno | |||
Just beat bedroom in inferno mode. | |||
![]() | Incroyable ! | 75 | |
| Gagné pour compléter le minigolf en mode Inferno | |||
Just beat mini golf in inferno mode. | |||
![]() | Phénoménal | 75 | |
| Gagné pour compléter le grenier en mode Inferno | |||
Just beat attic in inferno mode. | |||
![]() | Légendaire | 75 | |
| Gagné pour compléter le minigolf en mode Inferno | |||
Just beat bowling alley in inferno mode. | |||
![]() | Au sommet | 85 | |
| Gagné pour atteindre le rang Dieu de la piste | |||
For this one you have to get 720 of the 780 flames, you receive 3 flames for each first place finish and 1 for each goal you complete. You will need to get most of the goals for this one, the best way to do this is as you do each race, go for the goals first, then do the race again if you dont win while getting the goals. I found it easier to concentrate on goals then wins since wins are easy to come by some goals are not. The goals will be shown to you before each race starts, there are some that have to do with winning with a certain car. In this case go ahead and use the car, unfortunately most of the time the car it wants you to win with is not nearly as good as the car you have and will be tough to get the other goal with. The other goals contain getting a certain amount of points doing specific things such
| |||

Login
Site Navigation
X360A
Achievements
Content
Community
Syndicate
Achievement Guide: Hot Wheels: Beat That! (French)
Game Info
| Developed By: Eutechnyx Published By: Activision Genre: Racing Release Date: US: Europe: Japan: | ![]() | ||
| ESRB: E | |||
Collection: | 0 (Add to collection) | ||
| Wishlist: | 0 (Add to wishlist) | ||
Game Rating
Screenshots
No screenshot available |
My360Achievements
| You need to log in or register to use My360Achievements. |
Podcast
Five Latest
|
Aug, 29 - NBA LIVE 09
Aug, 29 - Golden Axe: Beast Rider Aug, 29 - Silent Hill: Homecoming Aug, 29 - Crash Bandicoot: Mind Over Mutant Aug, 28 - Clannad |
Poll
Sister Sites
Affiliates































