| No news available |
| Gamertag | Gamerscore | Achievements | |
| DarkofHeartness | 1000 | 31 | |
| TizZle xR | 1000 | 31 | |
| Aeternox | 840 | 27 | |
| BigPlayer69 | 840 | 27 | |
| Captain Simian | 840 | 27 | |
| ChaosSlayerX187 | 840 | 27 | |
| DeadShade 84 | 840 | 27 | |
| DEMONIC ASH | 840 | 27 |
| Developer: Krome Studios Publisher: Konami Genre Action Release: US: June 24, 2008 | ![]() | ||
| Collection: | 264 | ||
| Wishlist: | 59 | ||
| You need to log in or register to use My360Achievements. |