![]() | Nauseous Numerologist | 10 |
| Beat any song with a final score of 133,337 (QP+, Competitive) | ||
| Rate this achievement | Average Rating (Based on 15 votes) |
![]() | Comment #1 by SpideryLionator Friday, October 01, 2010 @ 08:06:57 PM Just go to ghtunes, type in "133337" in the search. Download and play it - job done =) |
![]() | Comment #2 by funky2tru Friday, December 17, 2010 @ 11:17:09 AM Note that you have to do this on expert. |
![]() | Comment #3 by aaronAUTOPSY122 Saturday, December 25, 2010 @ 06:28:56 PM thanks. that worked straight away =) |
![]() | Comment #4 by mighty mike Wednesday, January 05, 2011 @ 05:04:40 AM this is gonna sound really noobish but how u get on ghtunes? |
![]() | Comment #5 by ThomasShearerr Wednesday, January 05, 2011 @ 03:35:41 PM Mighty Mike. Go into Create, then onto GHTracks :) |
![]() | Comment #6 by t1mok Sunday, January 09, 2011 @ 04:24:37 AM thanks |
![]() | Comment #7 by oysterboy13 Tuesday, January 18, 2011 @ 02:24:16 AM so i just got this but i have one question, what does this number actually refer to? |
![]() | Comment #8 by Sk4u Monday, January 24, 2011 @ 02:08:29 AM 1337 msays "leet" which is short for Elite. Just some nerd thing, google it. |
![]() | Comment #9 by Steelstick Saturday, March 05, 2011 @ 07:45:27 AM Omfg I fail .. Seems I can't 100% the song on Expert .. |
![]() | Comment #10 by Deadpool203 Monday, March 07, 2011 @ 06:08:54 PM I cant keep this beat lol |
![]() | Comment #11 by Obi-Brown Thursday, March 10, 2011 @ 06:53:55 PM stupid achievement, if you say that scores are pretty much random, then the chances of getting this achievement without GHtunes is a million to one! that's ridiculous. the only reasonable way to get this cheevo is by cheating and using GHtunes. 1 star for this one |
![]() | Comment #12 by Samurai Kadaj Saturday, March 26, 2011 @ 11:48:26 PM @11 Ditto. If it wasn't for some genius who I thank very much for creating the custom track, I'd never have this achievement, and I play a shitload of Guitar Hero. |
![]() | Comment #13 by danpsfx Thursday, May 12, 2011 @ 10:15:27 AM If you are having trouble hitting all the notes count 1,2,3,4 over and over in your head as you strum, makes keeping the beat much easier |
![]() | Comment #14 by Croweboy87 Thursday, July 21, 2011 @ 10:37:51 AM I downloaded this track hit 100% on expert and keep getting 100037. what am I doing wrong here? |
![]() | Comment #15 by SonickHero194 Wednesday, August 03, 2011 @ 07:43:21 PM i wonder if they had a specific song for this achievement..? |
![]() | Comment #16 by Killswitch9000 Sunday, September 11, 2011 @ 02:51:05 AM I had a fair bit of trouble getting the beat on this song before I realised if you count 8 beats to the long note at the start then you have the beat for the song. Took me 3-4 goes to get the cheevo after realising this. Just keep that beat (I kept counting to 8 in my head) and you'll get it! |
![]() | Comment #17 by munta2go Tuesday, February 21, 2012 @ 01:05:37 AM Great got it! Thanks, got the "133337" song of GH Tracks, played it once on med, started it on expert, saw that it was one long note, then a continuous stream of green, red, yellow, blue all held at once and just did it. No problem with the beat. Thanks again. |
![]() | Comment #18 by skellington0101 Monday, May 21, 2012 @ 01:04:51 PM this is the dumbest achievement ever |
| You need to register before being able to post comments. |
| Developer: Neversoft Publisher: Activision Genre Music and Rhythm Release: US: September 28, 2010 Europe: September 24, 2010 | ![]() | ||
| Collection: | 1293 | ||
| Wishlist: | 155 | ||
| You need to log in or register to use My360Achievements. |
0 | 83 | 0 |
| You need to log in or register to rate games. |
User Score is based on 410 user ratings. |
| Featured News Features Reviews Previews Interviews | Achievements Retail Games Xbox Live Arcade Japanese Games PC Games Achievement Guides Missing Achievements | Around The Web | Community Forums Leaderboards | X360A General Home Staff |
| Xbox360Achievements Copyright 2006-2012, All Rights Reserved | Privacy Policy | Terms of Service Use of this site is subject to express terms of use. By continuing past this page, you agree to abide by the Terms of Service. |



