There are 42 achievements with a total of 1000 points. | ||
| Sort: | ||
![]() | Australian Open Title | 20 |
| Career - Win the Australian Open | ||
![]() | Beat Borg at the French Open | 20 |
| Career - Defeat Bjorn Borg at the French Open | ||
![]() | Beat Evert at US Open | 20 |
| Career - Defeat Chris Evert in the US Open | ||
![]() | Beat Federer at Australian Open | 20 |
| Career - Defeat Roger Federer at the Australian Open | ||
![]() | Beat Henin at the French Open | 20 |
| Career - Defeat Justine Henin at the French Open | ||
![]() | Beat McEnroe at US Open | 20 |
| Career - Defeat John McEnroe in the US Open | ||
![]() | Beat Navratilova at Wimbledon | 20 |
| Career - Defeat Martina Navratilova at Wimbledon | ||
![]() | Beat Sampras at Wimbledon | 20 |
| Career - Defeat Pete Sampras at Wimbledon | ||
![]() | Beat Serena at Australian Open | 20 |
| Career - Defeat Serena Williams at the Australian Open | ||
![]() | Best of 1980's | 20 |
| ESPN Grand Slam® Classics - Beat all 80's Matches | ||
![]() | Best of 1990's | 20 |
| ESPN Grand Slam® Classics - Beat all 90's Matches | ||
![]() | Best of 2000 | 20 |
| ESPN Grand Slam® Classics - Beat all 2000's Matches | ||
![]() | Best of All Time | 20 |
| ESPN Grand Slam® Classics - Beat all All-Time Matches | ||
![]() | Boom Boom | 20 |
| Any Game Mode - Hit four aces in a row | ||
![]() | Break Back | 20 |
| Any Game Mode - Break service immediately after being broken | ||
![]() | Broke | 20 |
| Any Game Mode - Win a match without being broken | ||
![]() | Calendar Year Grand Slam® | 50 |
| Career - Win all four Grand Slam® tournaments consecutively in the same calendar year | ||
![]() | Career Grand Slam® | 35 |
| Career - Win all four Grand Slam® tournaments | ||
![]() | Clean Break | 20 |
| Any Game Mode - Break Service | ||
![]() | Collector | 50 |
| Career - Earn all racquets and shoes in Tennis Store | ||
![]() | Flushing Meadows Big Show | 20 |
| Career - Play Arthur Ashe Stadium at US Open | ||
![]() | French Open Title | 20 |
| Career - Win the French Open | ||
![]() | Friendly Competition | 20 |
| Xbox LIVE - Win a ranked doubles Xbox LIVE match against a Friend | ||
![]() | History Buff | 30 |
| ESPN Grand Slam® Classics - Beat all Fantasy matches | ||
![]() | Melbourne Park Big Show | 20 |
| Career - Play Rod Laver Arena at Australian Open | ||
![]() | Never Broken | 20 |
| Career - Win a tournament without being broken | ||
![]() | No Set Lost | 20 |
| Career - Win a tournament without losing a set | ||
![]() | Non-Calendar Year Grand Slam® | 35 |
| Career - Win all four Grand Slam® tournaments consecutively, but not in the same calendar year | ||
![]() | Pair of Aces | 20 |
| Any Game Mode - Hit 2 aces in a row | ||
![]() | Popular | 20 |
| Share A Pro - Download a Tennis Player | ||
![]() | Rocket | 20 |
| Any Game Mode - Hit a 209 KMH (130 MPH) serve | ||
![]() | Roland Garros Big Show | 20 |
| Career - Play Court Philippe Chatrier at French Open | ||
![]() | School Master | 35 |
| Training - Complete all Tennis School Lessons | ||
![]() | Sharer | 20 |
| Share A Pro - Upload a Tennis Player | ||
![]() | Silver Set | 20 |
| Any Game Mode - Win a set without losing a game | ||
![]() | Small Grand Slam® | 35 |
| Career - Win three of the four Grand Slam® tournaments in the same year | ||
![]() | Streak | 20 |
| Xbox LIVE - Win 10 matches in a row | ||
![]() | The Legend | 50 |
| Career - Finish ranked #1 | ||
![]() | Tie Break Win | 20 |
| Any Game Mode - Win a tiebreak | ||
![]() | US Open Title | 20 |
| Career - Win the US Open | ||
![]() | Wimbledon Big Show | 20 |
| Career - Play Centre Court at Wimbledon | ||
![]() | Wimbledon Title | 20 |
| Career - Win Wimbledon | ||
| Developer: EA Canada Publisher: Electronic Arts Genre Sports and Fitness Release: US: February 14, 2012 | ![]() | ||
| Collection: | 48 | ||
| Wishlist: | 25 | ||
| You need to log in or register to use My360Achievements. |